House
Maine 2
Matthew Dunlap (D) vs Paul LePage (R)
Inside Elections: R Lean FiftyPlusOne: D Lean DDHQ / The Hill: R Lean Race to the WH: R Tilt
US midterm elections · Nov 3, 2026
Four forecasters, 506 Senate, House and governor races. Compare what they say now, and after Nov 3 check who was right. Hunchmeter records published forecasts and grades them against the final result — for the 2026 midterms here, and every week for NFL experts.
The balance of power today
From the latest sealed forecasts, Nov 1, 5:10 AM ET. Blue leans Democratic, red Republican, grey is Toss-up.
35 seats are on the ballot. The bars show those 35; the totals add the 65 seats not up this year (34 held by Democrats and independents who caucus with them, 31 by Republicans). A majority is 51 seats, or 50 for the party of the Vice President.
| Forecaster | Safe D | Likely D | Lean D | Tilt D | Toss-up | Tilt R | Lean R | Likely R | Safe R |
|---|---|---|---|---|---|---|---|---|---|
| Inside Elections | 9 | 1 | 2 | 4 | 4 | 2 | 0 | 3 | 10 |
| FiftyPlusOne | 9 | 4 | 4 | 0 | 3 | 0 | 1 | 4 | 10 |
| DDHQ / The Hill | 9 | 4 | 2 | 0 | 5 | 0 | 1 | 6 | 8 |
| Race to the WH | 12 | 2 | 1 | 2 | 4 | 0 | 3 | 3 | 8 |
All 435 seats are on the ballot. A majority is 218.
| Forecaster | Safe D | Likely D | Lean D | Tilt D | Toss-up | Tilt R | Lean R | Likely R | Safe R |
|---|---|---|---|---|---|---|---|---|---|
| Inside Elections | 190 | 5 | 7 | 22 | 13 | 5 | 11 | 19 | 163 |
| FiftyPlusOne | 203 | 18 | 12 | 0 | 10 | 0 | 14 | 30 | 148 |
| DDHQ / The Hill | 187 | 27 | 9 | 0 | 10 | 0 | 13 | 65 | 124 |
| Race to the WH | 193 | 15 | 10 | 5 | 20 | 5 | 11 | 21 | 155 |
36 governorships are on the ballot. FiftyPlusOne and DDHQ / The Hill do not forecast governor races.
| Forecaster | Safe D | Likely D | Lean D | Tilt D | Toss-up | Tilt R | Lean R | Likely R | Safe R |
|---|---|---|---|---|---|---|---|---|---|
| Inside Elections | 10 | 3 | 2 | 6 | 1 | 2 | 1 | 4 | 7 |
| Race to the WH | 8 | 8 | 2 | 1 | 3 | 1 | 4 | 5 | 4 |
Where they disagree
Of 38 races where the four forecasters disagree, these are the head-on clashes: one names a Democratic winner, another a Republican.
House
Matthew Dunlap (D) vs Paul LePage (R)
Inside Elections: R Lean FiftyPlusOne: D Lean DDHQ / The Hill: R Lean Race to the WH: R Tilt
House
Sean McCann (D) vs Bill Huizenga (R)
Inside Elections: Toss-up FiftyPlusOne: D Lean DDHQ / The Hill: R Lean Race to the WH: Toss-up
House
Christina Hines (D) vs Michael Bouchard (R)
Inside Elections: R Tilt FiftyPlusOne: D Lean DDHQ / The Hill: Toss-up Race to the WH: Toss-up
House
Brian Poindexter (D) vs Max Miller (R)
Inside Elections: D Tilt FiftyPlusOne: Toss-up DDHQ / The Hill: Toss-up Race to the WH: R Tilt
House
Bob Harvie (D) vs Brian Fitzpatrick (R)
Inside Elections: Toss-up FiftyPlusOne: D Likely DDHQ / The Hill: R Lean Race to the WH: Toss-up
House
Bobby Pulido (D) vs Monica De La Cruz (R)
Inside Elections: D Tilt FiftyPlusOne: R Lean DDHQ / The Hill: Toss-up Race to the WH: Toss-up
House
Shannon Taylor (D) vs Rob Wittman (R)
Inside Elections: R Tilt FiftyPlusOne: D Lean DDHQ / The Hill: R Lean Race to the WH: Toss-up
House
Mitchell Berman (D) vs Bryan Steil (R)
Inside Elections: R Lean FiftyPlusOne: D Lean DDHQ / The Hill: R Lean Race to the WH: R Lean
| Race | Inside Elections | FiftyPlusOne | DDHQ / The Hill | Race to the WH |
|---|---|---|---|---|
| Alaska Senate | Toss-up | D Lean | Toss-up | Toss-up |
| California 22 (House) | Toss-up | D Likely | D Likely | D Likely |
| Colorado 3 (House) | R Likely | Toss-up | R Lean | R Likely |
| Colorado 5 (House) | Toss-up | Toss-up | R Likely | R Tilt |
| Florida 7 (House) | R Likely | R Lean | R Lean | Toss-up |
| Florida 9 (House) | R Likely | R Likely | R Lean | Toss-up |
| Georgia governor | D Tilt | not rated | not rated | Toss-up |
| Iowa 1 (House) | D Tilt | D Likely | D Likely | Toss-up |
| Kentucky 6 (House) | Toss-up | R Lean | R Lean | Toss-up |
| Maine Senate | Toss-up | D Lean | D Lean | D Tilt |
| Michigan 7 (House) | Toss-up | D Likely | D Lean | D Tilt |
| Missouri 2 (House) | R Safe | Toss-up | R Likely | Toss-up |
| Montana 1 (House) | Toss-up | Toss-up | R Lean | Toss-up |
| New York 17 (House) | Toss-up | D Likely | Toss-up | D Tilt |
| New York 21 (House) | R Lean | R Likely | R Likely | Toss-up |
| North Carolina 1 (House) | D Tilt | D Lean | Toss-up | D Lean |
| North Carolina 11 (House) | D Tilt | D Lean | Toss-up | D Lean |
| Ohio 10 (House) | R Lean | Toss-up | R Likely | R Likely |
| Ohio 15 (House) | R Lean | Toss-up | R Likely | R Likely |
| Ohio Senate | D Tilt | Toss-up | Toss-up | D Tilt |
| Pennsylvania 8 (House) | D Tilt | D Lean | Toss-up | D Tilt |
| Pennsylvania 10 (House) | D Tilt | D Likely | D Lean | Toss-up |
| South Carolina 1 (House) | R Tilt | R Lean | R Lean | Toss-up |
| South Carolina Senate | R Tilt | R Lean | R Lean | Toss-up |
| Texas 23 (House) | R Likely | R Lean | R Likely | Toss-up |
| Texas 34 (House) | Toss-up | D Lean | D Lean | Toss-up |
| Texas Senate | D Tilt | D Lean | Toss-up | D Lean |
| Washington 3 (House) | Toss-up | D Likely | D Likely | D Lean |
| Wisconsin governor | D Tilt | not rated | not rated | Toss-up |
| Wisconsin 3 (House) | D Tilt | D Likely | D Likely | Toss-up |
Every published pick is recorded before kickoff and graded against the final score.
Late moves
A change of rating, of favorite, or of a model’s lean across 50%, in any race. Each change is sealed with the time we first saw it. Chances are rounded, so a rating can change while the number stays the same. 154 moved toward Democrats and 83 toward Republicans; 21 changed the rating label while the chance stayed the same, so they lean neither way and are not in the bar. The 7 most recent, latest first.
By forecaster: Inside Elections 64, FiftyPlusOne 87, DDHQ / The Hill 6, Race to the WH 101.
| When we saw it | Forecaster | Race | From → to |
|---|---|---|---|
| Nov 1, 1:10 AM ET | Race to the WH | Tennessee governor | Likely R 94.7% → Solid/Safe R 95.1% |
| Nov 1, 1:10 AM ET | Race to the WH | Wisconsin governor | Tilt D 65.3% → Toss-up D 64.6% |
| Nov 1, 12:10 AM ET | Race to the WH | Indiana 1 (House) | Likely D 95.0% → Solid/Safe D 95.0% |
| Nov 1, 12:10 AM ET | Race to the WH | Minnesota 1 (House) | Toss-up R 64% → Tilt R 65% |
| Nov 1, 12:10 AM ET | Race to the WH | Missouri 2 (House) | Toss-up 50% → Toss-up R 57% |
| Oct 31, 10:11 PM ET | FiftyPlusOne | Iowa 2 (House) | Lean D 60.1% → Toss-up D 59.7% |
| Oct 31, 6:08 PM ET | FiftyPlusOne | Ohio Senate | Lean D 61% → Toss-up D 59% |
Dated by Inside Elections’ own change date, as its rating tables show it (Oct 1 – Oct 29). 64 of these, dated Oct 21 or later, are also in the count above with the time we first saw them; 26 dated before Oct 21 appear only here.
| Their date | Race | From → to |
|---|---|---|
| Oct 29 | Wisconsin 3 (House) | Toss-up → Tilt Democrat (toward D) |
| Oct 29 | Wisconsin 1 (House) | Likely Republican → Lean Republican (toward D) |
| Oct 29 | Washington 5 (House) | Solid Republican → Likely Republican (toward D) |
| Oct 29 | Virginia 7 (House) | Likely Democrat → Solid Democrat (toward D) |
| Oct 29 | Virginia 5 (House) | Likely Republican → Lean Republican (toward D) |
| Oct 29 | Virginia 2 (House) | Toss-up → Tilt Democrat (toward D) |
| Oct 29 | Virginia 1 (House) | Lean Republican → Tilt Republican (toward D) |
| Oct 29 | Texas 35 (House) | Lean Republican → Toss-up (toward D) |
| Oct 29 | Texas 28 (House) | Tilt Democrat → Lean Democrat (toward D) |
| Oct 29 | Texas 15 (House) | Toss-up → Tilt Democrat (toward D) |
| Oct 29 | Texas 9 (House) | Likely Republican → Lean Republican (toward D) |
| Oct 29 | Tennessee 9 (House) | Solid Republican → Likely Republican (toward D) |
| Oct 29 | South Carolina 1 (House) | Lean Republican → Tilt Republican (toward D) |
| Oct 29 | Pennsylvania 10 (House) | Toss-up → Tilt Democrat (toward D) |
| Oct 29 | Pennsylvania 1 (House) | Lean Republican → Toss-up (toward D) |
| Oct 29 | Oklahoma 5 (House) | Solid Republican → Likely Republican (toward D) |
| Oct 29 | Ohio 15 (House) | Likely Republican → Lean Republican (toward D) |
| Oct 29 | Ohio 10 (House) | Solid Republican → Lean Republican (toward D) |
| Oct 29 | Ohio 9 (House) | Toss-up → Tilt Democrat (toward D) |
| Oct 29 | Ohio 7 (House) | Toss-up → Tilt Democrat (toward D) |
| Oct 29 | Ohio 1 (House) | Tilt Democrat → Lean Democrat (toward D) |
| Oct 29 | Nevada 2 (House) | Lean Republican → Tilt Republican (toward D) |
| Oct 29 | New Jersey 2 (House) | Solid Republican → Likely Republican (toward D) |
| Oct 29 | New Hampshire 2 (House) | Likely Democrat → Solid Democrat (toward D) |
| Oct 29 | North Carolina 13 (House) | Solid Republican → Likely Republican (toward D) |
| Oct 29 | North Carolina 11 (House) | Toss-up → Tilt Democrat (toward D) |
| Oct 29 | North Carolina 9 (House) | Solid Republican → Likely Republican (toward D) |
| Oct 29 | North Carolina 3 (House) | Solid Republican → Likely Republican (toward D) |
| Oct 29 | North Carolina 1 (House) | Toss-up → Tilt Democrat (toward D) |
| Oct 29 | Montana 1 (House) | Tilt Republican → Toss-up (toward D) |
| Oct 29 | Minnesota 1 (House) | Likely Republican → Lean Republican (toward D) |
| Oct 29 | Michigan 4 (House) | Tilt Republican → Toss-up (toward D) |
| Oct 29 | Kentucky 6 (House) | Tilt Republican → Toss-up (toward D) |
| Oct 29 | Kansas 2 (House) | Solid Republican → Likely Republican (toward D) |
| Oct 29 | Florida 25 (House) | Toss-up → Tilt Democrat (toward D) |
| Oct 29 | Florida 22 (House) | Tilt Republican → Toss-up (toward D) |
| Oct 29 | Florida 14 (House) | Toss-up → Tilt Democrat (toward D) |
| Oct 29 | Colorado 8 (House) | Toss-up → Tilt Democrat (toward D) |
| Oct 29 | Colorado 5 (House) | Tilt Republican → Toss-up (toward D) |
| Oct 29 | Colorado 4 (House) | Solid Republican → Likely Republican (toward D) |
| Oct 29 | California 45 (House) | Likely Democrat → Solid Democrat (toward D) |
| Oct 29 | California 6 (House) | Lean Democrat → Likely Democrat (toward D) |
| Oct 29 | Arizona 6 (House) | Toss-up → Tilt Democrat (toward D) |
| Oct 29 | Arizona 2 (House) | Likely Republican → Lean Republican (toward D) |
| Oct 29 | Alabama 2 (House) | Lean Republican → Tilt Republican (toward D) |
| Oct 29 | Wisconsin governor | Toss-up → Tilt Democrat (toward D) |
| Oct 29 | Texas governor | Lean Republican → Tilt Republican (toward D) |
| Oct 29 | Tennessee governor | Solid Republican → Likely Republican (toward D) |
| Oct 29 | Oregon governor | Lean Democrat → Tilt Democrat (toward R) |
| Oct 29 | Ohio governor | Toss-up → Tilt Democrat (toward D) |
| Oct 29 | Nevada governor | Tilt Republican → Toss-up (toward D) |
| Oct 29 | Michigan governor | Tilt Democrat → Lean Democrat (toward D) |
| Oct 29 | Iowa governor | Tilt Democrat → Lean Democrat (toward D) |
| Oct 29 | Georgia governor | Toss-up → Tilt Democrat (toward D) |
| Oct 29 | Alaska governor | Toss-up → Tilt Democrat (toward D) |
| Oct 29 | Texas Senate | Toss-up → Tilt Democrat (toward D) |
| Oct 29 | South Carolina Senate | Lean Republican → Tilt Republican (toward D) |
| Oct 29 | Ohio Senate | Toss-up → Tilt Democrat (toward D) |
| Oct 29 | Nebraska Senate | Lean Republican → Tilt Republican (toward D) |
| Oct 29 | Mississippi Senate | Solid Republican → Likely Republican (toward D) |
| Oct 29 | Louisiana Senate | Solid Republican → Likely Republican (toward D) |
| Oct 29 | Kansas Senate | Tilt Republican → Toss-up (toward D) |
| Oct 29 | Iowa Senate | Tilt Republican → Toss-up (toward D) |
| Oct 29 | Georgia Senate | Lean Democrat → Likely Democrat (toward D) |
| Oct 15 | Florida Senate | Solid Republican → Likely Republican (toward D) |
| Oct 15 | Pennsylvania 7 (House) | Toss-up → Tilt Democrat (toward D) |
| Oct 15 | Vermont governor | Solid Republican → Likely Republican (toward D) |
| Oct 15 | New Hampshire Senate | Toss-up → Tilt Democrat (toward D) |
| Oct 15 | Wyoming at-large (House) | Solid Republican → Likely Republican (toward D) |
| Oct 15 | Pennsylvania 8 (House) | Toss-up → Tilt Democrat (toward D) |
| Oct 15 | Nebraska governor | Solid Republican → Likely Republican (toward D) |
| Oct 15 | New York 21 (House) | Likely Republican → Lean Republican (toward D) |
| Oct 15 | New York 19 (House) | Likely Democrat → Solid Democrat (toward D) |
| Oct 15 | New Jersey 9 (House) | Likely Democrat → Solid Democrat (toward D) |
| Oct 15 | Nebraska 2 (House) | Tilt Democrat → Lean Democrat (toward D) |
| Oct 15 | Nebraska 1 (House) | Solid Republican → Likely Republican (toward D) |
| Oct 15 | Maine 2 (House) | Likely Republican → Lean Republican (toward D) |
| Oct 15 | Indiana 5 (House) | Solid Republican → Likely Republican (toward D) |
| Oct 15 | Iowa 2 (House) | Tilt Republican → Toss-up (toward D) |
| Oct 15 | Arkansas 2 (House) | Solid Republican → Likely Republican (toward D) |
| Oct 15 | Arizona 1 (House) | Toss-up → Tilt Democrat (toward D) |
| Oct 1 | Iowa 3 (House) | Toss-up → Tilt Democrat (toward D) |
| Oct 1 | Iowa 1 (House) | Toss-up → Tilt Democrat (toward D) |
| Oct 1 | Florida 13 (House) | Likely Republican → Lean Republican (toward D) |
| Oct 1 | California 22 (House) | Tilt Republican → Toss-up (toward D) |
| Oct 1 | Oklahoma governor | Solid Republican → Likely Republican (toward D) |
| Oct 1 | North Carolina Senate | Tilt Democrat → Lean Democrat (toward D) |
| Oct 1 | Minnesota Senate | Likely Democrat → Lean Democrat (toward R) |
| Oct 1 | Michigan Senate | Toss-up → Tilt Democrat (toward D) |
| Oct 1 | Alaska Senate | Tilt Republican → Toss-up (toward D) |
Who we grade
An insider’s judgment, two polling models and a model that also reads prediction markets. After Nov 3: which approach called the close races best?
Expert handicapping
Ratings by Nathan L. Gonzales and the Inside Elections team: race-by-race reporting, no computer simulation.
Senate, House, Governors.
Polling model
Built by G. Elliott Morris’s team: polls, fundamentals and expert ratings blended into win chances.
Senate and House; no governor forecast.
Model with a market input
Decision Desk HQ’s model, led by Scott Tranter: fundamentals and polls, with prediction-market prices as one input.
Senate and House.
Polling model
Built by Logan Phillips: polls plus fundamentals, tested against past election cycles.
Senate, House, Governors.
Also graded
Cook Political Report Sabato's Crystal Ball Split Ticket Fox News Almanac of American Politics Silver Bulletin NBC News RealClearPolitics The Economist Decision Desk HQ (ratings)
Their ratings come from the public rating tables on Wikipedia and from 270toWin’s per-outlet maps, as they stood at the final seal. They get their own table on the scoreboard.
How we grade
In a top-two primary state the two leading candidates advance whatever their party. In these races both are from the same party, so the winning party is known before the vote. They are left out of the battlegrounds and the scoreboard.
Schedule
Nov 3 · 5:35 AM ET
First seal, before polls open.
Nov 3 · 5:35 PM ET
Final seal before the first polls close. These are the graded forecasts.
Nov 3 · from 9 PM ET
Live scoreboard as races are called.
December
Final results after certification and runoffs.
Four election forecasters disagree on 38 races. See who was right after Nov 3.
Every published pick is recorded before kickoff and graded against the final score.