USA Today · NFL 2026 · week 4
Nicholas Brinkerhoff's 2026 NFL picks and record
7–8–0
Straight up · 7 wins · 8 losses · 0 ties
Record so far
Nicholas Brinkerhoff is straight up 7-8-0 (46.7%) and against the spread 6-8-0 (42.9%).
- Straight up
- 7-8-046.7% of 15 decided · 95% range 25–70%
- Against the spread
- 6-8-042.9% of 14 decided · 95% range 21–67%
- Longest run, straight up
- 3wins in a row this season
29 graded picks added from USA Today pages after the games.
Market-adjusted results
Three numbers for each market: the record, market-adjusted points and a simple rule to compare with. Points count each pick as if it were a 1-point play at the market price at the time of the pick (for picks added after the game, the price at the start of that NFL week), with the bookmaker margin taken out: a win adds what that price paid (more for an underdog, less for a favorite), a loss takes away 1 point, a push counts 0. Zero is the expected score if market probabilities are accurate. How we score fairly
| Market and period | Record in these picks | Market-adjusted points | Simple rule |
|---|---|---|---|
| Straight up 2026 season | 3-6 | −3.3 points 9 picks scored · 9 of 15 with recorded odds | Every favorite: 5-4 same 9 games |
| Against the spread 2026 season | 6-8 | −2.0 points 14 picks scored · 0 with recorded odds, 14 at assumed even odds −0.14 per pick · 95% range −0.57 to +0.29 per pick | Coin flip: 50% 7 of 14 decided |
Every pick
Week 4 · SU 7-8-0; ATS 6-8-0
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| IND at WSH Sun, Oct 4 | WSH Loss | WSH -1.5 Loss | IND 30, WSH 13 | WSH 27-20 | Added after the game |
| ARI at NYG Sun, Oct 4 | ARI Loss | ARI +7 Loss | ARI 24, NYG 36 | ARI 20-16 | Added after the game |
| DAL at HOU Sun, Oct 4 | HOU Loss | DAL +3.5 Win | DAL 34, HOU 30 | HOU 24-21 | Added after the game |
| GB at TB Sun, Oct 4 | TB Loss | TB +1.5 Loss | GB 17, TB 14 | TB 24-21 | Added after the game |
| JAX at CIN Sun, Oct 4 | JAX Win | JAX +2.5 Win | JAX 22, CIN 17 | JAX 28-27 | Added after the game |
| LAR at PHI Sun, Oct 4 | LAR Win | LAR -1.5 Win | LAR 24, PHI 20 | LAR 24-20 | Added after the game |
| NE at BUF Sun, Oct 4 | BUF Loss | BUF -3 Loss | NE 29, BUF 26 | BUF 31-16 | Added after the game |
| NYJ at CHI Sun, Oct 4 | NYJ Loss | NYJ +8.5 Loss | NYJ 12, CHI 23 | NYJ 24-23 | Added after the game |
| TEN at BAL Sun, Oct 4 | BAL Win | BAL -8.5 Loss | TEN 18, BAL 24 | BAL 34-13 | Added after the game |
| MIA at MIN Sun, Oct 4 | MIN Win | — | MIA 10, MIN 15 | MIN 23-3 | Added after the game |
| DEN at SF Sun, Oct 4 | SF Win | SF -1.5 Win | DEN 14, SF 24 | SF 26-21 | Added after the game |
| KC at LV Sun, Oct 4 | LV Loss | LV +4.5 Win | KC 30, LV 27 | LV 27-23 | Added after the game |
| LAC at SEA Sun, Oct 4 | SEA Win | SEA -7.5 Loss | LAC 23, SEA 30 | SEA 28-17 | Added after the game |
| DET at CAR Sun, Oct 4 | CAR Win | CAR +3.5 Win | DET 26, CAR 32 | CAR 33-30 | Added after the game |
| ATL at NO Mon, Oct 5 | NO Loss | NO -1.5 Loss | ATL 45, NO 24 | NO 27-23 | Added after the game |
By week
| Week | Straight up | Against the spread |
|---|---|---|
| Week 4 | 7-8-0 | 6-8-0 |
| Season | 7-8-0 | 6-8-0 |
Does this match USA Today?
USA Today does not print a running record or per-pick marks that we can check against yet. Our count comes from the picks and the final scores alone.
By team
Record when picking each team
| Team | Picked to win | Picked to lose | ATS on them | ATS against |
|---|---|---|---|---|
| ARI Arizona Cardinals | 0-1-0 | — | 0-1-0 | — |
| ATL Atlanta Falcons | — | 0-1-0 | — | 0-1-0 |
| BAL Baltimore Ravens | 1-0-0 | — | 0-1-0 | — |
| BUF Buffalo Bills | 0-1-0 | — | 0-1-0 | — |
| CAR Carolina Panthers | 1-0-0 | — | 1-0-0 | — |
| CHI Chicago Bears | — | 0-1-0 | — | 0-1-0 |
| CIN Cincinnati Bengals | — | 1-0-0 | — | 1-0-0 |
| DAL Dallas Cowboys | — | 0-1-0 | 1-0-0 | — |
| DEN Denver Broncos | — | 1-0-0 | — | 1-0-0 |
| DET Detroit Lions | — | 1-0-0 | — | 1-0-0 |
| GB Green Bay Packers | — | 0-1-0 | — | 0-1-0 |
| HOU Houston Texans | 0-1-0 | — | — | 1-0-0 |
| IND Indianapolis Colts | — | 0-1-0 | — | 0-1-0 |
| JAX Jacksonville Jaguars | 1-0-0 | — | 1-0-0 | — |
| KC Kansas City Chiefs | — | 0-1-0 | — | 1-0-0 |
| LV Las Vegas Raiders | 0-1-0 | — | 1-0-0 | — |
| LAC Los Angeles Chargers | — | 1-0-0 | — | 0-1-0 |
| LAR Los Angeles Rams | 1-0-0 | — | 1-0-0 | — |
| MIA Miami Dolphins | — | 1-0-0 | — | — |
| MIN Minnesota Vikings | 1-0-0 | — | — | — |
| NE New England Patriots | — | 0-1-0 | — | 0-1-0 |
| NO New Orleans Saints | 0-1-0 | — | 0-1-0 | — |
| NYG New York Giants | — | 0-1-0 | — | 0-1-0 |
| NYJ New York Jets | 0-1-0 | — | 0-1-0 | — |
| PHI Philadelphia Eagles | — | 1-0-0 | — | 1-0-0 |
| SF San Francisco 49ers | 1-0-0 | — | 1-0-0 | — |
| SEA Seattle Seahawks | 1-0-0 | — | 0-1-0 | — |
| TB Tampa Bay Buccaneers | 0-1-0 | — | 0-1-0 | — |
| TEN Tennessee Titans | — | 1-0-0 | — | 0-1-0 |
| WSH Washington Commanders | 0-1-0 | — | 0-1-0 | — |
Also at USA Today
Adam Kaufman · Blake Schuster · Michael Middlehurst-Schwartz · Nate Davis