Badge rules
Upset calls
Badges are facts about past picks, given by published rules. A badge is not a recommendation.
The rule
Straight-up picks on the underdog that won outright. The underdog is set by the market at the time of the pick: a decisive moneyline (+105 or longer), or else the team getting points. Steps: 2, 3, 5 and 10, always shown with the number of underdog picks.
- Holders now
- 36
- Window
- season
Picks that count. Picks we recorded before kickoff; picks whose time before kickoff was set by the publishing platform (timestamped by the publishing platform) or shown by a web archive copy of the page (archive record); and, for ESPN, CBS Sports and NFL.com, picks read after the game where the outlet's own published record for that expert matches our recount (per the outlet's published record). Any other pick read after the game can only lower a record, and any known loss ends a run.
Holders
| Holder | Badge | Since | Share |
|---|---|---|---|
| Seth Wickersham ESPN | 7 outright upsets called · of 20 underdog picks · 2026 Timestamped before kickoff (web archive copy)Matches the outlet's published record | Oct 13, 2026 | Card |
| Dan Graziano ESPN | 8 outright upsets called · of 19 underdog picks · 2026 Timestamped before kickoff (web archive copy)Recorded before kickoffMatches the outlet's published record | Oct 12, 2026 | Card |
| Kalyn Kahler ESPN | 7 outright upsets called · of 19 underdog picks · 2026 Timestamped before kickoff (web archive copy)Recorded before kickoffMatches the outlet's published record | Oct 12, 2026 | Card |
| Gennaro Filice NFL.com | 6 outright upsets called · of 17 underdog picks · 2026 Timestamped before kickoff (web archive copy)Recorded before kickoffMatches the outlet's published record | Oct 12, 2026 | Card |
| Jeremy Bergman NFL.com | 5 outright upsets called · of 17 underdog picks · 2026 Timestamped before kickoff (web archive copy)Matches the outlet's published record | Oct 12, 2026 | Card |
| Pamela Maldonado ESPN | 7 outright upsets called · of 16 underdog picks · 2026 Timestamped before kickoff (web archive copy)Matches the outlet's published record | Oct 12, 2026 | Card |
| Bobby Kownack NFL.com | 6 outright upsets called · of 16 underdog picks · 2026 Timestamped before kickoff (web archive copy)Recorded before kickoffMatches the outlet's published record | Oct 12, 2026 | Card |
| Brooke Cersosimo NFL.com | 7 outright upsets called · of 15 underdog picks · 2026 Timestamped before kickoff (web archive copy)Matches the outlet's published record | Oct 12, 2026 | Card |
| Eric Moody ESPN | 6 outright upsets called · of 14 underdog picks · 2026 Timestamped before kickoff (web archive copy)Matches the outlet's published record | Oct 12, 2026 | Card |
| Jeremy Fowler ESPN | 5 outright upsets called · of 14 underdog picks · 2026 Matches the outlet's published record | Oct 13, 2026 | Card |
| Ben Solak ESPN | 4 outright upsets called · of 14 underdog picks · 2026 Timestamped before kickoff (web archive copy)Matches the outlet's published record | Oct 13, 2026 | Card |
| Pete Prisco CBS Sports | 6 outright upsets called · of 13 underdog picks · 2026 Matches the outlet's published record | Oct 12, 2026 | Card |
| John Breech CBS Sports | 5 outright upsets called · of 13 underdog picks · 2026 Matches the outlet's published record | Oct 12, 2026 | Card |
| Lindsey Thiry ESPN | 6 outright upsets called · of 12 underdog picks · 2026 Timestamped before kickoff (web archive copy)Matches the outlet's published record | Oct 12, 2026 | Card |
| Jason Reid ESPN | 5 outright upsets called · of 12 underdog picks · 2026 Timestamped before kickoff (web archive copy)Matches the outlet's published record | Oct 12, 2026 | Card |
| Mike Clay ESPN | 5 outright upsets called · of 9 underdog picks · 2026 Timestamped before kickoff (web archive copy)Recorded before kickoffMatches the outlet's published record | Oct 12, 2026 | Card |
| Dan Parr NFL.com | 3 outright upsets called · of 9 underdog picks · 2026 Timestamped before kickoff (web archive copy)Matches the outlet's published record | Oct 12, 2026 | Card |
| Ryan Wilson CBS Sports | 4 outright upsets called · of 8 underdog picks · 2026 Matches the outlet's published record | Oct 12, 2026 | Card |
| Jamey Eisenberg CBS Sports | 3 outright upsets called · of 7 underdog picks · 2026 Matches the outlet's published record | Oct 12, 2026 | Card |
| Jared Dubin CBS Sports | 2 outright upsets called · of 7 underdog picks · 2026 Matches the outlet's published record | Oct 12, 2026 | Card |
| Alexis Chassen Bleeding Green Nation | 2 outright upsets called · of 7 underdog picks · 2026 Recorded before kickoffTimestamped before kickoff (platform) | Oct 12, 2026 | Card |
| John Whiticar Pride of Detroit | 3 outright upsets called · of 6 underdog picks · 2026 Recorded before kickoffTimestamped before kickoff (platform) | Oct 12, 2026 | Card |
| Matt Bowen ESPN | 2 outright upsets called · of 6 underdog picks · 2026 Timestamped before kickoff (web archive copy)Recorded before kickoffMatches the outlet's published record | Oct 12, 2026 | Card |
| Ray Aspuria Silver And Black Pride | 3 outright upsets called · of 5 underdog picks · 2026 Recorded before kickoffTimestamped before kickoff (platform) | Oct 12, 2026 | Card |
| Warren Ludford Daily Norseman | 3 outright upsets called · of 5 underdog picks · 2026 Recorded before kickoffTimestamped before kickoff (platform) | Oct 12, 2026 | Card |
| Jeremy Reisman Pride of Detroit | 2 outright upsets called · of 5 underdog picks · 2026 Recorded before kickoffTimestamped before kickoff (platform) | Oct 12, 2026 | Card |
| Christopher Gates Daily Norseman | 2 outright upsets called · of 5 underdog picks · 2026 Recorded before kickoffTimestamped before kickoff (platform) | Oct 12, 2026 | Card |
| GA Skol Daily Norseman | 2 outright upsets called · of 5 underdog picks · 2026 Timestamped before kickoff (platform) | Oct 12, 2026 | Card |
| Barry Shuck Dawgs By Nature | 2 outright upsets called · of 4 underdog picks · 2026 Recorded before kickoffTimestamped before kickoff (platform) | Oct 12, 2026 | Card |
| Shawn C Daily Norseman | 2 outright upsets called · of 4 underdog picks · 2026 Recorded before kickoffTimestamped before kickoff (platform) | Oct 12, 2026 | Card |
| Marek Brave The Phinsider | 2 outright upsets called · of 4 underdog picks · 2026 Timestamped before kickoff (platform) | Oct 12, 2026 | Card |
| Anthony DelGenio Big Blue View | 2 outright upsets called · of 4 underdog picks · 2026 Timestamped before kickoff (platform) | Oct 12, 2026 | Card |
| Bill Williamson Silver And Black Pride | 2 outright upsets called · of 4 underdog picks · 2026 Recorded before kickoffTimestamped before kickoff (platform) | Oct 12, 2026 | Card |
| Jared Mueller Dawgs By Nature | 2 outright upsets called · of 4 underdog picks · 2026 Recorded before kickoffTimestamped before kickoff (platform) | Oct 12, 2026 | Card |
| Dave Mangels Bleeding Green Nation | 2 outright upsets called · of 3 underdog picks · 2026 Recorded before kickoffTimestamped before kickoff (platform) | Oct 12, 2026 | Card |
| Ben Natan Bleeding Green Nation | 2 outright upsets called · of 3 underdog picks · 2026 Recorded before kickoffTimestamped before kickoff (platform) | Oct 12, 2026 | Card |
How common
Held now by 36 of the 73 forecasters in the badge count.
Our chance check (Oct 12, 2026): the same picks, with every game's score drawn again at random around the market line, 40 times. If a badge shows up about as often by chance as in the real record, it is a fact about the past, not a sign of skill.
Show as table
| Variant | Picks used | Qualifying | Held, real record | Held by chance, average |
|---|---|---|---|---|
| Upset calls | picks recorded or timestamped before kickoff | 41 | 8 | 15.9 |
| Upset calls | all picks, including those read after the game | 82 | 33 | 44.7 |
