Big Blue View · NFL 2026 · week 5
Chris Pflum's 2026 NFL picks and record
14 picks timestamped before kickoff · publishing platform Timestamped before kickoff (platform)Best call: SF over SEA · Week 5 · market 40.0% Timestamped before kickoff (platform)
7–7–1
Straight up · 7 wins · 7 losses · 1 tie
How these picks were recorded · 15 picks
- 1 Recorded before kickoff
- 14 Timestamped before kickoff
Record so far
Chris Pflum is straight up 7-7-1 (50.0%).
- Straight up
- 7-7-150.0% of 14 decided · 95% range 27–73%
- Longest run, straight up
- 4wins in a row this season
14 graded picks read after the games but timestamped before kickoff by Tallysight; 1 graded pick recorded by us before kickoff.
Record highlights
Badges are facts about past picks, given by published rules. Badge rules · How badges work
No current badges. Earlier badges are listed below.
All badges (2)
Each badge opens in place: what it means, how it compares, how often luck alone gives it and up to 10 of the picks behind it. Every pick, with the rule and the outlet pages, is on the picks behind each badge page. Recording evidence: Recorded before kickoff (we saw the pick before the game), Timestamped before kickoff (the platform's time stamp or a web archive copy), Matches outlet record (read after the game; the outlet's published record matches our recount), Added after the game (can only lower a record).
Season badges
Best call: SF over SEA · Week 5 · market 40.0%Timestamped before kickoff (platform)
The correct straight-up pick with the lowest market chance on record: SF over SEA in Week 5, when the market gave SF a 40.0% chance.
- Period
- all time
- How rare
- ≈8 in 10 qualifying forecasters get this by chance: in our chance check, 32.4 of 41 got it on average. Held now by 63 of the 73 forecasters in the badge count.
| Game | Pick | Result | Recording evidence |
|---|---|---|---|
| SF at SEA Oct 11 · Week 5 | SF (+158) | Win SF 32–29 SEA | Platform time stamp, 3 d 4 h before |
14 picks timestamped before kickoff · publishing platformTimestamped before kickoff (platform)
Graded picks with a time before kickoff set by the publishing platform or shown by a web archive copy; we saw these picks later. This says nothing about results.
- Period
- all time
- How rare
- This is a fact about how the picks were recorded, not about results. Held now by 56 of the 73 forecasters in the badge count.
| Game | Pick | Result | Recording evidence |
|---|---|---|---|
| MIN at NO Oct 11 · Week 5 | MIN (-122) | Win MIN 23–13 NO | Platform time stamp, 3 d 1 h before |
| HOU at TEN Oct 11 · Week 5 | HOU (-335) | Win HOU 26–3 TEN | Platform time stamp, 3 d 1 h before |
| LV at NE Oct 11 · Week 5 | LV (+168) | Loss LV 17–45 NE | Platform time stamp, 3 d 1 h before |
| IND at PIT Oct 11 · Week 5 | IND (+134) | Loss IND 22–34 PIT | Platform time stamp, 3 d 1 h before |
| CLE at NYJ Oct 11 · Week 5 | CLE (+121) | Loss CLE 12–17 NYJ | Platform time stamp, 3 d 1 h before |
| NYG at WSH Oct 11 · Week 5 | NYG (+170) | Push NYG 27–27 WSH | Platform time stamp, 3 d 1 h before |
| DEN at LAC Oct 11 · Week 5 | DEN (-167) | Win DEN 23–17 LAC | Platform time stamp, 3 d 4 h before |
| SF at SEA Oct 11 · Week 5 | SF (+158) | Win SF 32–29 SEA | Platform time stamp, 3 d 4 h before |
| DET at ARI Oct 11 · Week 5 | DET (-225) | Win DET 45–21 ARI | Platform time stamp, 3 d 4 h before |
| BAL at ATL Oct 11 · Week 5 | ATL (-161) | Loss BAL 30–23 ATL | Platform time stamp, 3 d 8 h before |
History
No earlier badges.
Market-adjusted results
Three numbers for each market: the record, market-adjusted points and a simple rule to compare with. Points count each pick as if it were a 1-point play at the market price at the time of the pick (for picks added after the game, the price at the start of that NFL week), with the bookmaker margin taken out: a win adds what that price paid (more for an underdog, less for a favorite), a loss takes away 1 point, a push counts 0. Zero is the expected score if market probabilities are accurate. How we score fairly
| Market and period | Record in these picks | Market-adjusted points | Simple rule |
|---|---|---|---|
| Straight up 2026 season | 6-6-1 | −1.9 points 13 picks scored · 13 of 15 with recorded odds −0.15 per pick · 95% range −0.60 to +0.34 per pick | Every favorite: 8-4-1 same 13 games |
Every pick
Week 5 · SU 7-7-1
| Game | Straight up | Final | How we got it |
|---|---|---|---|
| TB at DAL Thu, Oct 8 | DAL Loss | TB 24, DAL 16 | Timestamped before kickoff |
| PHI at JAX Sun, Oct 11 | JAX Win | PHI 17, JAX 19 | Timestamped before kickoff |
| CHI at GB Sun, Oct 11 | CHI Loss | CHI 7, GB 31 | Timestamped before kickoff |
| CIN at MIA Sun, Oct 11 | CIN Win | CIN 31, MIA 24 | Timestamped before kickoff |
| CLE at NYJ Sun, Oct 11 | CLE Loss | CLE 12, NYJ 17 | Timestamped before kickoff |
| HOU at TEN Sun, Oct 11 | HOU Win | HOU 26, TEN 3 | Timestamped before kickoff |
| IND at PIT Sun, Oct 11 | IND Loss | IND 22, PIT 34 | Timestamped before kickoff |
| LV at NE Sun, Oct 11 | LV Loss | LV 17, NE 45 | Timestamped before kickoff |
| MIN at NO Sun, Oct 11 | MIN Win | MIN 23, NO 13 | Timestamped before kickoff |
| NYG at WSH Sun, Oct 11 | NYG Push | NYG 27, WSH 27 | Timestamped before kickoff |
| DEN at LAC Sun, Oct 11 | DEN Win | DEN 23, LAC 17 | Timestamped before kickoff |
| DET at ARI Sun, Oct 11 | DET Win | DET 45, ARI 21 | Timestamped before kickoff |
| SF at SEA Sun, Oct 11 | SF Win | SF 32, SEA 29 | Timestamped before kickoff |
| BAL at ATL Sun, Oct 11 | ATL Loss | BAL 30, ATL 23 | Timestamped before kickoff |
| BUF at LAR Mon, Oct 12 | LAR Loss | BUF 37, LAR 34 | Recorded before kickoff |
By week
| Week | Straight up |
|---|---|
| Week 5 | 7-7-1 |
| Season | 7-7-1 |
Does this match Big Blue View?
Tallysight marks each graded pick. Our grade matches its mark on 14 of 14 of Chris Pflum's picks.
By team
Record when picking each team
| Team | Picked to win | Picked to lose |
|---|---|---|
| ARI Arizona Cardinals | — | 1-0-0 |
| ATL Atlanta Falcons | 0-1-0 | — |
| BAL Baltimore Ravens | — | 0-1-0 |
| BUF Buffalo Bills | — | 0-1-0 |
| CHI Chicago Bears | 0-1-0 | — |
| CIN Cincinnati Bengals | 1-0-0 | — |
| CLE Cleveland Browns | 0-1-0 | — |
| DAL Dallas Cowboys | 0-1-0 | — |
| DEN Denver Broncos | 1-0-0 | — |
| DET Detroit Lions | 1-0-0 | — |
| GB Green Bay Packers | — | 0-1-0 |
| HOU Houston Texans | 1-0-0 | — |
| IND Indianapolis Colts | 0-1-0 | — |
| JAX Jacksonville Jaguars | 1-0-0 | — |
| LV Las Vegas Raiders | 0-1-0 | — |
| LAC Los Angeles Chargers | — | 1-0-0 |
| LAR Los Angeles Rams | 0-1-0 | — |
| MIA Miami Dolphins | — | 1-0-0 |
| MIN Minnesota Vikings | 1-0-0 | — |
| NE New England Patriots | — | 0-1-0 |
| NO New Orleans Saints | — | 1-0-0 |
| NYG New York Giants | 0-0-1 | — |
| NYJ New York Jets | — | 0-1-0 |
| PHI Philadelphia Eagles | — | 1-0-0 |
| PIT Pittsburgh Steelers | — | 0-1-0 |
| SF San Francisco 49ers | 1-0-0 | — |
| SEA Seattle Seahawks | — | 1-0-0 |
| TB Tampa Bay Buccaneers | — | 0-1-0 |
| TEN Tennessee Titans | — | 1-0-0 |
| WSH Washington Commanders | — | 0-0-1 |
Also at Big Blue View
Anthony DelGenio · David Hartman · Ed Valentine · Nick Falato