2026 season · Oct 29 – Nov 2, 2026 · 14 games · 192 experts from 59 outlets
NFL Week 8 pick'em and survivor sheet
For every Week 8 game: how many tracked experts pick each team to win, the betting market's chance before kickoff and the experts' record on each team this season.
Pick'em: every Week 8 game
| Game | Kickoff (ET) or result | Experts' winner picks | Market before kickoff | Experts' record in each team's games this season |
|---|---|---|---|---|
| Panthers at Packers | Final: CAR 19, GB 27 | 84 picked GB · 10 picked CAR | GB 63% | CAR 231-194-0 (54.4%) · GB 321-218-0 (59.6%) |
| Cardinals at Cowboys | Final: ARI 33, DAL 30 | 83 picked DAL · 9 picked ARI | DAL 75% | ARI 261-262-0 (49.9%) · DAL 243-304-0 (44.4%) |
| Falcons at Buccaneers | Final: ATL 0, TB 16 | 52 picked ATL · 47 picked TB | TB 54% | ATL 232-311-0 (42.7%) · TB 210-341-0 (38.1%) |
| Ravens at Bills | Final: BAL 10, BUF 36 | 85 picked BUF · 11 picked BAL | BUF 61% | BAL 252-287-0 (46.8%) · BUF 291-120-0 (70.8%) |
| Browns at Steelers | Final: CLE 6, PIT 27 | 73 picked PIT · 19 picked CLE | PIT 63% | CLE 246-283-0 (46.5%) · PIT 382-152-0 (71.5%) |
| Colts at Jaguars | Final: IND 7, JAX 42 | 95 picked JAX · 0 picked IND | JAX 80% | IND 353-179-0 (66.4%) · JAX 315-122-0 (72.1%) |
| Raiders at Jets | Final: LV 38, NYJ 33 | 61 picked LV · 36 picked NYJ | NYJ 54% | LV 377-150-0 (71.5%) · NYJ 301-222-0 (57.6%) |
| Vikings at Lions | Final: MIN 15, DET 19 | 76 picked DET · 18 picked MIN | DET 62% | MIN 313-92-0 (77.3%) · DET 321-90-0 (78.1%) |
| Titans at Bengals | Final: TEN 36, CIN 43 | 102 picked CIN · 0 picked TEN | CIN 86% | TEN 392-150-0 (72.3%) · CIN 321-96-0 (77.0%) |
| Chargers at Rams | Final: LAC 9, LAR 24 | 85 picked LAR · 4 picked LAC | LAR 72% | LAC 347-72-0 (82.8%) · LAR 269-247-0 (52.1%) |
| Chiefs at Broncos | Final: KC 24, DEN 28 | 63 picked KC · 45 picked DEN | KC 51% | KC 288-155-0 (65.0%) · DEN 302-242-0 (55.5%) |
| Patriots at Dolphins | Final: NE 24, MIA 19 | 88 picked NE · 0 picked MIA | NE 75% | NE 420-105-0 (80.0%) · MIA 294-101-0 (74.4%) |
| Eagles at Commanders | Sun, Nov 1, 8:20 p.m. ET | 85 picked WSH · 15 picked PHI | WSH 69% | PHI 374-79-0 (82.6%) · WSH 176-31-110 (85.0%) |
| Bears at Seahawks | Mon, Nov 2, 8:15 p.m. ET | 72 picked SEA · 25 picked CHI | SEA 60% | CHI 229-214-0 (51.7%) · SEA 176-263-0 (40.1%) |
Survivor: Week 8 teams by market chance
Each team playing in Week 8, highest market chance to win first. Experts picking them: tracked experts with a winner pick on that game who picked this team. Picks on them this season: how tracked experts' picks of this team to win have done, won–lost–tied.
| Team | Game | Kickoff (ET) or result | Market chance to win | Experts picking them | Picks on them this season | Used |
|---|---|---|---|---|---|---|
| Bengals | vs. Titans | Final: won 43-36 | 86% | 102 of 102 | 309-37-0 (89.3%) | |
| Jaguars | vs. Colts | Final: won 42-7 | 80% | 95 of 95 | 265-101-0 (72.4%) | |
| Patriots | at Dolphins | Final: won 24-19 | 75% | 88 of 88 | 305-40-0 (88.4%) | |
| Cowboys | vs. Cardinals | Final: lost 30-33 | 75% | 83 of 92 | 133-276-0 (32.5%) | |
| Rams | vs. Chargers | Final: won 24-9 | 72% | 85 of 89 | 207-207-0 (50.0%) | |
| Commanders | vs. Eagles | Sun, Nov 1, 8:20 p.m. ET | 69% | 85 of 100 | 0-8-63 (0 of 8 decided picks) | |
| Steelers | vs. Browns | Final: won 27-6 | 63% | 73 of 92 | 352-19-0 (94.9%) | |
| Packers | vs. Panthers | Final: won 27-19 | 63% | 84 of 94 | 235-72-0 (76.5%) | |
| Lions | vs. Vikings | Final: won 19-15 | 62% | 76 of 94 | 298-26-0 (92.0%) | |
| Bills | vs. Ravens | Final: won 36-10 | 61% | 85 of 96 | 291-26-0 (91.8%) | |
| Seahawks | vs. Bears | Mon, Nov 2, 8:15 p.m. ET | 60% | 72 of 97 | 109-183-0 (37.3%) | |
| Buccaneers | vs. Falcons | Final: won 16-0 | 54% | 47 of 99 | 58-64-0 (47.5%) | |
| Jets | vs. Raiders | Final: lost 33-38 | 54% | 36 of 97 | 56-144-0 (28.0%) | |
| Chiefs | at Broncos | Final: lost 24-28 | 51% | 63 of 108 | 197-136-0 (59.2%) | |
| Broncos | vs. Chiefs | Final: won 28-24 | 49% | 45 of 108 | 275-22-0 (92.6%) | |
| Raiders | at Jets | Final: won 38-33 | 46% | 61 of 97 | 89-73-0 (54.9%) | |
| Falcons | at Buccaneers | Final: lost 0-16 | 46% | 52 of 99 | 26-181-0 (12.6%) | |
| Bears | at Seahawks | Mon, Nov 2, 8:15 p.m. ET | 40% | 25 of 97 | 202-113-0 (64.1%) | |
| Ravens | at Bills | Final: lost 10-36 | 39% | 11 of 96 | 91-185-0 (33.0%) | |
| Vikings | at Lions | Final: lost 15-19 | 38% | 18 of 94 | 237-18-0 (92.9%) | |
| Panthers | at Packers | Final: lost 19-27 | 37% | 10 of 94 | 115-133-0 (46.4%) | |
| Browns | at Steelers | Final: lost 6-27 | 37% | 19 of 92 | 110-90-0 (55.0%) | |
| Eagles | at Commanders | Sun, Nov 1, 8:20 p.m. ET | 31% | 15 of 100 | 46-79-0 (36.8%) | |
| Chargers | at Rams | Final: lost 9-24 | 28% | 4 of 89 | 0-72-0 (0.0%) | |
| Cardinals | at Cowboys | Final: won 33-30 | 25% | 9 of 92 | 9-42-0 (17.6%) | |
| Dolphins | vs. Patriots | Final: lost 19-24 | 25% | 0 of 88 | 7-6-0 (53.8%) | |
| Colts | at Jaguars | Final: lost 7-42 | 20% | 0 of 95 | 25-155-0 (13.9%) | |
| Titans | at Bengals | Final: lost 36-43 | 14% | 0 of 102 | 7-42-0 (14.3%) |
On bye in Week 8: 49ers, Giants, Saints and Texans.