Draft Utopia · NFL 2026 · week 5
Emmanuel Watson's 2026 NFL picks and record
10–4–1
Straight up · 10 wins · 4 losses · 1 tie
Record so far
Emmanuel Watson is straight up 10-4-1 (71.4%).
- Straight up
- 10-4-171.4% of 14 decided · 95% range 45–88%
- Longest run, straight up
- 6wins in a row this season
Market-adjusted points Pick results adjusted for market odds.
- Straight up, 2026 season: +2.3 points 9 picks scored · 9 of 15 with recorded odds; 5-3-1 in these games; picking every favorite in the same 9 games: 4-4-1.
Each pick counts as a 1-point play at the no-margin market price; zero is the expected score if market probabilities are accurate. Compare all pick types · How these points are calculated
15 graded picks added from Draft Utopia pages after the games.
Market-adjusted results
Three numbers for each market: the record, market-adjusted points and a simple rule to compare with. Points count each pick as if it were a 1-point play at the market price at the time of the pick (for picks added after the game, the price at the start of that NFL week), with the bookmaker margin taken out: a win adds what that price paid (more for an underdog, less for a favorite), a loss takes away 1 point, a push counts 0. Zero is the expected score if market probabilities are accurate. How we score fairly
| Market and period | Record in these picks | Market-adjusted points | Simple rule |
|---|---|---|---|
| Straight up 2026 season | 5-3-1 | +2.3 points 9 picks scored · 9 of 15 with recorded odds | Every favorite: 4-4-1 same 9 games |
Every pick
Week 5 · SU 10-4-1
| Game | Straight up | Final | How we got it |
|---|---|---|---|
| TB at DAL Thu, Oct 8 | DAL Loss | TB 24, DAL 16 | Added after the game |
| PHI at JAX Sun, Oct 11 | JAX Win | PHI 17, JAX 19 | Added after the game |
| CHI at GB Sun, Oct 11 | CHI Loss | CHI 7, GB 31 | Added after the game |
| CIN at MIA Sun, Oct 11 | CIN Win | CIN 31, MIA 24 | Added after the game |
| CLE at NYJ Sun, Oct 11 | NYJ Win | CLE 12, NYJ 17 | Added after the game |
| HOU at TEN Sun, Oct 11 | HOU Win | HOU 26, TEN 3 | Added after the game |
| IND at PIT Sun, Oct 11 | IND Loss | IND 22, PIT 34 | Added after the game |
| LV at NE Sun, Oct 11 | NE Win | LV 17, NE 45 | Added after the game |
| MIN at NO Sun, Oct 11 | MIN Win | MIN 23, NO 13 | Added after the game |
| NYG at WSH Sun, Oct 11 | WSH Push | NYG 27, WSH 27 | Added after the game |
| DEN at LAC Sun, Oct 11 | DEN Win | DEN 23, LAC 17 | Added after the game |
| DET at ARI Sun, Oct 11 | DET Win | DET 45, ARI 21 | Added after the game |
| SF at SEA Sun, Oct 11 | SF Win | SF 32, SEA 29 | Added after the game |
| BAL at ATL Sun, Oct 11 | BAL Win | BAL 30, ATL 23 | Added after the game |
| BUF at LAR Mon, Oct 12 | LAR Loss | BUF 37, LAR 34 | Added after the game |
By week
| Week | Straight up |
|---|---|
| Week 5 | 10-4-1 |
| Season | 10-4-1 |
Does this match Draft Utopia?
Draft Utopia does not print a running record or per-pick marks that we can check against yet. Our count comes from the picks and the final scores alone.
By team
Record when picking each team
| Team | Picked to win | Picked to lose |
|---|---|---|
| ARI Arizona Cardinals | — | 1-0-0 |
| ATL Atlanta Falcons | — | 1-0-0 |
| BAL Baltimore Ravens | 1-0-0 | — |
| BUF Buffalo Bills | — | 0-1-0 |
| CHI Chicago Bears | 0-1-0 | — |
| CIN Cincinnati Bengals | 1-0-0 | — |
| CLE Cleveland Browns | — | 1-0-0 |
| DAL Dallas Cowboys | 0-1-0 | — |
| DEN Denver Broncos | 1-0-0 | — |
| DET Detroit Lions | 1-0-0 | — |
| GB Green Bay Packers | — | 0-1-0 |
| HOU Houston Texans | 1-0-0 | — |
| IND Indianapolis Colts | 0-1-0 | — |
| JAX Jacksonville Jaguars | 1-0-0 | — |
| LV Las Vegas Raiders | — | 1-0-0 |
| LAC Los Angeles Chargers | — | 1-0-0 |
| LAR Los Angeles Rams | 0-1-0 | — |
| MIA Miami Dolphins | — | 1-0-0 |
| MIN Minnesota Vikings | 1-0-0 | — |
| NE New England Patriots | 1-0-0 | — |
| NO New Orleans Saints | — | 1-0-0 |
| NYG New York Giants | — | 0-0-1 |
| NYJ New York Jets | 1-0-0 | — |
| PHI Philadelphia Eagles | — | 1-0-0 |
| PIT Pittsburgh Steelers | — | 0-1-0 |
| SF San Francisco 49ers | 1-0-0 | — |
| SEA Seattle Seahawks | — | 1-0-0 |
| TB Tampa Bay Buccaneers | — | 0-1-0 |
| TEN Tennessee Titans | — | 1-0-0 |
| WSH Washington Commanders | 0-0-1 | — |
Also at Draft Utopia
Andrew Kermish · Chris Ransom · Joseph Potter · Oren Shiri · Tony Mario · Tracy Porter · Wes Langley · William Yanish