Bleacher Report · NFL 2026 · weeks 1–5
Brad Gagnon's 2026 NFL picks and record
35–43–1
Against the spread · 35 wins · 43 losses · 1 push
Week 6 picks not recorded yet · last checked Oct 14, 11:21 a.m. ET
View every pickRecord so far
Brad Gagnon is against the spread 35-43-1 (44.9%).
- Against the spread
- 35-43-144.9% of 78 decided · 95% range 34–56%
- Current streak, ATS
- 1 win in a rowLongest: 4 wins in a row
79 graded picks added from Bleacher Report pages after the games.
Market-adjusted results
Three numbers for each market: the record, market-adjusted points and a simple rule to compare with. Points count each pick as if it were a 1-point play at the market price at the time of the pick (for picks added after the game, the price at the start of that NFL week), with the bookmaker margin taken out: a win adds what that price paid (more for an underdog, less for a favorite), a loss takes away 1 point, a push counts 0. Zero is the expected score if market probabilities are accurate. How we score fairly
| Market and period | Record in these picks | Market-adjusted points | Simple rule |
|---|---|---|---|
| Against the spread 2026 season | 35-43-1 | −8.0 points 79 picks scored · 6 with recorded odds, 73 at assumed even odds −0.10 per pick · 95% range −0.33 to +0.10 per pick | Coin flip: 50% 39 of 78 decided |
| Against the spread Weeks 2–5 | 27-35-1 | −8.0 points 63 picks scored · 1 with recorded odds, 62 at assumed even odds −0.13 per pick · 95% range −0.33 to +0.11 per pick | Coin flip: 50% 31 of 62 decided |
Show as table
| Week | Picks scored | Points that week | Season so far |
|---|---|---|---|
| Week 1 | 16 | 0.0 | 0.0 |
| Week 2 | 16 | −6.0 | −6.0 |
| Week 3 | 16 | +1.0 | −5.0 |
| Week 4 | 16 | −4.0 | −9.0 |
| Week 5 | 15 | +1.0 | −8.0 |
Picks from the latest 4 weeks
Week 5 · ATS 8-7-0
| Game | Against the spread | Final | How we got it |
|---|---|---|---|
| TB at DAL Thu, Oct 8 | DAL -9.5 Loss | TB 24, DAL 16 | Added after the game |
| PHI at JAX Sun, Oct 11 | PHI +6.5 Win | PHI 17, JAX 19 | Added after the game |
| CHI at GB Sun, Oct 11 | GB +2.5 Win | CHI 7, GB 31 | Added after the game |
| CIN at MIA Sun, Oct 11 | MIA +7.5 Win | CIN 31, MIA 24 | Added after the game |
| CLE at NYJ Sun, Oct 11 | CLE +1.5 Loss | CLE 12, NYJ 17 | Added after the game |
| HOU at TEN Sun, Oct 11 | TEN +6.5 Loss | HOU 26, TEN 3 | Added after the game |
| IND at PIT Sun, Oct 11 | PIT -1.5 Win | IND 22, PIT 34 | Added after the game |
| LV at NE Sun, Oct 11 | NE -3.5 Win | LV 17, NE 45 | Added after the game |
| MIN at NO Sun, Oct 11 | NO +1.5 Loss | MIN 23, NO 13 | Added after the game |
| NYG at WSH Sun, Oct 11 | NYG +3.5 Win | NYG 27, WSH 27 | Added after the game |
| DEN at LAC Sun, Oct 11 | LAC +3.5 Loss | DEN 23, LAC 17 | Added after the game |
| DET at ARI Sun, Oct 11 | DET -4.5 Win | DET 45, ARI 21 | Added after the game |
| SF at SEA Sun, Oct 11 | SEA -3 Loss | SF 32, SEA 29 | Added after the game |
| BAL at ATL Sun, Oct 11 | ATL +2.5 Loss | BAL 30, ATL 23 | Added after the game |
| BUF at LAR Mon, Oct 12 | BUF +2.5 Win | BUF 37, LAR 34 | Added after the game |
Week 4 · ATS 6-10-0
| Game | Against the spread | Final | How we got it |
|---|---|---|---|
| PIT at CLE Thu, Oct 1 | PIT -2.5 Loss | PIT 24, CLE 27 | Added after the game |
| IND at WSH Sun, Oct 4 | WSH +3.5 Loss | IND 30, WSH 13 | Added after the game |
| ARI at NYG Sun, Oct 4 | NYG -1.5 Win | ARI 24, NYG 36 | Added after the game |
| DAL at HOU Sun, Oct 4 | HOU -2.5 Loss | DAL 34, HOU 30 | Added after the game |
| GB at TB Sun, Oct 4 | GB -3.5 Loss | GB 17, TB 14 | Added after the game |
| JAX at CIN Sun, Oct 4 | CIN -2.5 Loss | JAX 22, CIN 17 | Added after the game |
| LAR at PHI Sun, Oct 4 | LAR -3 Win | LAR 24, PHI 20 | Added after the game |
| NE at BUF Sun, Oct 4 | NE +6.5 Win | NE 29, BUF 26 | Added after the game |
| NYJ at CHI Sun, Oct 4 | NYJ +3.5 Loss | NYJ 12, CHI 23 | Added after the game |
| TEN at BAL Sun, Oct 4 | TEN +11.5 Win | TEN 18, BAL 24 | Added after the game |
| MIA at MIN Sun, Oct 4 | MIN -10.5 Loss | MIA 10, MIN 15 | Added after the game |
| DEN at SF Sun, Oct 4 | SF -2.5 Win | DEN 14, SF 24 | Added after the game |
| KC at LV Sun, Oct 4 | KC -4.5 Loss | KC 30, LV 27 | Added after the game |
| LAC at SEA Sun, Oct 4 | SEA -6.5 Win | LAC 23, SEA 30 | Added after the game |
| DET at CAR Sun, Oct 4 | DET -3.5 Loss | DET 26, CAR 32 | Added after the game |
| ATL at NO Mon, Oct 5 | NO -2.5 Loss | ATL 45, NO 24 | Added after the game |
Week 3 · ATS 8-7-1
| Game | Against the spread | Final | How we got it |
|---|---|---|---|
| ATL at GB Thu, Sept 24 | GB -6.5 Loss | ATL 35, GB 14 | Added after the game |
| CAR at CLE Sun, Sept 27 | CAR -2.5 Loss | CAR 18, CLE 21 | Added after the game |
| CIN at PIT Sun, Sept 27 | PIT +3.5 Win | CIN 27, PIT 30 | Added after the game |
| HOU at IND Sun, Sept 27 | HOU -2.5 Loss | HOU 17, IND 19 | Added after the game |
| KC at MIA Sun, Sept 27 | KC -10.5 Win | KC 24, MIA 10 | Added after the game |
| LAC at BUF Sun, Sept 27 | BUF -7 Win | LAC 16, BUF 24 | Added after the game |
| NE at JAX Sun, Sept 27 | JAX -2.5 Win | NE 6, JAX 35 | Added after the game |
| NYJ at DET Sun, Sept 27 | DET -6.5 Win | NYJ 24, DET 31 | Added after the game |
| SEA at WSH Sun, Sept 27 | SEA -6.5 Loss | SEA 31, WSH 33 | Added after the game |
| TEN at NYG Sun, Sept 27 | TEN +3 Loss | TEN 7, NYG 12 | Added after the game |
| ARI at SF Sun, Sept 27 | SF -8.5 Loss | ARI 30, SF 36 | Added after the game |
| MIN at TB Sun, Sept 27 | MIN -1.5 Win | MIN 23, TB 16 | Added after the game |
| BAL at DAL Sun, Sept 27 | BAL -3 Push | BAL 34, DAL 31 | Added after the game |
| LV at NO Sun, Sept 27 | NO -3 Loss | LV 35, NO 27 | Added after the game |
| LAR at DEN Sun, Sept 27 | DEN +2.5 Win | LAR 26, DEN 30 | Added after the game |
| PHI at CHI Mon, Sept 28 | CHI +4.5 Win | PHI 7, CHI 27 | Added after the game |
Week 2 · ATS 5-11-0
| Game | Against the spread | Final | How we got it |
|---|---|---|---|
| DET at BUF Thu, Sept 17 | DET +4.5 Loss | DET 31, BUF 41 | Added after the game |
| CAR at ATL Sun, Sept 20 | ATL +1.5 Loss | CAR 34, ATL 3 | Added after the game |
| CIN at HOU Sun, Sept 20 | HOU -3 Loss | CIN 20, HOU 6 | Added after the game |
| CLE at TB Sun, Sept 20 | TB -8.5 Loss | CLE 23, TB 19 | Added after the game |
| GB at NYJ Sun, Sept 20 | NYJ +3.5 Win | GB 20, NYJ 17 | Added after the game |
| MIN at CHI Sun, Sept 20 | CHI -5.5 Loss | MIN 9, CHI 3 | Added after the game |
| NO at BAL Sun, Sept 20 | NO +8.5 Win | NO 24, BAL 17 | Added after the game |
| PHI at TEN Sun, Sept 20 | PHI -7 Loss | PHI 24, TEN 20 | Added after the game |
| PIT at NE Sun, Sept 20 | PIT +4.5 Loss | PIT 3, NE 20 | Added after the game |
| JAX at DEN Sun, Sept 20 | DEN -2.5 Win | JAX 13, DEN 20 | Added after the game |
| LV at LAC Sun, Sept 20 | LV +7 Win | LV 26, LAC 14 | Added after the game |
| MIA at SF Sun, Sept 20 | MIA +13.5 Loss | MIA 13, SF 35 | Added after the game |
| SEA at ARI Sun, Sept 20 | ARI +4.5 Loss | SEA 31, ARI 7 | Added after the game |
| WSH at DAL Sun, Sept 20 | WSH +3.5 Loss | WSH 20, DAL 37 | Added after the game |
| IND at KC Sun, Sept 20 | KC -6.5 Loss | IND 30, KC 33 | Added after the game |
| NYG at LAR Mon, Sept 21 | LAR -7.5 Win | NYG 6, LAR 28 | Added after the game |
By week
| Week | Against the spread |
|---|---|
| Week 1 | 8-8-0 |
| Week 2 | 5-11-0 |
| Week 3 | 8-7-1 |
| Week 4 | 6-10-0 |
| Week 5 | 8-7-0 |
| Season | 35-43-1 |
Does this match Bleacher Report?
Bleacher Report prints ATS standings in its weekly article. Our week-by-week check of the whole panel against them is on the Bleacher Report page.
By team
- 80% or more right
- 70–79%
- 60–69%
- over 50%, under 60%
- 50% or under
- fewer than 3 picks
Show as table
| Team | ATS in their games | ATS on them | ATS against |
|---|---|---|---|
| ARI Arizona Cardinals | 2–3 | 0-1-0 | 2-2-0 |
| ATL Atlanta Falcons | 0–5 | 0-3-0 | 0-2-0 |
| BAL Baltimore Ravens | 3–1–1 | 1-0-1 | 2-1-0 |
| BUF Buffalo Bills | 3–2 | 2-0-0 | 1-2-0 |
| CAR Carolina Panthers | 1–3 | 0-1-0 | 1-2-0 |
| CHI Chicago Bears | 3–2 | 2-1-0 | 1-1-0 |
| CIN Cincinnati Bengals | 3–2 | 1-1-0 | 2-1-0 |
| CLE Cleveland Browns | 1–4 | 0-1-0 | 1-3-0 |
| DAL Dallas Cowboys | 1–3–1 | 0-1-0 | 1-2-1 |
| DEN Denver Broncos | 3–2 | 2-1-0 | 1-1-0 |
| DET Detroit Lions | 2–3 | 2-3-0 | — |
| GB Green Bay Packers | 2–3 | 1-3-0 | 1-0-0 |
| HOU Houston Texans | 0–5 | 0-4-0 | 0-1-0 |
| IND Indianapolis Colts | 2–3 | — | 2-3-0 |
| JAX Jacksonville Jaguars | 4–1 | 2-0-0 | 2-1-0 |
| KC Kansas City Chiefs | 1–3 | 1-2-0 | 0-1-0 |
| LV Las Vegas Raiders | 3–2 | 2-0-0 | 1-2-0 |
| LAC Los Angeles Chargers | 3–2 | 0-2-0 | 3-0-0 |
| LAR Los Angeles Rams | 5–0 | 2-0-0 | 3-0-0 |
| MIA Miami Dolphins | 3–2 | 1-1-0 | 2-1-0 |
| MIN Minnesota Vikings | 1–4 | 1-1-0 | 0-3-0 |
| NE New England Patriots | 3–2 | 2-0-0 | 1-2-0 |
| NO New Orleans Saints | 1–4 | 1-3-0 | 0-1-0 |
| NYG New York Giants | 4–1 | 3-0-0 | 1-1-0 |
| NYJ New York Jets | 2–3 | 1-1-0 | 1-2-0 |
| PHI Philadelphia Eagles | 4–1 | 1-1-0 | 3-0-0 |
| PIT Pittsburgh Steelers | 2–3 | 2-2-0 | 0-1-0 |
| SF San Francisco 49ers | 2–3 | 2-1-0 | 0-2-0 |
| SEA Seattle Seahawks | 1–4 | 1-3-0 | 0-1-0 |
| TB Tampa Bay Buccaneers | 2–3 | 0-1-0 | 2-2-0 |
| TEN Tennessee Titans | 1–4 | 1-3-0 | 0-1-0 |
| WSH Washington Commanders | 2–3 | 1-2-0 | 1-1-0 |
Also at Bleacher Report
Brent Sobleski · Gary Davenport · Ian Hanford · Kris Knox · Moe Moton · Wes O'Donnell