Bleacher Report · NFL 2026 · 7 experts · weeks 1–5
Bleacher Report NFL picks and records, 2026
Latest recorded: Week 5. Week 6 picks not recorded yet · last checked Oct 14, 7:44 a.m. ET
Compare all 7 writersSeason record
Every expert's season record is in the table below.
Bleacher Report's writers pick every game against the spread at the FanDuel line printed in the weekly article, which also prints the panel's ATS standings.
- All picks, against the spread
- 245-301-744.9% · 553 picks
Bleacher Report leaders by market-adjusted points
The panelists with points above zero, by market-adjusted points, with their record in the same picks and a simple rule to compare with. Every panelist's full record is in the table below and on their own page. How we score fairly
Against the spread
This list shows panelists with points above zero; there are none yet among the 7 with 10 or more scored spread picks.
Bleacher Report NFL picks, Week 5
We haven't recorded Bleacher Report's Week 6 picks yet. The latest available picks are from Week 5.
| Game | Gagnon | Sobleski | Davenport | Hanford | Knox | Moton | O'Donnell |
|---|---|---|---|---|---|---|---|
| TB at DAL TB 24, DAL 16 | DAL -9.5Loss | DAL -9.5Loss | DAL -9.5Loss | DAL -9.5Loss | TB +9.5Win | DAL -9.5Loss | DAL -9.5Loss |
| PHI at JAX PHI 17, JAX 19 | PHI +6.5Win | JAX -6.5Loss | JAX -6.5Loss | PHI +6.5Win | JAX -6.5Loss | JAX -6.5Loss | PHI +6.5Win |
| CHI at GB CHI 7, GB 31 | GB +2.5Win | CHI -2.5Loss | CHI -2.5Loss | GB +2.5Win | CHI -2.5Loss | CHI -2.5Loss | GB +2.5Win |
| CIN at MIA CIN 31, MIA 24 | MIA +7.5Win | CIN -7.5Loss | CIN -7.5Loss | CIN -7.5Loss | CIN -7.5Loss | CIN -7.5Loss | CIN -7.5Loss |
| CLE at NYJ CLE 12, NYJ 17 | CLE +1.5Loss | CLE +1.5Loss | CLE +1.5Loss | CLE +1.5Loss | CLE +1.5Loss | CLE +1.5Loss | NYJ -1.5Win |
| HOU at TEN HOU 26, TEN 3 | TEN +6.5Loss | HOU -6.5Win | HOU -6.5Win | HOU -6.5Win | TEN +6.5Loss | HOU -6.5Win | HOU -6.5Win |
| IND at PIT IND 22, PIT 34 | PIT -1.5Win | IND +1.5Loss | PIT -1.5Win | PIT -1.5Win | PIT -1.5Win | PIT -1.5Win | PIT -1.5Win |
| LV at NE LV 17, NE 45 | NE -3.5Win | LV +3.5Loss | LV +3.5Loss | LV +3.5Loss | LV +3.5Loss | LV +3.5Loss | NE -3.5Win |
| MIN at NO MIN 23, NO 13 | NO +1.5Loss | NO +1.5Loss | MIN -1.5Win | MIN -1.5Win | MIN -1.5Win | NO +1.5Loss | NO +1.5Loss |
| NYG at WSH NYG 27, WSH 27 | NYG +3.5Win | WSH -3.5Loss | NYG +3.5Win | WSH -3.5Loss | WSH -3.5Loss | WSH -3.5Loss | NYG +3.5Win |
| DEN at LAC DEN 23, LAC 17 | LAC +3.5Loss | DEN -3.5Win | DEN -3.5Win | DEN -3.5Win | DEN -3.5Win | DEN -3.5Win | LAC +3.5Loss |
| DET at ARI DET 45, ARI 21 | DET -4.5Win | ARI +4.5Loss | ARI +4.5Loss | DET -4.5Win | DET -4.5Win | DET -4.5Win | ARI +4.5Loss |
| SF at SEA SF 32, SEA 29 | SEA -3Loss | SF +3Win | SF +3Win | SF +3Win | SF +3Win | SEA -3Loss | SF +3Win |
| BAL at ATL BAL 30, ATL 23 | ATL +2.5Loss | ATL +2.5Loss | ATL +2.5Loss | ATL +2.5Loss | ATL +2.5Loss | ATL +2.5Loss | ATL +2.5Loss |
| BUF at LAR BUF 37, LAR 34 | BUF +2.5Win | BUF +2.5Win | BUF +2.5Win | LAR -2.5Loss | LAR -2.5Loss | LAR -2.5Loss | BUF +2.5Win |
Every Week 5 pick from all outlets
Experts
| Expert | Against the spread | Win % |
|---|---|---|
| Brad Gagnon | 35-43-1 | 44.9% |
| Brent Sobleski | 33-45-1 | 42.3% |
| Gary Davenport | 38-40-1 | 48.7% |
| Ian Hanford | 33-45-1 | 42.3% |
| Kris Knox | 33-45-1 | 42.3% |
| Moe Moton | 38-40-1 | 48.7% |
| Wes O'Donnell | 35-43-1 | 44.9% |
By week
| Week | Against the spread |
|---|---|
| Week 1 | 54-58-0 |
| Week 2 | 47-65-0 |
| Week 3 | 48-57-7 |
| Week 4 | 50-62-0 |
| Week 5 | 46-59-0 |
When every participating writer picked the same side
- Against the spread: in 7 games, every Bleacher Report expert who picked the game took the same side. Those picks went 2-5-0.
How we checked these records
Bleacher Report prints ATS standings for its writers in each weekly article. We checked our count against them week by week (each week's change in the standings is that week's record):
- Week 2 and Week 4: all 7 writers match.
- Week 3: 6 of 7 match; one writer differs by one game.
- Week 1: all 7 differ by one game, Packers at Vikings (22–39). We grade at the line printed in the article, Vikings −1.5, and the ESPN final score; the standings count that game the other way.
We do not copy another outlet's recount; every pick here is graded from the printed line and the final score.
Original pick pages
- Week 1: Bleacher Report picks page
- Week 2: Bleacher Report picks page
- Week 3: Bleacher Report picks page
- Week 4: Bleacher Report picks page
- Week 5: Bleacher Report picks page
Other outlets: CBS Sports · ESPN · NFL.com · Daily Norseman · Pride of Detroit · USA Today · Draft Utopia · Fantasy Points · SB Nation · Gridiron Experts · Sports Illustrated · Sporting News · Bleeding Green Nation · Dawgs By Nature · The Phinsider · Big Blue View · Silver And Black Pride · Covers · Steelers Depot · The Game Haus · PhillyVoice · Canal Street Chronicles · Mile High Report · ProFootballTalk · Turf Show Times · Fantasy Alarm · Sportsnaut · FOX Sports · News4JAX.