Action Network · NFL 2026 · 5 experts · weeks 5–10
Action Network NFL expert picks and records, 2026
In the 2026 NFL season, Action Network's 5 experts are 7-6-1 (53.8%) straight up, 77-58-3 (57.0%) against the spread and 26-26-0 (50.0%) over/under combined, in graded picks from Weeks 5–9. Source: picks published by Action Network. Updated .
Latest recorded: Week 10
Compare all 5 writersSeason record
Top record against the spread: Frank Ammirante, 21-16-0. Top record on over/under: Doug Ziefel, 14-4-0.
Leading the panel on market-adjusted points so far: straight up, Adam Kaufman, +1.4 points 10 picks scored · 10 of 10 had a market price · above zero beats the betting odds; against the spread, YBK Picks.com, +5.2 points 28 picks scored · all priced by the market; on over/under, Doug Ziefel, +9.6 points 18 picks scored · all priced by the market. Panel standings
Action Network publishes NFL picks straight up, against the spread and on over/under.
- All 5 experts, straight up · wins‑losses‑ties
- 7-6-1 53.8% of 13 decided · 1 push (the Week 5 tie) · 14 picks across 12 games
- All 5 experts, against the spread · wins‑losses‑pushes
- 77-58-3 57.0% of 135 decided · 140 picks across 66 games, 2 waiting for a result
- All 5 experts, on over/under · wins‑losses‑pushes
- 26-26-0 50.0% of 52 decided · 57 picks across 39 games, 5 waiting for a result
How Action Network's picks were recorded · 211 picks
- 141 Recorded before kickoff
- 70 Timestamped before kickoff
Action Network NFL expert picks, Week 10
| Game | Ziefel |
|---|---|
| Patriots at Lions Sun, Nov 15, 9:30 a.m. ET · 1 picked DET Show the 1 pick |
DET -2.5 |
| Chiefs at Falcons Sun, Nov 15, 1 p.m. ET · 1 picked ATL Show the 1 pick |
ATL +3.5 |
Over/under picks, Week 10
| Game | Ziefel |
|---|---|
| Commanders at Giants Thu, Nov 12, 8:15 p.m. ET · 1 picked Under Show the 1 pick |
Under 43.5 |
| Bills at Jets Sun, Nov 15, 1 p.m. ET · 1 picked Over Show the 1 pick |
Over 51.5 |
| Chiefs at Falcons Sun, Nov 15, 1 p.m. ET · 1 picked Under Show the 1 pick |
Under 45.5 |
| Dolphins at Colts Sun, Nov 15, 1 p.m. ET · 1 picked Under Show the 1 pick |
Under 40.5 |
| Rams at Cardinals Sun, Nov 15, 4:05 p.m. ET · 1 picked Under Show the 1 pick |
Under 46 |
Every Week 10 pick from all outlets
Experts
| Expert | Straight up | Win % | Against the spread | Win % | Over/under | Win % |
|---|---|---|---|---|---|---|
| Adam Kaufman | 6-3-1 | 6 of 9 | 16-11-1 | 59.3% | 0-4-0 | 0 of 4 |
| Brian Bitler | — | — | 13-11-1 | 54.2% | 2-4-0 | 2 of 6 |
| Doug Ziefel | 1-2-0 | 1 of 3 | 11-9-0 | 55.0% | 14-4-0 | 77.8% |
| Frank Ammirante | — | — | 21-16-0 | 56.8% | 9-12-0 | 42.9% |
| YBK Picks.com | 0-1-0 | 0 of 1 | 16-11-1 | 59.3% | 1-2-0 | 1 of 3 |
New at Action Network, outside the counts for now
They join the table above, rankings and badges once their record is long enough.
| Analyst | Straight up | Against the spread | Over/under | Recorded before kickoff, graded |
|---|---|---|---|---|
| Action Island Action Network | — | 1-0-0 | — | 1 of 30 |
| Alex Hinton Action Network | — | 2-6-0 | — | 8 of 30 |
| Allan Lem Action Network | — | — | 2-3-0 | 5 of 30 |
| Anders Action Network | 2-0-0 | 4-6-0 | — | 12 of 30 |
| Andrew A Action Network | 0-1-0 | — | — | 1 of 30 |
| Andrew O’Connor-Watts Action Network | — | 1-1-0 | — | 2 of 30 |
| Anthony Dabbundo Action Network | 1-1-0 | 9-12-0 | 3-6-0 | 32 (30 met) |
| Austin Pendergrass Action Network | 3-2-0 | — | — | 5 of 30 |
| Babs Action Network | — | — | 2-1-0 | 3 of 30 |
| Brandon Anderson Action Network | 0-1-0 | 10-6-1 | 4-3-0 | 25 of 30 |
| Brandon Kravitz Action Network | 3-2-0 | 11-15-1 | 2-1-0 | 35 (30 met) |
| Charlie DiSturco Action Network | — | 0-1-0 | 1-1-0 | 3 of 30 |
| Collin Whitchurch Action Network | 1-0-0 | 1-4-0 | 2-2-0 | 10 of 30 |
| Collin Wilson Action Network | 1-0-0 | 2-1-0 | 1-0-0 | 5 of 30 |
| Doug Kezirian Action Network | 0-1-0 | 4-5-0 | 2-1-0 | 13 of 30 |
| Greg Matherne Action Network | — | 1-1-0 | — | 2 of 30 |
| Jake Action Network | 0-1-0 | 4-4-0 | 5-6-0 | 20 of 30 |
| Jeremiah Rose Action Network | 3-1-0 | 6-3-1 | — | 14 of 30 |
| John Feltman Action Network | 3-3-0 | 5-4-1 | 2-3-0 | 21 of 30 |
| Kendra Middleton Action Network | — | 7-7-0 | 1-0-0 | 15 of 30 |
| Kev Mahserejian Action Network | 2-3-0 | 5-3-0 | 8-4-0 | 25 of 30 |
| Kevin Thomas Action Network | — | — | 2-1-0 | 3 of 30 |
| Kody Malstrom Action Network | — | 7-8-0 | 9-14-1 | 39 (30 met) |
| Kyle Murray Action Network | — | 2-1-0 | — | 3 of 30 |
| Lock & Cash Action Network | — | 1-0-0 | — | 1 of 30 |
| Matt Moore Action Network | 2-0-0 | 7-6-1 | — | 16 of 30 |
| Mike McNamara Action Network | 8-8-0 | 14-9-1 | 1-0-0 | 41 (30 met) |
| Mjaybrod Action Network | 3-1-0 | 4-8-0 | 4-5-0 | 25 of 30 |
| Nick Giffen Action Network | — | 2-5-0 | 3-3-0 | 13 of 30 |
| Nick Griffith Action Network | 2-1-0 | 3-3-0 | — | 9 of 30 |
| Nick Martin Action Network | — | 2-1-0 | — | 3 of 30 |
| OldSchool0909 Action Network | 0-1-0 | 5-5-0 | — | 11 of 30 |
| Prop Bomb Action Network | — | 2-0-0 | 1-0-0 | 3 of 30 |
| RoyalsProps Action Network | 1-0-0 | 1-0-0 | — | 2 of 30 |
| Ryan Minion Action Network | 5-3-0 | 13-7-0 | 2-3-0 | 33 (30 met) |
| Sandy Plashkes Action Network | 3-4-0 | 12-16-0 | 1-1-0 | 37 (30 met) |
| Scott Rickenbach Action Network | 0-1-0 | 6-10-0 | 2-2-0 | 21 of 30 |
| Sean Zerillo Action Network | 0-3-0 | 2-7-0 | 11-9-0 | 32 (30 met) |
| Sir Lockselot Action Network | 1-3-0 | — | — | 4 of 30 |
| Stuck Action Network | 0-1-0 | 13-14-0 | 2-0-0 | 30 (30 met) |
| The Degenerates Action Network | 0-1-0 | 7-4-0 | 2-8-0 | 22 of 30 |
| The Pick Don Action Network | 1-1-0 | — | 0-1-0 | 3 of 30 |
| Topper Action Network | 4-2-0 | 11-2-1 | 9-14-0 | 43 (30 met) |
| Vegas Refund Action Network | 1-2-0 | 17-25-0 | — | 45 (30 met) |
| Wags Wins Action Network | 0-1-0 | 2-7-0 | 7-6-0 | 23 of 30 |
Action Network leaders by market-adjusted points
Panelists above zero in market-adjusted points, alongside their win-loss record in those picks and a baseline comparison. Every writer's full season record is in the table above and on their profile page. How points work
Straight up
| Panelist | Market-adjusted points | Record in these picks | Win % |
|---|---|---|---|
| Adam Kaufman | +1.4 points 10 picks scored · 10 of 10 had a market price | 6-3-1 | 6 of 9 decided |
| Expert | Expert record | Picking every favorite | Games |
|---|---|---|---|
| Adam Kaufman | 6-3-1 | 6-3-1 | 10 |
Against the spread
| Panelist | Market-adjusted points | Record in these picks | Win % |
|---|---|---|---|
| YBK Picks.com | +5.2 points 28 picks scored · all priced by the market | 16-11-1 | 59.3% of 27 decided |
| Frank Ammirante | +4.8 points 37 picks scored · all priced by the market | 21-16 | 56.8% |
| Adam Kaufman | +4.6 points 28 picks scored · all priced by the market | 16-11-1 | 59.3% of 27 decided |
| Brian Bitler | +2.1 points 25 picks scored · all priced by the market | 13-11-1 | 54.2% of 24 decided |
| Doug Ziefel | +1.4 points 20 picks scored · 19 priced by the market, 1 counted at even odds | 11-9 | 55.0% |
Over/under
| Panelist | Market-adjusted points | Record in these picks | Win % |
|---|---|---|---|
| Doug Ziefel | +9.6 points 18 picks scored · all priced by the market | 14-4 | 77.8% |
By week
| Week | Straight up | Against the spread | Over/under |
|---|---|---|---|
| Week 5 | 1-2-1 | 13-9-3 | 8-13-0 |
| Week 6 | 2-2-0 | 16-9-0 | 5-2-0 |
| Week 7 | 3-0-0 | 13-14-0 | 6-2-0 |
| Week 8 | 1-1-0 | 15-11-0 | 4-3-0 |
| Week 9 | 0-1-0 | 20-15-0 | 3-6-0 |
| Week 10 | — | no graded picks yet | no graded picks yet |
When every participating writer picked the same side
- Straight up, Weeks 5–10: in 2 games, every Action Network expert who picked the game took the same side. Those picks went 1-1-0.
See all 2 games
Panthers at Eagles, Week 6: CAR · won
Cowboys at Packers, Week 6: DAL · lost - Against the spread, Weeks 5–10: in 16 games, every Action Network expert who picked the game took the same side. Those picks went 12-4-0.
See all 16 games
Texans at Titans, Week 5: HOU · won
Lions at Cardinals, Week 5: DET · won
Texans at Jaguars, Week 6: HOU · won
Panthers at Eagles, Week 6: CAR · won
Jets at Patriots, Week 6: NYJ · won
Patriots at Bears, Week 7: CHI · won
Dolphins at Jets, Week 7: MIA · won
Rams at Raiders, Week 7: LV · lost
Colts at Jaguars, Week 8: JAX · won
Vikings at Lions, Week 8: DET · won
Titans at Bengals, Week 8: CIN · lost
Chargers at Rams, Week 8: LAC · lost
Eagles at Commanders, Week 8: WSH · won
Jaguars at Ravens, Week 9: JAX · won
Browns at Saints, Week 9: NO · lost
Buccaneers at Bears, Week 9: TB · won - Over/under, Weeks 5–10: in 7 games, every Action Network expert who picked the game took the same side. Those picks went 3-4-0.
See all 7 games
Lions at Cardinals, Week 5: Under · lost
Bills at Rams, Week 5: Under · lost
Patriots at Bears, Week 7: Over · won
Chargers at Rams, Week 8: Under · won
Eagles at Commanders, Week 8: Over · lost
Jaguars at Ravens, Week 9: Under · lost
Bills at Vikings, Week 9: Under · won
How we checked these records
Action Network marks each graded pick. Our grade matches its mark on 54 of 54 picks from Action Network, across all markets.
Original pick pages
- Week 5 picks page · games Oct 8–12
- Week 6 picks page · games Oct 15–19
- Week 7 picks page · games Oct 22–26
- Week 8 picks page · games Oct 29–Nov 2
- Week 9 picks page · games Nov 5–9
- Week 10 picks page · games Nov 12–16
