Covers · NFL 2026 · 11 experts · week 5
Covers NFL picks and records, 2026
Latest recorded: Week 5. Week 6 picks not recorded yet · last checked Oct 14, 7:44 a.m. ET
Compare all 11 writersSeason record
Top record against the spread: Geoff Clark, Jason Logan, Nick Galaida and Tom Oldfield, 2-0-0. Top record on totals: Joe Osborne, 3-0-0.
Covers publishes NFL picks straight up, against the spread and on totals.
- All picks, straight up
- 7-9-143.8% · 17 picks
- All picks, against the spread
- 13-12-052.0% · 25 picks
- All picks, on totals
- 3-1-03 of 4 · 4 picks
We have one week of picks from this outlet so far. Records with fewer than 30 decided picks are listed but not ranked.
Covers leaders by market-adjusted points
The panelists with points above zero, by market-adjusted points, with their record in the same picks and a simple rule to compare with. Every panelist's full record is in the table below and on their own page. How we score fairly
Against the spread
This list shows panelists with points above zero; there are none yet among the 1 with 10 or more scored spread picks.
Covers NFL picks, Week 5
We haven't recorded Covers's Week 6 picks yet. The latest available picks are from Week 5.
| Game | Vasile | Scimia | Clark | Logan | Osborne | Parker | Galaida | Allen | Krest | Oldfield | Knapp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TB at DAL TB 24, DAL 16 | — | — | — | — | — | — | — | — | — | — | DALLoss |
| PHI at JAX PHI 17, JAX 19 | — | — | — | — | — | — | — | — | — | — | JAXWin |
| CHI at GB CHI 7, GB 31 | — | — | — | — | — | — | — | — | — | — | CHILoss |
| CIN at MIA CIN 31, MIA 24 | — | — | — | — | — | — | — | — | — | — | CINWin |
| CLE at NYJ CLE 12, NYJ 17 | — | — | — | — | — | — | — | — | — | — | CLELoss |
| HOU at TEN HOU 26, TEN 3 | — | — | — | — | — | — | — | — | — | — | HOUWin |
| IND at PIT IND 22, PIT 34 | — | — | — | — | — | PITWin | — | — | — | — | INDLoss |
| LV at NE LV 17, NE 45 | — | — | — | — | — | — | — | — | — | — | LVLoss |
| MIN at NO MIN 23, NO 13 | — | — | — | — | — | — | — | — | — | — | MINWin |
| NYG at WSH NYG 27, WSH 27 | — | — | — | — | — | — | — | — | — | — | WSHPush |
| DEN at LAC DEN 23, LAC 17 | — | — | — | — | — | — | — | — | — | — | LACLoss |
| DET at ARI DET 45, ARI 21 | — | — | — | — | — | — | — | — | — | — | DETWin |
| SF at SEA SF 32, SEA 29 | — | — | — | — | — | SEALoss | — | — | — | — | SFWin |
| BAL at ATL BAL 30, ATL 23 | — | — | — | — | — | — | — | — | — | — | ATLLoss |
| BUF at LAR BUF 37, LAR 34 | — | — | — | — | — | — | — | — | — | — | LARLoss |
Against the spread picks, Week 5
| Game | Vasile | Scimia | Clark | Logan | Osborne | Parker | Galaida | Allen | Krest | Oldfield | Knapp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TB at DAL TB 24, DAL 16 | DAL -7.5Loss | — | — | — | — | — | — | — | — | — | — |
| PHI at JAX PHI 17, JAX 19 | JAX -7.5Loss | — | — | — | — | JAX -7.5Loss | — | — | — | — | — |
| CHI at GB CHI 7, GB 31 | CHI -2.5Loss | — | — | — | — | — | — | — | CHI -1.5Loss | — | — |
| CIN at MIA CIN 31, MIA 24 | MIA +7.5Win | — | — | — | — | — | CIN -6.5Win | — | — | — | — |
| CLE at NYJ CLE 12, NYJ 17 | CLE +1.5Loss | — | — | — | — | — | — | CLE +2.5Loss | — | — | — |
| HOU at TEN HOU 26, TEN 3 | HOU -7.5Win | — | — | — | — | — | — | HOU -7.5Win | — | — | — |
| IND at PIT IND 22, PIT 34 | PIT -2.5Win | — | — | — | — | — | — | — | — | — | — |
| LV at NE LV 17, NE 45 | LV -3.5Loss | LV +3.5Loss | — | — | — | — | — | — | — | — | — |
| MIN at NO MIN 23, NO 13 | MIN -2.5Win | — | MIN -2.5Win | — | — | — | — | — | — | — | — |
| NYG at WSH NYG 27, WSH 27 | NYG +3.5Win | — | — | — | — | — | — | — | — | NYG +3.5Win | — |
| DEN at LAC DEN 23, LAC 17 | LAC +3.5Loss | — | — | — | — | — | — | — | — | — | — |
| DET at ARI DET 45, ARI 21 | DET -4.5Win | — | DET -5.5Win | — | — | — | — | — | — | — | — |
| SF at SEA SF 32, SEA 29 | SF +2.5Win | — | — | — | — | — | — | — | — | — | — |
| BAL at ATL BAL 30, ATL 23 | ATL -3.5Loss | — | — | BAL +3.5Win | — | — | — | — | — | — | — |
| BUF at LAR BUF 37, LAR 34 | LAR -2.5Loss | — | — | — | — | — | — | — | — | — | — |
Over/under picks, Week 5
| Game | Vasile | Scimia | Clark | Logan | Osborne | Parker | Galaida | Allen | Krest | Oldfield | Knapp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN at NO MIN 23, NO 13 | — | — | — | — | Under 41.5Win | — | — | — | — | — | — |
| NYG at WSH NYG 27, WSH 27 | — | — | — | — | Over 41.5Win | — | — | — | — | — | — |
| DEN at LAC DEN 23, LAC 17 | — | — | — | — | — | — | Over 41.5Loss | — | — | — | — |
| DET at ARI DET 45, ARI 21 | — | — | — | — | Over 54.5Win | — | — | — | — | — | — |
Every Week 5 pick from all outlets
Experts
| Expert | Straight up | Win % | Against the spread | Win % | Over/under | Win % |
|---|---|---|---|---|---|---|
| Chris Vasile | — | — | 7-8-0 | 46.7% | — | — |
| Ed Scimia | — | — | 0-1-0 | 0 of 1 | — | — |
| Geoff Clark | — | — | 2-0-0 | 2 of 2 | — | — |
| Jason Logan | — | — | 1-0-0 | 1 of 1 | — | — |
| Joe Osborne | — | — | — | — | 3-0-0 | 3 of 3 |
| Neil Parker | 1-1-0 | 1 of 2 | 0-1-0 | 0 of 1 | — | — |
| Nick Galaida | — | — | 1-0-0 | 1 of 1 | 0-1-0 | 0 of 1 |
| Quinn Allen | — | — | 1-1-0 | 1 of 2 | — | — |
| Shawn Krest | — | — | 0-1-0 | 0 of 1 | — | — |
| Tom Oldfield | — | — | 1-0-0 | 1 of 1 | — | — |
| Trevor Knapp | 6-8-1 | 42.9% | — | — | — | — |
When every participating writer picked the same side
- Against the spread: in 8 games, every Covers expert who picked the game took the same side. Those picks went 4-4-0.
How we checked these records
Tallysight marks each graded pick. Our grade matches its mark on 38 of 39 picks from Covers, across all markets.
Original pick pages
- Week 5: Covers picks page
- Week 5: Covers picks page
- Week 5: Covers picks page
- Week 5: Covers picks page
Other outlets: CBS Sports · ESPN · NFL.com · Bleacher Report · Daily Norseman · Pride of Detroit · USA Today · Draft Utopia · Fantasy Points · SB Nation · Gridiron Experts · Sports Illustrated · Sporting News · Bleeding Green Nation · Dawgs By Nature · The Phinsider · Big Blue View · Silver And Black Pride · Steelers Depot · The Game Haus · PhillyVoice · Canal Street Chronicles · Mile High Report · ProFootballTalk · Turf Show Times · Fantasy Alarm · Sportsnaut · FOX Sports · News4JAX.