Covers · NFL 2026 · week 5
Chris Vasile's 2026 NFL picks and record
7–8–0
Against the spread · 7 wins · 8 losses · 0 pushes
Record so far
Chris Vasile is against the spread 7-8-0 (46.7%).
- Against the spread
- 7-8-046.7% of 15 decided · 95% range 25–70%
15 graded picks added from Covers pages after the games.
Market-adjusted results
Three numbers for each market: the record, market-adjusted points and a simple rule to compare with. Points count each pick as if it were a 1-point play at the market price at the time of the pick (for picks added after the game, the price at the start of that NFL week), with the bookmaker margin taken out: a win adds what that price paid (more for an underdog, less for a favorite), a loss takes away 1 point, a push counts 0. Zero is the expected score if market probabilities are accurate. How we score fairly
| Market and period | Record in these picks | Market-adjusted points | Simple rule |
|---|---|---|---|
| Against the spread 2026 season | 7-8 | −1.0 points 15 picks scored · 0 with recorded odds, 15 at assumed even odds −0.07 per pick · 95% range −0.60 to +0.47 per pick | Coin flip: 50% 7.5 of 15 decided |
Every pick
Week 5 · ATS 7-8-0
| Game | Against the spread | Final | How we got it |
|---|---|---|---|
| TB at DAL Thu, Oct 8 | DAL -7.5 Loss | TB 24, DAL 16 | Added after the game |
| PHI at JAX Sun, Oct 11 | JAX -7.5 Loss | PHI 17, JAX 19 | Added after the game |
| CHI at GB Sun, Oct 11 | CHI -2.5 Loss | CHI 7, GB 31 | Added after the game |
| CIN at MIA Sun, Oct 11 | MIA +7.5 Win | CIN 31, MIA 24 | Added after the game |
| CLE at NYJ Sun, Oct 11 | CLE +1.5 Loss | CLE 12, NYJ 17 | Added after the game |
| HOU at TEN Sun, Oct 11 | HOU -7.5 Win | HOU 26, TEN 3 | Added after the game |
| IND at PIT Sun, Oct 11 | PIT -2.5 Win | IND 22, PIT 34 | Added after the game |
| LV at NE Sun, Oct 11 | LV -3.5 Loss | LV 17, NE 45 | Added after the game |
| MIN at NO Sun, Oct 11 | MIN -2.5 Win | MIN 23, NO 13 | Added after the game |
| NYG at WSH Sun, Oct 11 | NYG +3.5 Win | NYG 27, WSH 27 | Added after the game |
| DEN at LAC Sun, Oct 11 | LAC +3.5 Loss | DEN 23, LAC 17 | Added after the game |
| DET at ARI Sun, Oct 11 | DET -4.5 Win | DET 45, ARI 21 | Added after the game |
| SF at SEA Sun, Oct 11 | SF +2.5 Win | SF 32, SEA 29 | Added after the game |
| BAL at ATL Sun, Oct 11 | ATL -3.5 Loss | BAL 30, ATL 23 | Added after the game |
| BUF at LAR Mon, Oct 12 | LAR -2.5 Loss | BUF 37, LAR 34 | Added after the game |
By week
| Week | Against the spread |
|---|---|
| Week 5 | 7-8-0 |
| Season | 7-8-0 |
Does this match Covers?
Covers does not print a running record or per-pick marks that we can check against yet. Our count comes from the picks and the final scores alone.
By team
Record when picking each team
| Team | ATS on them | ATS against |
|---|---|---|
| ARI Arizona Cardinals | — | 1-0-0 |
| ATL Atlanta Falcons | 0-1-0 | — |
| BAL Baltimore Ravens | — | 0-1-0 |
| BUF Buffalo Bills | — | 0-1-0 |
| CHI Chicago Bears | 0-1-0 | — |
| CIN Cincinnati Bengals | — | 1-0-0 |
| CLE Cleveland Browns | 0-1-0 | — |
| DAL Dallas Cowboys | 0-1-0 | — |
| DEN Denver Broncos | — | 0-1-0 |
| DET Detroit Lions | 1-0-0 | — |
| GB Green Bay Packers | — | 0-1-0 |
| HOU Houston Texans | 1-0-0 | — |
| IND Indianapolis Colts | — | 1-0-0 |
| JAX Jacksonville Jaguars | 0-1-0 | — |
| LV Las Vegas Raiders | 0-1-0 | — |
| LAC Los Angeles Chargers | 0-1-0 | — |
| LAR Los Angeles Rams | 0-1-0 | — |
| MIA Miami Dolphins | 1-0-0 | — |
| MIN Minnesota Vikings | 1-0-0 | — |
| NE New England Patriots | — | 0-1-0 |
| NO New Orleans Saints | — | 1-0-0 |
| NYG New York Giants | 1-0-0 | — |
| NYJ New York Jets | — | 0-1-0 |
| PHI Philadelphia Eagles | — | 0-1-0 |
| PIT Pittsburgh Steelers | 1-0-0 | — |
| SF San Francisco 49ers | 1-0-0 | — |
| SEA Seattle Seahawks | — | 1-0-0 |
| TB Tampa Bay Buccaneers | — | 0-1-0 |
| TEN Tennessee Titans | — | 1-0-0 |
| WSH Washington Commanders | — | 1-0-0 |
Also at Covers
Ed Scimia · Geoff Clark · Jason Logan · Joe Osborne · Neil Parker · Nick Galaida · Quinn Allen · Shawn Krest · Tom Oldfield · Trevor Knapp