Eastern · Atlantic
| Team | Record (W-L) | Picked to win | Majority accuracy |
|---|---|---|---|
| 5-3 | 2 of 2 | — | |
| 1-6 | 2 of 5 | — | |
| 3-4 | 1 of 6 | — | |
| 7-1 | 9 of 13 | — | |
| 4-3 | 0 of 1 | — |
Pick any of the 30 NBA teams across all six divisions to see what tracked sources pick for its next game, how the majority has done on its games in 2026–27, and which sources have called its games most accurately. Team records come from the results feed for all games to date.
| Team | Record (W-L) | Picked to win | Majority accuracy |
|---|---|---|---|
| 5-3 | 2 of 2 | — | |
| 1-6 | 2 of 5 | — | |
| 3-4 | 1 of 6 | — | |
| 7-1 | 9 of 13 | — | |
| 4-3 | 0 of 1 | — |
| Team | Record (W-L) | Picked to win | Majority accuracy |
|---|---|---|---|
| 1-6 | 1 of 2 | — | |
| 4-3 | 2 of 8 | — | |
| 6-1 | 4 of 5 | — | |
| 2-6 | 4 of 7 | — | |
| 1-6 | 1 of 4 | — |
| Team | Record (W-L) | Picked to win | Majority accuracy |
|---|---|---|---|
| 4-4 | 7 of 9 | — | |
| 3-5 | 0 of 7 | — | |
| 2-5 | 6 of 10 | — | |
| 2-5 | 1 of 2 | — | |
| 4-3 | 3 of 5 | — |
| Team | Record (W-L) | Picked to win | Majority accuracy |
|---|---|---|---|
| 3-3 | 2 of 2 | — | |
| 5-3 | 4 of 5 | — | |
| 5-2 | 2 of 5 | — | |
| 5-1 | 5 of 5 | — | |
| 1-6 | 2 of 3 | — |
| Team | Record (W-L) | Picked to win | Majority accuracy |
|---|---|---|---|
| 5-3 | 3 of 7 | — | |
| 1-6 | 1 of 3 | — | |
| 6-2 | 3 of 7 | — | |
| 1-4 | 0 of 3 | — | |
| 2-6 | 1 of 4 | — |
| Team | Record (W-L) | Picked to win | Majority accuracy |
|---|---|---|---|
| 4-3 | 1 of 4 | — | |
| 7-1 | 6 of 8 | — | |
| 6-1 | 3 of 7 | — | |
| 3-4 | 1 of 5 | — | |
| 5-2 | 1 of 2 | — |
Found an error on this page? Write to editors@hunchmeter.com; every confirmed fix is logged on the corrections page.