Pride of Detroit · NFL 2026
John Whiticar: the picks behind the Panel level (Pride of Detroit · SU · levels) badge
69 picks behind this badge, oldest first, losses included. All of John Whiticar's badges · This badge on the profile
Badges are facts about past picks, given by published rules. Badge rules · How badges work
Recording labels: Recorded before kickoff (we saw the pick before the game); Timestamped before kickoff (the platform's timestamp or a web archive copy of the page); Read after the game · matches the outlet's own record (the outlet's published record matches our recount); Read after the game (any other pick; it can only lower a record).
Joint No.1 on the Pride of Detroit panel · SU · 2026, live record since Week 6 · of 7 · 50–19
Recorded before kickoff
Ranked No.1 of 7 Pride of Detroit panelists we track, straight up, 2026, live record since Week 6: 50–19 (72.5%).
- Period
- 2026, live record since Week 6
- Compared with
- No.1 of 7 in the field; field average 66.5%
- How rare
- If every pick won only as often as the market odds said, none of the 16 qualifying experts would earn this in a season. Held now by 2 of all 236 experts in the badge count.
- How it is counted
- Ranking within one outlet's panel (ESPN, CBS Sports, NFL.com, a Tallysight team site) on one market, by the lower bound of the 95% Wilson interval, with levels by the number of panelists. For a single week, only No.1, with at least 5 panelists. Badge rules
- Picks that count
- The live record only (picks we recorded before kickoff, from Week 6 on).
- First counted
- Nov 12, 2026
Built on the same picks as SU · +18.4 market-adjusted points · 85 picks scored · 85 of 85 had a market price · 2026, Leads the Pride of Detroit panel · SU market-adjusted points · 2026, live record since Week 6 · of 7 · +15.6 and 60 right of 84 · prices implied 50.6, so it is shown once.
| Game | Pick | Result | Recording evidence |
|---|---|---|---|
| SEA at DEN Oct 15 · Week 6 | DEN | Win SEA 14–17 DEN | Recorded before kickoff · 2 h 45 min before |
| HOU at JAX Oct 18 · Week 6 | HOU | Win HOU 34–31 JAX | Recorded before kickoff · 2 d 16 h before |
| CAR at PHI Oct 18 · Week 6 | CAR | Win CAR 25–14 PHI | Recorded before kickoff · 2 d 19 h before |
| CHI at ATL Oct 18 · Week 6 | CHI | Win CHI 31–23 ATL | Recorded before kickoff · 2 d 19 h before |
| NO at NYG Oct 18 · Week 6 | NO | Win NO 34–27 NYG | Recorded before kickoff · 2 d 19 h before |
| PIT at TB Oct 18 · Week 6 | PIT | Win PIT 26–19 TB | Recorded before kickoff · 2 d 19 h before |
| BAL at CLE Oct 18 · Week 6 | BAL | Loss BAL 10–13 CLE | Recorded before kickoff · 2 d 19 h before |
| TEN at IND Oct 18 · Week 6 | IND | Loss TEN 26–20 IND | Recorded before kickoff · 2 d 19 h before |
| NYJ at NE Oct 18 · Week 6 | NE | Win NYJ 19–26 NE | Recorded before kickoff · 2 d 19 h before |
| ARI at LAR Oct 18 · Week 6 | LAR | Loss ARI 18–16 LAR | Recorded before kickoff · 2 d 22 h before |
| BUF at LV Oct 18 · Week 6 | BUF | Win BUF 33–30 LV | Recorded before kickoff · 2 d 22 h before |
| LAC at KC Oct 18 · Week 6 | KC | Win LAC 6–22 KC | Recorded before kickoff · 2 d 22 h before |
| DAL at GB Oct 18 · Week 6 | DAL | Loss DAL 13–23 GB | Recorded before kickoff · 3 d 2 h before |
| WSH at SF Oct 19 · Week 6 | SF | Win WSH 17–23 SF | Recorded before kickoff · 4 d 2 h before |
| NE at CHI Oct 22 · Week 7 | CHI | Win NE 24–30 CHI | Recorded before kickoff · 1 h 57 min before |
| PIT at NO Oct 25 · Week 7 | NO | Loss PIT 16–10 NO | Recorded before kickoff · 2 d 15 h before |
| IND at MIN Oct 25 · Week 7 | MIN | Win IND 10–16 MIN | Recorded before kickoff · 2 d 18 h before |
| TB at CAR Oct 25 · Week 7 | CAR | Loss TB 43–13 CAR | Recorded before kickoff · 2 d 18 h before |
| MIA at NYJ Oct 25 · Week 7 | NYJ | Loss MIA 28–25 NYJ | Recorded before kickoff · 2 d 18 h before |
| NYG at HOU Oct 25 · Week 7 | NYG | Win NYG 27–21 HOU | Recorded before kickoff · 2 d 18 h before |
| CIN at BAL Oct 25 · Week 7 | BAL | Loss CIN 35–13 BAL | Recorded before kickoff · 2 d 18 h before |
| SF at ATL Oct 25 · Week 7 | SF | Loss SF 20–29 ATL | Recorded before kickoff · 2 d 18 h before |
| CLE at TEN Oct 25 · Week 7 | CLE | Win CLE 27–24 TEN | Recorded before kickoff · 2 d 18 h before |
| DEN at ARI Oct 25 · Week 7 | ARI | Loss DEN 30–16 ARI | Recorded before kickoff · 2 d 21 h before |
| GB at DET Oct 25 · Week 7 | GB | Loss GB 17–20 DET | Recorded before kickoff · 2 d 22 h before |
| LAR at LV Oct 25 · Week 7 | LAR | Win LAR 35–21 LV | Recorded before kickoff · 2 d 22 h before |
| KC at SEA Oct 25 · Week 7 | KC | Loss KC 3–20 SEA | Recorded before kickoff · 3 d 2 h before |
| DAL at PHI Oct 26 · Week 7 | DAL | Win DAL 38–21 PHI | Recorded before kickoff · 4 d 1 h before |
| CAR at GB Oct 29 · Week 8 | GB | Win CAR 19–27 GB | Recorded before kickoff · 2 h before |
| CLE at PIT Nov 1 · Week 8 | PIT | Win CLE 6–27 PIT | Recorded before kickoff · 2 d 19 h before |
| ATL at TB Nov 1 · Week 8 | TB | Win ATL 0–16 TB | Recorded before kickoff · 2 d 19 h before |
| TEN at CIN Nov 1 · Week 8 | CIN | Win TEN 36–43 CIN | Recorded before kickoff · 2 d 19 h before |
| LV at NYJ Nov 1 · Week 8 | LV | Win LV 38–33 NYJ | Recorded before kickoff · 2 d 19 h before |
| BAL at BUF Nov 1 · Week 8 | BAL | Loss BAL 10–36 BUF | Recorded before kickoff · 2 d 19 h before |
| IND at JAX Nov 1 · Week 8 | JAX | Win IND 7–42 JAX | Recorded before kickoff · 2 d 19 h before |
| MIN at DET Nov 1 · Week 8 | MIN | Loss MIN 15–19 DET | Recorded before kickoff · 2 d 19 h before |
| ARI at DAL Nov 1 · Week 8 | DAL | Loss ARI 33–30 DAL | Recorded before kickoff · 2 d 19 h before |
| LAC at LAR Nov 1 · Week 8 | LAR | Win LAC 9–24 LAR | Recorded before kickoff · 2 d 22 h before |
| KC at DEN Nov 1 · Week 8 | KC | Loss KC 24–28 DEN | Recorded before kickoff · 2 d 23 h before |
| NE at MIA Nov 1 · Week 8 | NE | Win NE 24–19 MIA | Recorded before kickoff · 2 d 23 h before |
| PHI at WSH Nov 1 · Week 8 | WSH | Win PHI 10–27 WSH | Recorded before kickoff · 3 d 3 h before |
| CHI at SEA Nov 2 · Week 8 | SEA | Loss CHI 34–17 SEA | Recorded before kickoff · 4 d 3 h before |
| CIN at ATL Nov 8 · Week 9 | CIN | Win CIN 34–17 ATL | Recorded before kickoff · 2 d 9 h before |
| LAR at WSH Nov 8 · Week 9 | LAR | Win LAR 20–13 WSH | Recorded before kickoff · 2 d 12 h before |
| NYG at PHI Nov 8 · Week 9 | NYG | Win NYG 19–11 PHI | Recorded before kickoff · 2 d 12 h before |
| DAL at IND Nov 8 · Week 9 | DAL | Win DAL 27–23 IND | Recorded before kickoff · 2 d 12 h before |
| DET at MIA Nov 8 · Week 9 | DET | Win DET 19–9 MIA | Recorded before kickoff · 2 d 12 h before |
| CLE at NO Nov 8 · Week 9 | NO | Win CLE 22–23 NO | Recorded before kickoff · 2 d 12 h before |
| DEN at CAR Nov 8 · Week 9 | CAR | Loss DEN 26–21 CAR | Recorded before kickoff · 2 d 12 h before |
| NYJ at KC Nov 8 · Week 9 | KC | Win NYJ 12–35 KC | Recorded before kickoff · 2 d 12 h before |
| HOU at LAC Nov 8 · Week 9 | HOU | Win HOU 44–22 LAC | Recorded before kickoff · 2 d 15 h before |
| ARI at SEA Nov 8 · Week 9 | SEA | Win ARI 3–17 SEA | Recorded before kickoff · 2 d 16 h before |
| GB at NE Nov 8 · Week 9 | GB | Win GB 45–27 NE | Recorded before kickoff · 2 d 16 h before |
| LV at SF Nov 8 · Week 9 | SF | Win LV 17–38 SF | Recorded before kickoff · 2 d 16 h before |
| TB at CHI Nov 8 · Week 9 | CHI | Win TB 24–27 CHI | Recorded before kickoff · 2 d 20 h before |
| BUF at MIN Nov 9 · Week 9 | BUF | Win BUF 23–6 MIN | Recorded before kickoff · 3 d 19 h before |
| WSH at NYG Nov 12 · Week 10 | WSH | Win WSH 24–21 NYG | Recorded before kickoff · 1 d 3 h before |
| NE at DET Nov 15 · Week 10 | DET | Win NE 10–35 DET | Recorded before kickoff · 3 d 17 h before |
| BUF at NYJ Nov 15 · Week 10 | BUF | Win BUF 31–12 NYJ | Recorded before kickoff · 3 d 20 h before |
| CAR at NO Nov 15 · Week 10 | CAR | Win CAR 20–17 NO | Recorded before kickoff · 3 d 20 h before |
| MIA at IND Nov 15 · Week 10 | IND | Win MIA 22–24 IND | Recorded before kickoff · 3 d 20 h before |
| MIN at GB Nov 15 · Week 10 | MIN | Win MIN 30–10 GB | Recorded before kickoff · 3 d 20 h before |
| KC at ATL Nov 15 · Week 10 | KC | Win KC 35–13 ATL | Recorded before kickoff · 3 d 20 h before |
| HOU at CLE Nov 15 · Week 10 | HOU | Loss HOU 24–27 CLE | Recorded before kickoff · 3 d 20 h before |
| JAX at TEN Nov 15 · Week 10 | JAX | Win JAX 40–23 TEN | Recorded before kickoff · 3 d 20 h before |
| LAR at ARI Nov 15 · Week 10 | LAR | Win LAR 34–6 ARI | Recorded before kickoff · 3 d 23 h before |
| SEA at LV Nov 15 · Week 10 | SEA | Win SEA 21–13 LV | Recorded before kickoff · 3 d 23 h before |
| SF at DAL Nov 15 · Week 10 | SF | Win SF 46–40 DAL | Recorded before kickoff · 4 d before |
| PIT at CIN Nov 15 · Week 10 | CIN | Win PIT 18–38 CIN | Recorded before kickoff · 4 d 4 h before |
Outlet pages: Pride of Detroit, Week 6 · Pride of Detroit, Week 7 · Pride of Detroit, Week 8 · Pride of Detroit, Week 9 · Pride of Detroit, Week 10.
To quote it: Hunchmeter: Joint No.1 on the Pride of Detroit panel · SU · 2026, live record since Week 6 · of 7 · 50–19 · hunchmeter.com/experts/john-whiticar/#badge-panel-standing-pride-of-detroit-panel-su-levels