Analistas NFL seguidos
Mejores récords directos en 2026 entre analistas con al menos 60 picks definidos: Graham Barfield (Fantasy Points) 62-22-1, James McKinney (The Phinsider) 62-22-1 y Tom Brolley (Fantasy Points) 62-22-1. Tabla completa: 408 analistas de 107 medios abajo. Actualizado el .
NFL, temporada 2026
Directo: elegir al ganador. Contra el spread: con la línea de puntos del medio. Over/under: el marcador combinado de los dos equipos frente al total publicado. W-L-P: aciertos, fallos y empates. Términos
| Analista | Directo | Contra el spread | Over/ |
|---|---|---|---|
| A | |||
| Bailey Adams Pewter Report · Semana 5 | 0-1-0 | — | — |
| Gill Alexander Beating the Book · Semana 9 | — | 0-2-0 | — |
| Jonathan M. Alexander Houston Chronicle · semanas 5–10 | 3-2-0 | — | — |
| Mookie Alexander SB Nation · Semana 5 | 9-5-1 | — | — |
| Quinn Allen Covers · semanas 5–9 | 0-1-0 | 2-2-0 | — |
| Frank Ammirante Action Network · semanas 5–10 | — | 23-18-0 | 11-13-0 |
| Brandon Anderson Action Network · semanas 5–10 | 0-2-0 | 11-9-1 | 4-3-0 |
| Clayton Anderson Toro Times · semanas 5–9 | 3-1-0 | — | — |
| Dillon Appleman Big Cat Country · semanas 5–6 | 1-1-0 | — | — |
| Gil Arcia Bucs Nation · semanas 5–6 | 0-2-0 | — | — |
| Kyle Ashley News4JAX · semanas 5–10 | 4-1-0 | — | — |
| Ray Aspuria Silver And Black Pride · semanas 5–10 56 de 84 aciertos · implícito 51.1 Semana 9 · Directo 14–1 | 56-28-1 | — | — |
| B | |||
| Jarrett Bailey Behind the Steel Curtain · Semana 5 | 1-0-0 | — | — |
| Anthony Balaj Pride of Detroit · semanas 5–10 5 al hilo · directo (1 en 56 por cuotas del mercado) | 52-32-1 | 37-47-1 | — |
| Justin Bales Deadspin · Semana 9 | 1-0-0 | — | 0-1-0 |
| Malcolm Bamford Sports Gambling Podcast Network · semanas 5–10 | — | 38-33-1 | — |
| Graham Barfield Fantasy Points · semanas 5–10 Semana 9 · Directo 13–2 | 62-22-1 | — | — |
| Justin Barney News4JAX · semanas 5–10 | 5-0-0 | — | — |
| Scott Barrett Fantasy Points · semanas 5–10 12 al hilo · directo (1 en 190 por cuotas del mercado) | 59-25-1 | — | — |
| Molly Bauer Who Dat Dish · Semana 5 | 0-1-0 | — | — |
| Gary Baugher Jr. Windy City Gridiron · Semana 5 | 0-1-0 | — | — |
| Russell Baxter Seahawks On SI · semanas 7–10 | 3-1-0 | — | — |
| Russell Baxter Panthers On SI · semanas 8–10 | 2-1-0 | — | — |
| Austin Bechtold Behind the Steel Curtain · Semana 5 | 1-0-0 | — | — |
| Kelly Bedland A Numbers Game · Semana 10 | 0-1-0 | — | — |
| Nathan Beighle Sportsbook Wire · Semana 9 | — | 0-1-0 | 1-0-0 |
| Daniel Belton Cat Scratch Reader · semanas 6–7 | 1-1-0 | — | — |
| Bill Bender Sporting News · semanas 5–10 8 al hilo · directo (1 en 23 por cuotas del mercado) | 48-21-1 | 38-32-0 | — |
| Sebastian Benitez Primero y Diez · semanas 9–10 | 22-5-0 | — | — |
| Dan Benton Titans Wire · semanas 7–10 | 2-1-0 | — | — |
| Jeff Berckes Windy City Gridiron · Semana 6 | 1-0-0 | — | — |
| Jeremy Bergman NFL.com · semanas 1–10 | 95-53-1 | 76-71-2 | — |
| Brian Beversluis Cat Scratch Reader · semanas 6–7 | 1-1-0 | — | — |
| Nolan Bianchi The Detroit News · semanas 6–10 | — | 22-18-0 | — |
| Ryland Bickley Behind the Steel Curtain · Semana 5 | 1-0-0 | — | — |
| Brian Bitler Action Network · semanas 5–10 | — | 13-11-1 | 2-5-0 |
| Stephen Bopst Baltimore Beatdown · Semana 5 | 0-1-0 | — | — |
| Freddie Boston Lombardi Ave · semanas 5–8 | 1-1-0 | — | — |
| Matt Bowen ESPN · semanas 1–10 Semana 9 · Directo 14–1 | 96-51-1 | — | — |
| Bill Bradley Las Vegas Review-Journal · semanas 7–10 | 2-2-0 | — | — |
| Marek Brave The Phinsider · semanas 5–10 59 de 84 aciertos · implícito 53.5 10 al hilo · directo (1 en 50 por cuotas del mercado) | 59-25-1 | — | — |
| Joey Bray Behind the Steel Curtain · Semana 5 | 1-0-0 | — | — |
| John Breech CBS Sports · semanas 1–10 Semana 9 · Directo 14–1 | 93-55-1 | 71-75-3 | — |
| Albert Breer Sports Illustrated · semanas 5–6 | 17-11-1 | — | — |
| Jeremy Brener Bolts From The Blue · Semana 5 | 1-0-0 | 0-1-0 | 1-0-0 |
| Nicholas Brinkerhoff USA Today · semanas 4–10 6 al hilo · ATS (1 en 64 según las cuotas del mercado) | 28-18-0 | 22-18-0 | — |
| Tom Brolley Fantasy Points · semanas 5–10 | 62-22-1 | — | — |
| Curtiss Brown Dawgs By Nature · semanas 5–10 60 de 84 aciertos · implícito 52.8 17 al hilo · directo (1 en 1796 por cuotas del mercado) | 60-24-1 | — | — |
| Nathan Brown IndyStar · semanas 6–10 | 3-1-0 | — | — |
| Nathan Brown The Florida Times-Union · Semana 8 | 1-0-0 | — | — |
| Dave Bryan Steelers Depot · semanas 5–10 | — | 47-35-1 | — |
| James Bryer Gridiron Experts · semanas 5–10 59 de 84 aciertos · implícito 53.5 Semana 9 · Directo 13–2 | 59-25-1 | 49-36-0 | 3-1-0 |
| Eric Buchanan Cat Scratch Reader · semanas 6–7 | 1-1-0 | — | — |
| Bernd Buchmasser Pats Pulpit · semanas 5–7 | 3-0-0 | — | — |
| Sam Buegler Daily Norseman · semanas 5–10 Semana 9 · Directo 14–1 | 54-29-1 | 47-36-1 | 43-40-0 |
| Adam Burke Las Vegas Review-Journal · Semana 9 | — | 1-0-0 | — |
| Connor Burke Ebony Bird · semanas 8–9 | 1-1-0 | — | — |
| Serena Burks Titans Wire · semanas 7–10 | 3-0-0 | — | — |
| Richard Bush Las Vegas Review-Journal · semanas 7–10 | 3-1-0 | — | — |
| Tanner Buzick Beating the Book · Semana 9 | — | 0-1-0 | 1-0-0 |
| C | |||
| Shawn C usuario Daily Norseman · semanas 5–10 | 57-27-1 | 48-35-1 | 37-47-0 |
| James Campbell Broncos On SI · semanas 7–9 | 2-1-0 | — | — |
| Zach Canter Baltimore Beatdown · Semana 5 | 0-1-0 | — | — |
| Brooke Cersosimo NFL.com · semanas 1–10 Partidos divisionales · ATS 27–21–1 10 al hilo · directo (1 en 50 por cuotas del mercado) | 95-53-1 | 71-76-2 | — |
| Rohan Chakravarthi Niners Nation · Semana 5 | — | — | 0-1-0 |
| Garrett Chapman Falcons On SI · semanas 8–10 | 2-0-0 | — | — |
| Alexis Chassen Bleeding Green Nation · semanas 5–10 Semana 9 · Directo 12–3 | 51-31-1 | — | — |
| Nate Christensen Arrowhead Pride · semanas 6–7 | 2-0-0 | — | — |
| Sebastian M. Christensen Primero y Diez · semanas 9–10 Semana 9 · Directo 12–2 | 21-6-0 | — | — |
| Geoff Clark Covers · semanas 5–9 | 1-1-0 | 4-2-0 | 0-1-0 |
| Mike Clay ESPN · semanas 1–10 10 al hilo · directo (1 en 50 por cuotas del mercado) | 99-49-1 | — | — |
| Walker Clement Cat Scratch Reader · semanas 6–7 | 0-2-0 | — | — |
| Jeremy Cluff The Arizona Republic · semanas 7–10 Semana 9 · Directo 14–1 | 42-12-0 | — | — |
| Zachary Cohen Las Vegas Review-Journal · semanas 9–10 | 1-1-0 | 0-1-0 | — |
| Kary Correa Primero y Diez · semanas 9–10 Semana 9 · Directo 12–2 | 22-5-0 | — | — |
| Colin Cowherd The Herd with Colin Cowherd · semanas 6–9 | 1-1-0 | 3-7-0 | — |
| Tim Cowlishaw The Dallas Morning News · semanas 6–7 | 16-12-0 | 14-13-1 | — |
| Dustin Cox Baltimore Beatdown · Semana 5 | 0-1-0 | — | — |
| Seth Cox Revenge of the Birds · Semana 5 | — | — | 1-0-0 |
| Michel Cruz Casasdeapuestas.com · semanas 9–10 | 2-1-0 | 2-0-0 | 1-2-0 |
| Josh Crysler The Pewter Plank · semanas 5–8 | 1-1-0 | — | — |
| Keith Cummings Broncos On SI · semanas 7–9 | 3-0-0 | — | — |
| Thom Cunningham Lineups · semanas 9–10 | 1-0-0 | 2-0-0 | 1-0-0 |
| D | |||
| Anthony Dabbundo Action Network · semanas 5–10 | 1-1-0 | 10-13-0 | 4-7-0 |
| Cameron DaSilva Sportsbook Wire · semanas 9–10 | 1-0-0 | 2-0-0 | 2-0-0 |
| James Dator SB Nation · Semana 5 | 10-4-1 | — | — |
| Gary Davenport Bleacher Report · semanas 1–10 | — | 69-78-2 | — |
| Nate Davis USA Today · Semana 4 | 1-0-0 | 1-0-0 | — |
| Wallace Delery Canal Street Chronicles · semanas 5–7 | 19-23-1 | — | — |
| Anthony DelGenio Big Blue View · semanas 5–10 Semana 9 · Directo 12–2 | 56-27-1 | — | — |
| Jonathan DeLong Cat Scratch Reader · semanas 6–7 | 1-1-0 | — | — |
| Bryan Derr Fantasy Alarm · semanas 5–10 Semana 9 · Directo 14–1 | 56-27-1 | — | — |
| Peter Dewey Sports Illustrated · Semana 9 | 1-0-0 | — | — |
| John Dillon Chiefs Wire · semanas 7–10 | 4-0-0 | — | — |
| Drew Dinsick A Numbers Game · Semana 10 | — | 0-2-0 | — |
| Joe DiTullio The Game Haus · semanas 5–10 | — | 46-36-3 | — |
| Daniel Dobish Sportsbook Wire · semanas 9–10 | 0-1-0 | 2-3-0 | 4-1-0 |
| Joe Dolan Fantasy Points · semanas 5–10 | 59-25-1 | — | — |
| Pete Dougherty Milwaukee Journal Sentinel · semanas 6–10 | 1-3-0 | — | — |
| Jared Dubin CBS Sports · semanas 1–10 Underdogs ATS · 23–19–1 Semana 7 · ATS 10–3–1 | 98-49-1 | 77-69-3 | — |
| Carl Dumler Broncos On SI · semanas 7–9 | 3-0-0 | — | — |
| Jeff Duncan The Times-Picayune · Semana 9 | 1-0-0 | — | — |
| E | |||
| Ed Easton Jr. Chiefs Wire · semanas 7–10 | 3-1-0 | — | — |
| Nick Eatman DallasCowboys.com · Semana 7 | 1-0-0 | — | — |
| Jon Ediger Chiefs Wire · semanas 7–10 | 2-2-0 | — | — |
| Jamey Eisenberg CBS Sports · semanas 1–10 103 de 148 aciertos · implícito 95.2 +27.7 pts · ATS · 149 picks | 103-45-1 | 87-59-3 | — |
| Maurice Elston Arrowhead Pride · semanas 6–7 | 1-1-0 | — | — |
| Joel A. Erickson IndyStar · semanas 6–7 | 1-1-0 | — | — |
| Gentry Estes The Tennessean · semanas 7–10 | 2-1-0 | — | — |
| Zach Ewing The Times-Picayune · Semana 9 | 1-0-0 | — | — |
| Ezweav usuario Dawgs By Nature · semanas 5–10 | 56-27-1 | — | — |
| F | |||
| Nick Falato Big Blue View · semanas 5–9 | 24-4-1 | — | — |
| Andrew Falce Still Curtain · semanas 5–10 | 5-0-0 | — | — |
| Sam Farley Covers · Semana 9 | — | — | 0-1-0 |
| Sam Farmer Los Angeles Times · semanas 5–10 Semana 9 · ATS 12–3 | 60-24-1 | 49-35-1 | — |
| Steve Fezzik Even Money · semanas 7–9 | — | 8-2-0 | 1-1-0 |
| Gennaro Filice NFL.com · semanas 1–10 Semana 9 · Directo 13–2 | 97-51-1 | 69-78-2 | — |
| Chad Finn The Boston Globe · Semana 5 | 1-0-0 | — | — |
| Mike Florio ProFootballTalk · semanas 5–10 Semana 9 · Directo 14–1 | 58-25-1 | — | — |
| Jeremy Fowler ESPN · semanas 1–10 Semana 9 · Directo 13–2 | 94-53-1 | — | — |
| David Fucillo SB Nation · Semana 5 | 7-7-1 | — | — |
| David Fucillo The Falcoholic · Semana 6 | 1-0-0 | — | — |
| G | |||
| Brad Gagnon Bleacher Report · semanas 1–10 | — | 64-83-2 | — |
| Nick Galaida Covers · semanas 5–7 | — | 1-0-0 | 0-2-0 |
| Christopher Gates Daily Norseman · semanas 5–10 Semana 9 · Directo 12–3 | 50-33-1 | 44-39-1 | 43-41-0 |
| Nick Geddes Pewter Report · Semana 5 | 0-1-0 | — | — |
| Eva Geitheim Sports Illustrated · semanas 5–6 | 15-13-1 | — | — |
| Mitch Goldich Sports Illustrated · semanas 5–6 | 12-16-1 | — | — |
| Donald Gooch Windy City Gridiron · semanas 5–7 | 2-1-0 | — | — |
| Kyle Goon The Baltimore Banner · semanas 5–9 | 3-2-0 | — | — |
| Sam Gordon Las Vegas Review-Journal · semanas 7–10 | 3-1-0 | — | — |
| Brandon Lee Gowton Bleeding Green Nation · semanas 5–11 12 al hilo · directo (1 en 190 por cuotas del mercado) | 54-30-1 | — | — |
| Ed Graney Las Vegas Review-Journal · semanas 7–10 | 4-0-0 | — | — |
| Darrion Gray Who Dat Dish · Semana 5 | 1-0-0 | — | — |
| Nick Gray The Tennessean · semanas 7–10 | 3-0-0 | — | — |
| Dan Graziano ESPN · semanas 1–10 Sorpresa de la Semana 6 · TEN (28% de probabilidad) | 96-52-1 | — | — |
| Sean Green Sports Gambling Podcast Network · semanas 5–10 | — | 47-38-0 | — |
| Andrew Guindon Pats Pulpit · semanas 6–7 | 1-1-0 | — | — |
| Mark Gunnels Arrowhead Pride · semanas 6–7 | 2-0-0 | — | — |
| Miguel Gurwitz Primero y Diez · semanas 9–10 | 22-3-0 | — | — |
| Randy Gurzi Seahawks On SI · semanas 7–9 | 1-2-0 | — | — |
| H | |||
| Collin Haalboom Buccaneers On SI · semanas 8–9 | 2-0-0 | — | — |
| Giana Han The Baltimore Banner · semanas 5–9 | 2-3-0 | — | — |
| Ian Hanford Bleacher Report · semanas 1–10 | — | 72-74-2 | — |
| Michael Hanich Seahawks On SI · semanas 8–9 | 1-1-0 | — | — |
| John Hansen Fantasy Points · semanas 5–10 13 al hilo · directo (1 en 238 por cuotas del mercado) | 57-26-1 | — | — |
| Ulises Harada Primero y Diez · semanas 9–10 9 al hilo · directo (1 en 41 por cuotas del mercado) | 22-5-0 | — | — |
| Iestyn Harris BuffaLowDown · semanas 5–10 | 3-0-0 | — | — |
| Christopher Hart Mile High Report · semanas 5–7 | 24-16-1 | — | — |
| David Hartman Big Blue View · semanas 5–10 10 al hilo · directo (1 en 50 por cuotas del mercado) | 56-27-1 | — | — |
| Demetrius Harvey The Florida Times-Union · semanas 6–10 | 4-0-0 | — | — |
| Joey Hayden The Dallas Morning News · semanas 6–7 | 15-13-0 | 12-15-1 | — |
| Darius Hayes Falcons On SI · semanas 8–10 | 1-1-0 | — | — |
| Ryan Heath Fantasy Points · semanas 5–10 Semana 9 · Directo 12–3 | 57-27-1 | — | — |
| Ryan Heckman Bear Goggles On · semanas 6–9 | 4-0-0 | — | — |
| Josh Helmer Lions Wire · semanas 7–10 | 3-0-0 | — | — |
| Adam Henley Gridiron Experts · semanas 5–10 Semana 9 · Directo 13–2 | 50-34-1 | 47-37-1 | 1-1-0 |
| Tyler Henry Titans Wire · semanas 7–10 | 3-0-0 | — | — |
| James Hickey Big Blue View · Semana 6 Sorpresa de la Semana 6 · TEN (28% de probabilidad) | 9-5-0 | — | — |
| Kevin Hickey Titans Wire · semanas 7–8 | 2-0-0 | — | — |
| Adam Hill Las Vegas Review-Journal · semanas 7–10 | 4-0-0 | — | — |
| James Hill Buccaneers On SI · semanas 8–9 | 1-1-0 | — | — |
| Will Hill FOX Sports · semanas 5–10 | — | 19-21-0 | 2-6-0 |
| Josh Hite Field Gulls · semanas 5–6 | 0-2-0 | — | — |
| Matt Holder Silver And Black Pride · semanas 5–10 Semana 9 · Directo 13–2 | 51-33-1 | — | — |
| Matt Holleran Blogging The Boys · semanas 5–6 | 0-2-0 | — | — |
| Travis Holmes Big Cat Country · semanas 5–6 | 2-0-0 | — | — |
| Joe House Ringer Wise Guys · semanas 6–7 | 0-2-0 | 5-2-0 | 1-0-0 |
| Sam Householder Windy City Gridiron · semanas 5–6 | 1-1-0 | — | — |
| Joseph Hoyt The Dallas Morning News · semanas 6–7 | 16-12-0 | 15-12-1 | — |
| Simon Hunter Sharp or Square · semanas 6–10 | — | 5-13-0 | — |
| I | |||
| Josh Inglis Covers · Semana 9 | — | — | 1-0-0 |
| Vinnie Iyer Sporting News · semanas 5–10 Semana 9 · Directo 13–2 | 59-25-1 | 43-42-0 | — |
| J | |||
| Tommy Jaggi Still Curtain · semanas 5–10 | 4-1-0 | — | — |
| Caleb James Arrowhead Pride · semanas 6–7 | 1-1-0 | — | — |
| Sumeet Jena The Phinsider · semanas 5–10 | 52-31-1 | — | — |
| Chad Jensen Broncos On SI · semanas 7–9 | 3-0-0 | — | — |
| Luke Johnson The Times-Picayune · Semana 9 | 1-0-0 | — | — |
| Matt Johnson Sportsnaut · semanas 5–10 | 33-18-1 | — | — |
| Dean Jones Cat Crave · semanas 8–9 | 0-2-0 | — | — |
| K | |||
| Mike Kadlick Sports Illustrated · semanas 5–6 Sorpresa de la Semana 6 · TEN (28% de probabilidad) | 15-13-1 | — | — |
| Kalyn Kahler ESPN · semanas 1–10 Semana 9 · Directo 14–1 | 96-52-1 | — | — |
| Adam Kaufman USA Today · semanas 4–10 6 seguidos · ATS (1 en 64 según las cuotas del mercado) | 40-22-1 | 29-25-0 | — |
| Adam Kaufman Action Network · semanas 5–10 7 seguidos · ATS (1 en 128 según las cuotas del mercado) | 6-3-1 | 17-12-1 | 0-4-0 |
| Zack Kelberman Broncos On SI · semanas 7–9 Marcador exacto · DEN 30–16 ARI | 3-0-0 | — | — |
| Jimmy Kempski PhillyVoice · semanas 5–10 | 50-29-1 | 16-11-1 | — |
| Nick Kendell Broncos On SI · semanas 7–9 | 3-0-0 | — | — |
| Scott Kennedy Falcons On SI · semanas 8–10 | 2-1-0 | — | — |
| Andrew Kermish Draft Utopia · semanas 5–10 | 56-27-1 | — | — |
| Daniel Keyser Draft Utopia · Semana 6 | 1-2-0 | — | — |
| Mike Kiwak Bucs Nation · semanas 5–6 | 0-2-0 | — | — |
| Dylan Klayman Pats Pulpit · semanas 5–7 | 2-1-0 | — | — |
| Brandon Knapp Pride of Detroit · semanas 5–10 10 al hilo · directo (1 en 50 por cuotas del mercado) | 54-29-1 | 48-35-1 | — |
| Trevor Knapp Covers · semanas 5–10 Semana 9 · Directo 14–1 | 53-31-1 | — | — |
| Kevin Knight The Falcoholic · semanas 5–7 | 1-2-0 | — | — |
| Kris Knox Bleacher Report · semanas 1–10 | — | 72-74-2 | — |
| Allison Koehler Still Curtain · semanas 5–10 | 4-0-0 | — | — |
| Ron Kopp Jr. Arrowhead Pride · semanas 6–7 | 2-0-0 | — | — |
| Bobby Kownack NFL.com · semanas 1–10 6 seguidos · ATS (1 en 64 según las cuotas del mercado) | 93-55-1 | 74-73-2 | — |
| Alex Kozora Steelers Depot · semanas 5–10 | — | 35-47-1 | — |
| Ryan Kramer Sports Gambling Podcast Network · semanas 5–10 | — | 45-38-1 | — |
| Brandon Kravitz Action Network · semanas 5–10 | 3-3-0 | 11-20-1 | 2-1-0 |
| Tom Kreager The Tennessean · semanas 7–10 | 3-0-0 | — | — |
| Shawn Krest Covers · semanas 5–10 | — | 4-2-0 | — |
| Shayne Kubas Still Curtain · Semana 6 | 1-0-0 | — | — |
| Reese Kunz Raising Zona · semanas 6–10 | 2-2-0 | — | — |
| L | |||
| William Lafever Gridiron Experts · semanas 5–10 Semana 9 · Directo 12–3 | 55-29-1 | 41-43-1 | 0-1-0 |
| Lior Lampert Lombardi Ave · Semana 7 | 0-1-0 | — | — |
| Rodo Landeros Primero y Diez · semanas 9–10 14 al hilo · directo (1 en 384 por cuotas del mercado) | 23-4-0 | — | — |
| Pat Lane Pats Pulpit · semanas 5–7 | 2-1-0 | — | — |
| Wes Langley Draft Utopia · semanas 5–10 9 al hilo · directo (1 en 33 por cuotas del mercado) | 59-24-1 | — | — |
| Dana Larson The Dallas Morning News · semanas 6–7 | 14-14-0 | 11-16-1 | — |
| Reid Laymance Houston Chronicle · semanas 5–10 | 2-3-0 | — | — |
| Mark Livingston Panthers On SI · semanas 8–10 | 2-1-0 | — | — |
| Jose Ramon Llaca Primero y Diez · semanas 9–10 8 al hilo · directo (1 en 27 por cuotas del mercado) | 22-5-0 | — | — |
| Jason Logan Covers · semanas 5–10 | 2-1-0 | 1-2-0 | 0-2-0 |
| Gus Logue Big Cat Country · semanas 5–6 | 1-1-0 | — | — |
| Lonte usuario Sports Gambling Podcast Network · semanas 5–10 | — | 23-15-1 | — |
| Brandon Loree Blogging The Boys · Semana 5 | 0-1-0 | — | — |
| Warren Ludford Daily Norseman · semanas 5–10 Partidos divisionales · ATS 19–12–1 Underdogs ATS · 17–14 | 62-22-1 | 52-32-1 | 42-42-0 |
| Tim Lynch Mile High Report · semanas 5–6 | 2-0-0 | — | — |
| M | |||
| Iain MacMillan Sports Illustrated · semanas 9–10 | 1-0-0 | — | — |
| Evan Macy PhillyVoice · semanas 6–9 | 3-1-0 | — | — |
| Rocky Magana Arrowhead Pride · semanas 6–7 | 1-1-0 | — | — |
| Kev Mahserejian Action Network · semanas 5–10 | 3-3-0 | 5-4-0 | 11-4-0 |
| Steve Makinen Las Vegas Review-Journal · Semana 10 | — | 1-0-0 | — |
| Pamela Maldonado ESPN · semanas 1–10 Semana 9 · Directo 14–1 | 92-56-1 | — | — |
| Adam Malnati Mile High Report · semanas 5–6 | 1-1-0 | — | — |
| Kody Malstrom Action Network · semanas 5–10 | — | 7-12-0 | 10-18-1 |
| Dave Mangels Bleeding Green Nation · semanas 5–10 59 de 84 aciertos · implícito 53.2 10 al hilo · directo (1 en 50 por cuotas del mercado) | 59-25-1 | — | — |
| Bryan Manning Titans Wire · semanas 7–10 | 3-0-0 | — | — |
| Gilberto Manzano Sports Illustrated · semanas 5–6 Sorpresa de la Semana 6 · TEN (28% de probabilidad) | 20-8-1 | — | — |
| Tony Mario Draft Utopia · semanas 5–10 Semana 9 · Directo 12–2 | 55-28-1 | — | — |
| Ale Martinez Primero y Diez · semanas 9–10 | 23-4-0 | — | — |
| Damon Marx The Dallas Morning News · semanas 6–7 | 15-13-0 | 14-13-1 | — |
| Matt Matera Pewter Report · Semana 5 | 0-1-0 | — | — |
| Ryan Mathews Pride of Detroit · semanas 5–10 Semana 9 · Directo 13–2 | 38-22-0 | 28-31-1 | 28-32-0 |
| James McKinney The Phinsider · semanas 5–10 10 al hilo · directo (1 en 50 por cuotas del mercado) | 62-22-1 | — | — |
| Mike McNamara Action Network · semanas 5–10 6 seguidos · ATS (1 en 64 según las cuotas del mercado) | 9-8-0 | 14-12-1 | 1-0-0 |
| Nikhil Mehta Baltimore Beatdown · Semana 5 | 0-1-0 | — | — |
| Michael Middlehurst-Schwartz USA Today · semanas 4–10 | 40-22-1 | 28-29-0 | — |
| Mark Mihalko Titans Wire · semanas 7–10 | 2-1-0 | — | — |
| Anthony Miller Inside the Iggles · semanas 6–9 | 4-0-0 | — | — |
| Craig Miller The Dallas Morning News · semanas 6–7 | 12-16-0 | 15-12-1 | — |
| Chad Millman Sharp or Square · semanas 6–10 | — | 10-15-1 | — |
| Lane Mills Titans On SI · semanas 7–10 | 2-1-0 | — | — |
| Ryan Minion Action Network · semanas 6–10 Sorpresa de la Semana 8 · ARI (25% de probabilidad) | 8-3-0 | 13-8-0 | 2-3-0 |
| Eric Moody ESPN · semanas 1–10 14 al hilo · directo (1 en 302 por cuotas del mercado) | 97-51-1 | — | — |
| Paco Morales Primero y Diez · semanas 9–10 9 al hilo · directo (1 en 41 por cuotas del mercado) | 21-6-0 | — | — |
| Bob Morris Broncos On SI · semanas 7–9 | 3-0-0 | — | — |
| Jimmy Morris Music City Miracles · Semana 5 | 1-0-0 | — | — |
| Geoff Mosher PhillyVoice · semanas 6–9 | 3-1-0 | — | — |
| Moe Moton Bleacher Report · semanas 1–10 | — | 81-65-2 | — |
| Jared Mueller Dawgs By Nature · semanas 5–10 61 de 84 aciertos · implícito 49.7 Especialista en sorpresas · 11 de 21 | 61-23-1 | — | — |
| N | |||
| Ben Natan Bleeding Green Nation · semanas 5–10 Semana 9 · Directo 13–2 | 54-28-1 | — | — |
| Tapa Nava Primero y Diez · semanas 9–10 8 al hilo · directo (1 en 27 por cuotas del mercado) | 21-6-0 | — | — |
| Jeff Neiburg The Philadelphia Inquirer · semanas 5–9 | 4-1-0 | — | — |
| Brendon Nelson Seahawks On SI · semanas 8–10 | 1-1-0 | — | — |
| Mike Nicastro Behind the Steel Curtain · Semana 5 | 1-0-0 | — | — |
| John Niyo The Detroit News · semanas 6–10 | — | 24-16-0 | — |
| Kevin Nogle The Phinsider · semanas 5–10 9 al hilo · directo (1 en 34 por cuotas del mercado) | 55-29-1 | — | — |
| Ryan Novozinsky The Philadelphia Inquirer · semanas 5–9 | 4-1-0 | — | — |
| Abraham Nudelstejer The Dallas Morning News · semanas 6–7 7 seguidos · ATS (1 en 128 según las cuotas del mercado) | 18-10-0 | 16-11-1 | — |
| Luis Ivan Nunez Primero y Diez · semanas 9–10 9 al hilo · directo (1 en 41 por cuotas del mercado) | 23-4-0 | — | — |
| O | |||
| Ricky O'Donnell SB Nation · Semana 5 | 10-4-1 | — | — |
| Wes O'Donnell Bleacher Report · semanas 1–10 | — | 64-82-2 | — |
| R.J. Ochoa SB Nation · Semana 5 | 9-5-1 | — | — |
| Tom Oldfield Covers · semanas 5–10 | — | 2-1-0 | 0-1-0 |
| Seth Orlemann Sportsbook Wire · semanas 9–10 | — | 2-1-0 | 2-1-0 |
| Conor Orr Sports Illustrated · semanas 5–6 | 13-15-1 | — | — |
| Joe Osborne Covers · semanas 5–9 | — | — | 8-7-0 |
| P | |||
| Jonny Page Bleeding Green Nation · semanas 5–10 | 59-25-1 | — | — |
| Preston Palm Panthers On SI · semanas 8–10 | 3-0-0 | — | — |
| Tyler Palmateer The Tennessean · semanas 7–10 | 3-0-0 | — | — |
| Tyler Palmateer The Florida Times-Union · Semana 10 | 1-0-0 | — | — |
| Raheem Palmer Ringer Wise Guys · semanas 6–7 | 0-2-0 | 1-2-0 | — |
| Matthew Paras The Times-Picayune · Semana 9 | 1-0-0 | — | — |
| Ryan Parish Behind the Steel Curtain · Semana 5 | 0-1-0 | — | — |
| Neil Parker Covers · semanas 5–10 | 2-2-0 | 5-4-0 | 1-1-0 |
| Dan Parr NFL.com · semanas 1–10 7 seguidos · ATS (1 en 128 según las cuotas del mercado) | 100-48-1 | 69-78-2 | — |
| Scotty Payne Mile High Report · Semana 5 | 1-0-0 | — | — |
| Candace Pedraza SideLion Report · semanas 7–8 | 2-0-0 | — | — |
| Adam Pelletier Sports Gambling Podcast Network · semanas 5–10 | — | 47-37-1 | — |
| Chris Pflum Big Blue View · semanas 5–10 15 al hilo · directo (1 en 453 por cuotas del mercado) | 46-24-1 | — | — |
| Drew Phelps Sportsbook Wire · semanas 9–10 | 3-0-0 | 2-0-0 | 1-2-0 |
| YBK Picks.com Action Network · semanas 5–10 | 0-1-0 | 16-11-1 | 1-3-0 |
| Sandy Plashkes Action Network · semanas 5–10 | 4-4-0 | 14-17-0 | 1-2-0 |
| Frank Platko Baltimore Beatdown · Semana 5 | 0-1-0 | — | — |
| John Pluym Sports Illustrated · semanas 5–6 | 14-14-1 | — | — |
| Chris Pokorny Dawgs By Nature · semanas 5–10 Semana 9 · Directo 14–1 | 56-28-1 | — | — |
| Mike Poland Blogging The Boys · semanas 5–6 | 0-2-0 | — | — |
| Tracy Porter Draft Utopia · semanas 5–10 | 49-34-1 | — | — |
| Joseph Potter Draft Utopia · semanas 5–10 | 56-26-1 | — | — |
| Justin Pratt Gridiron Experts · semanas 5–10 6 seguidos · ATS (1 en 64 según las cuotas del mercado) | 50-34-1 | 47-38-0 | — |
| Pete Prisco CBS Sports · semanas 1–10 | 94-54-1 | 68-78-3 | — |
| Q | |||
| Josh Queipo Pewter Report · Semana 5 | 0-1-0 | — | — |
| R | |||
