ESPN · NFL 2026
Lindsey Thiry: the picks behind the More right than the market implied badge
148 picks behind this badge, oldest first, losses included. All of Lindsey Thiry's badges · This badge on the profile
Badges are facts about past picks, given by published rules. Badge rules · How badges work
Recording labels: Recorded before kickoff (we saw the pick before the game); Timestamped before kickoff (the platform's timestamp or a web archive copy of the page); Read after the game · matches the outlet's own record (the outlet's published record matches our recount); Read after the game (any other pick; it can only lower a record).
100 right of 147 · prices implied 92.7
Read after the game · matches the outlet's own record
100 of 147 straight-up picks right; market prices implied 92.7.
- Period
- 2026
- Compared with
- market prices implied 92.7 wins
- How rare
- If every pick won only as often as the market odds said, about 8 of the 54 experts who qualify for it would earn this in a season. Held now by 59 of all 236 experts in the badge count.
- How it is counted
- At least 15 straight-up picks with a market chance: wins minus the sum of the market chances is +2 or more (steps +2, +4, +8). The bookmaker margin is taken out of the prices first. Badge rules
- Picks that count
- Recorded before kickoff; timestamped before kickoff by the publishing platform or a web archive copy of the page; and, for ESPN, CBS Sports and NFL.com, picks read after the game when the outlet's own record matches our recount. Other picks read after the game can only lower a record.
- First counted
- Nov 8, 2026
Built on the same picks as SU 96–45–1 · 2 more wins than picking every favorite (94–47–1) · 2026 and SU · +13.5 market-adjusted points · 142 picks scored · 142 of 148 had a market price · 2026, so it is shown once.
| Game | Pick | Result | Recording evidence |
|---|---|---|---|
| SF at LAR Sept 10 · Week 1 | LAR | Loss SF 27–7 LAR | Read after the game · matches the outlet's own record |
| ATL at PIT Sept 13 · Week 1 | PIT | Win ATL 13–20 PIT | Timestamped before kickoff (web archive copy) · 2 d 14 h before · copy |
| BAL at IND Sept 13 · Week 1 | BAL | Win BAL 41–23 IND | Timestamped before kickoff (web archive copy) · 2 d 14 h before · copy |
| BUF at HOU Sept 13 · Week 1 | BUF | Win BUF 36–31 HOU | Timestamped before kickoff (web archive copy) · 2 d 14 h before · copy |
| CHI at CAR Sept 13 · Week 1 | CHI | Win CHI 59–37 CAR | Timestamped before kickoff (web archive copy) · 2 d 14 h before · copy |
| CLE at JAX Sept 13 · Week 1 | JAX | Win CLE 10–34 JAX | Timestamped before kickoff (web archive copy) · 2 d 14 h before · copy |
| NO at DET Sept 13 · Week 1 | DET | Win NO 30–31 DET | Timestamped before kickoff (web archive copy) · 2 d 14 h before · copy |
| NYJ at TEN Sept 13 · Week 1 | NYJ | Win NYJ 23–10 TEN | Timestamped before kickoff (web archive copy) · 2 d 14 h before · copy |
| TB at CIN Sept 13 · Week 1 | CIN | Win TB 27–33 CIN | Timestamped before kickoff (web archive copy) · 2 d 14 h before · copy |
| ARI at LAC Sept 13 · Week 1 | LAC | Loss ARI 26–14 LAC | Timestamped before kickoff (web archive copy) · 2 d 17 h before · copy |
| GB at MIN Sept 13 · Week 1 | GB | Loss GB 22–39 MIN | Timestamped before kickoff (web archive copy) · 2 d 17 h before · copy |
| MIA at LV Sept 13 · Week 1 | LV | Win MIA 13–27 LV | Timestamped before kickoff (web archive copy) · 2 d 17 h before · copy |
| WSH at PHI Sept 13 · Week 1 | PHI | Win WSH 22–24 PHI | Timestamped before kickoff (web archive copy) · 2 d 17 h before · copy |
| DAL at NYG Sept 13 · Week 1 | DAL | Loss DAL 20–28 NYG | Timestamped before kickoff (web archive copy) · 2 d 21 h before · copy |
| DEN at KC Sept 14 · Week 1 | KC | Win DEN 10–31 KC | Timestamped before kickoff (web archive copy) · 3 d 21 h before · copy |
| DET at BUF Sept 17 · Week 2 | BUF | Win DET 31–41 BUF | Timestamped before kickoff (web archive copy) · 16 h 18 min before · copy |
| CAR at ATL Sept 20 · Week 2 | CAR | Win CAR 34–3 ATL | Timestamped before kickoff (web archive copy) · 12 h before · copy |
| CIN at HOU Sept 20 · Week 2 | CIN | Win CIN 20–6 HOU | Timestamped before kickoff (web archive copy) · 12 h before · copy |
| CLE at TB Sept 20 · Week 2 | TB | Loss CLE 23–19 TB | Timestamped before kickoff (web archive copy) · 12 h before · copy |
| GB at NYJ Sept 20 · Week 2 | GB | Win GB 20–17 NYJ | Timestamped before kickoff (web archive copy) · 12 h before · copy |
| MIN at CHI Sept 20 · Week 2 | CHI | Loss MIN 9–3 CHI | Timestamped before kickoff (web archive copy) · 12 h before · copy |
| NO at BAL Sept 20 · Week 2 | BAL | Loss NO 24–17 BAL | Timestamped before kickoff (web archive copy) · 12 h before · copy |
| PHI at TEN Sept 20 · Week 2 | PHI | Win PHI 24–20 TEN | Timestamped before kickoff (web archive copy) · 12 h before · copy |
| PIT at NE Sept 20 · Week 2 | PIT | Loss PIT 3–20 NE | Timestamped before kickoff (web archive copy) · 12 h before · copy |
| JAX at DEN Sept 20 · Week 2 | JAX | Loss JAX 13–20 DEN | Timestamped before kickoff (web archive copy) · 15 h 5 min before · copy |
| LV at LAC Sept 20 · Week 2 | LAC | Loss LV 26–14 LAC | Timestamped before kickoff (web archive copy) · 15 h 5 min before · copy |
| MIA at SF Sept 20 · Week 2 | SF | Win MIA 13–35 SF | Timestamped before kickoff (web archive copy) · 15 h 25 min before · copy |
| SEA at ARI Sept 20 · Week 2 | SEA | Win SEA 31–7 ARI | Timestamped before kickoff (web archive copy) · 15 h 25 min before · copy |
| WSH at DAL Sept 20 · Week 2 | DAL | Win WSH 20–37 DAL | Timestamped before kickoff (web archive copy) · 15 h 25 min before · copy |
| IND at KC Sept 20 · Week 2 | KC | Win IND 30–33 KC | Timestamped before kickoff (web archive copy) · 19 h 20 min before · copy |
| NYG at LAR Sept 21 · Week 2 | LAR | Win NYG 6–28 LAR | Timestamped before kickoff (web archive copy) · 1 d 19 h before · copy |
| ATL at GB Sept 24 · Week 3 | GB | Loss ATL 35–14 GB | Read after the game · matches the outlet's own record |
| CAR at CLE Sept 27 · Week 3 | CAR | Loss CAR 18–21 CLE | Timestamped before kickoff (web archive copy) · 13 h 48 min before · copy |
| CIN at PIT Sept 27 · Week 3 | CIN | Loss CIN 27–30 PIT | Timestamped before kickoff (web archive copy) · 13 h 48 min before · copy |
| HOU at IND Sept 27 · Week 3 | HOU | Loss HOU 17–19 IND | Timestamped before kickoff (web archive copy) · 13 h 48 min before · copy |
| KC at MIA Sept 27 · Week 3 | KC | Win KC 24–10 MIA | Timestamped before kickoff (web archive copy) · 13 h 48 min before · copy |
| LAC at BUF Sept 27 · Week 3 | BUF | Win LAC 16–24 BUF | Timestamped before kickoff (web archive copy) · 13 h 48 min before · copy |
| NYJ at DET Sept 27 · Week 3 | DET | Win NYJ 24–31 DET | Timestamped before kickoff (web archive copy) · 13 h 48 min before · copy |
| SEA at WSH Sept 27 · Week 3 | SEA | Loss SEA 31–33 WSH | Timestamped before kickoff (web archive copy) · 13 h 48 min before · copy |
| TEN at NYG Sept 27 · Week 3 | NYG | Win TEN 7–12 NYG | Timestamped before kickoff (web archive copy) · 13 h 48 min before · copy |
| NE at JAX Sept 27 · Week 3 | JAX | Win NE 6–35 JAX | Timestamped before kickoff (web archive copy) · 13 h 48 min before · copy |
| ARI at SF Sept 27 · Week 3 | SF | Win ARI 30–36 SF | Timestamped before kickoff (web archive copy) · 16 h 53 min before · copy |
| MIN at TB Sept 27 · Week 3 | MIN | Win MIN 23–16 TB | Timestamped before kickoff (web archive copy) · 16 h 53 min before · copy |
| BAL at DAL Sept 27 · Week 3 | DAL | Loss BAL 34–31 DAL | Timestamped before kickoff (web archive copy) · 17 h 13 min before · copy |
| LV at NO Sept 27 · Week 3 | NO | Loss LV 35–27 NO | Timestamped before kickoff (web archive copy) · 17 h 13 min before · copy |
| LAR at DEN Sept 27 · Week 3 | LAR | Loss LAR 26–30 DEN | Timestamped before kickoff (web archive copy) · 21 h 8 min before · copy |
| PHI at CHI Sept 28 · Week 3 | PHI | Loss PHI 7–27 CHI | Timestamped before kickoff (web archive copy) · 7 h 24 min before · copy |
| PIT at CLE Oct 1 · Week 4 | PIT | Loss PIT 24–27 CLE | Read after the game · matches the outlet's own record |
| IND at WSH Oct 4 · Week 4 | IND | Win IND 30–13 WSH | Timestamped before kickoff (web archive copy) · 1 d 7 h before · copy |
| ARI at NYG Oct 4 · Week 4 | NYG | Win ARI 24–36 NYG | Timestamped before kickoff (web archive copy) · 1 d 11 h before · copy |
| DAL at HOU Oct 4 · Week 4 | DAL | Win DAL 34–30 HOU | Timestamped before kickoff (web archive copy) · 1 d 11 h before · copy |
| GB at TB Oct 4 · Week 4 | GB | Win GB 17–14 TB | Timestamped before kickoff (web archive copy) · 1 d 11 h before · copy |
| JAX at CIN Oct 4 · Week 4 | CIN | Loss JAX 22–17 CIN | Timestamped before kickoff (web archive copy) · 1 d 11 h before · copy |
| LAR at PHI Oct 4 · Week 4 | LAR | Win LAR 24–20 PHI | Timestamped before kickoff (web archive copy) · 1 d 11 h before · copy |
| NE at BUF Oct 4 · Week 4 | BUF | Loss NE 29–26 BUF | Timestamped before kickoff (web archive copy) · 1 d 11 h before · copy |
| NYJ at CHI Oct 4 · Week 4 | CHI | Win NYJ 12–23 CHI | Timestamped before kickoff (web archive copy) · 1 d 11 h before · copy |
| TEN at BAL Oct 4 · Week 4 | BAL | Win TEN 18–24 BAL | Timestamped before kickoff (web archive copy) · 1 d 11 h before · copy |
| MIA at MIN Oct 4 · Week 4 | MIN | Win MIA 10–15 MIN | Timestamped before kickoff (web archive copy) · 1 d 14 h before · copy |
| DEN at SF Oct 4 · Week 4 | SF | Win DEN 14–24 SF | Timestamped before kickoff (web archive copy) · 1 d 14 h before · copy |
| KC at LV Oct 4 · Week 4 | KC | Win KC 30–27 LV | Timestamped before kickoff (web archive copy) · 1 d 14 h before · copy |
| LAC at SEA Oct 4 · Week 4 | SEA | Win LAC 23–30 SEA | Timestamped before kickoff (web archive copy) · 1 d 14 h before · copy |
| DET at CAR Oct 4 · Week 4 | DET | Loss DET 26–32 CAR | Timestamped before kickoff (web archive copy) · 1 d 18 h before · copy |
| ATL at NO Oct 5 · Week 4 | NO | Loss ATL 45–24 NO | Timestamped before kickoff (web archive copy) · 19 h 13 min before · copy |
| TB at DAL Oct 8 · Week 5 | DAL | Loss TB 24–16 DAL | Read after the game · matches the outlet's own record |
| PHI at JAX Oct 11 · Week 5 | JAX | Win PHI 17–19 JAX | Timestamped before kickoff (web archive copy) · 22 h 41 min before · copy |
| CIN at MIA Oct 11 · Week 5 | CIN | Win CIN 31–24 MIA | Timestamped before kickoff (web archive copy) · 1 d 2 h before · copy |
| CLE at NYJ Oct 11 · Week 5 | NYJ | Win CLE 12–17 NYJ | Timestamped before kickoff (web archive copy) · 1 d 2 h before · copy |
| HOU at TEN Oct 11 · Week 5 | HOU | Win HOU 26–3 TEN | Timestamped before kickoff (web archive copy) · 1 d 2 h before · copy |
| IND at PIT Oct 11 · Week 5 | PIT | Win IND 22–34 PIT | Timestamped before kickoff (web archive copy) · 1 d 2 h before · copy |
| LV at NE Oct 11 · Week 5 | LV | Loss LV 17–45 NE | Timestamped before kickoff (web archive copy) · 1 d 2 h before · copy |
| MIN at NO Oct 11 · Week 5 | MIN | Win MIN 23–13 NO | Timestamped before kickoff (web archive copy) · 1 d 2 h before · copy |
| NYG at WSH Oct 11 · Week 5 | NYG | Push NYG 27–27 WSH | Timestamped before kickoff (web archive copy) · 1 d 2 h before · copy |
| CHI at GB Oct 11 · Week 5 | GB | Win CHI 7–31 GB | Timestamped before kickoff (web archive copy) · 1 d 2 h before · copy |
| DEN at LAC Oct 11 · Week 5 | DEN | Win DEN 23–17 LAC | Timestamped before kickoff (web archive copy) · 1 d 5 h before · copy |
| DET at ARI Oct 11 · Week 5 | DET | Win DET 45–21 ARI | Timestamped before kickoff (web archive copy) · 1 d 5 h before · copy |
| SF at SEA Oct 11 · Week 5 | SF | Win SF 32–29 SEA | Timestamped before kickoff (web archive copy) · 1 d 5 h before · copy |
| BAL at ATL Oct 11 · Week 5 | ATL | Loss BAL 30–23 ATL | Timestamped before kickoff (web archive copy) · 1 d 9 h before · copy |
| BUF at LAR Oct 12 · Week 5 | LAR | Loss BUF 37–34 LAR | Recorded before kickoff · 5 h 45 min before |
| SEA at DEN Oct 15 · Week 6 | SEA | Loss SEA 14–17 DEN | Recorded before kickoff · 1 d 9 h before |
| HOU at JAX Oct 18 · Week 6 | JAX | Loss HOU 34–31 JAX | Recorded before kickoff · 3 d 22 h before |
| BAL at CLE Oct 18 · Week 6 | BAL | Loss BAL 10–13 CLE | Recorded before kickoff · 4 d 1 h before |
| CAR at PHI Oct 18 · Week 6 | CAR | Win CAR 25–14 PHI | Recorded before kickoff · 4 d 1 h before |
| CHI at ATL Oct 18 · Week 6 | CHI | Win CHI 31–23 ATL | Recorded before kickoff · 4 d 1 h before |
| NO at NYG Oct 18 · Week 6 | NYG | Loss NO 34–27 NYG | Recorded before kickoff · 4 d 1 h before |
| NYJ at NE Oct 18 · Week 6 | NE | Win NYJ 19–26 NE | Recorded before kickoff · 4 d 1 h before |
| PIT at TB Oct 18 · Week 6 | PIT | Win PIT 26–19 TB | Recorded before kickoff · 4 d 1 h before |
| TEN at IND Oct 18 · Week 6 | IND | Loss TEN 26–20 IND | Recorded before kickoff · 4 d 1 h before |
| ARI at LAR Oct 18 · Week 6 | LAR | Loss ARI 18–16 LAR | Recorded before kickoff · 4 d 4 h before |
| BUF at LV Oct 18 · Week 6 | BUF | Win BUF 33–30 LV | Recorded before kickoff · 4 d 5 h before |
| LAC at KC Oct 18 · Week 6 | KC | Win LAC 6–22 KC | Recorded before kickoff · 4 d 5 h before |
| DAL at GB Oct 18 · Week 6 | GB | Win DAL 13–23 GB | Recorded before kickoff · 4 d 9 h before |
| WSH at SF Oct 19 · Week 6 | SF | Win WSH 17–23 SF | Recorded before kickoff · 5 d 9 h before |
| NE at CHI Oct 22 · Week 7 | CHI | Win NE 24–30 CHI | Recorded before kickoff · 1 d 8 h before |
| PIT at NO Oct 25 · Week 7 | PIT | Win PIT 16–10 NO | Recorded before kickoff · 3 d 21 h before |
| CIN at BAL Oct 25 · Week 7 | CIN | Win CIN 35–13 BAL | Recorded before kickoff · 4 d before |
| CLE at TEN Oct 25 · Week 7 | CLE | Win CLE 27–24 TEN | Recorded before kickoff · 4 d before |
| IND at MIN Oct 25 · Week 7 | MIN | Win IND 10–16 MIN | Recorded before kickoff · 4 d before |
| MIA at NYJ Oct 25 · Week 7 | NYJ | Loss MIA 28–25 NYJ | Recorded before kickoff · 4 d before |
| NYG at HOU Oct 25 · Week 7 | HOU | Loss NYG 27–21 HOU | Recorded before kickoff · 4 d before |
| SF at ATL Oct 25 · Week 7 | SF | Loss SF 20–29 ATL | Recorded before kickoff · 4 d before |
| TB at CAR Oct 25 · Week 7 | CAR | Loss TB 43–13 CAR | Recorded before kickoff · 4 d before |
| DEN at ARI Oct 25 · Week 7 | DEN | Win DEN 30–16 ARI | Recorded before kickoff · 4 d 3 h before |
| GB at DET Oct 25 · Week 7 | GB | Loss GB 17–20 DET | Recorded before kickoff · 4 d 4 h before |
| LAR at LV Oct 25 · Week 7 | LAR | Win LAR 35–21 LV | Recorded before kickoff · 4 d 4 h before |
| KC at SEA Oct 25 · Week 7 | KC | Loss KC 3–20 SEA | Recorded before kickoff · 4 d 8 h before |
| DAL at PHI Oct 26 · Week 7 | DAL | Win DAL 38–21 PHI | Recorded before kickoff · 5 d 8 h before |
| CAR at GB Oct 29 · Week 8 | GB | Win CAR 19–27 GB | Recorded before kickoff · 5 h 55 min before |
| ARI at DAL Nov 1 · Week 8 | DAL | Loss ARI 33–30 DAL | Recorded before kickoff · 2 d 23 h before |
| ATL at TB Nov 1 · Week 8 | ATL | Loss ATL 0–16 TB | Recorded before kickoff · 2 d 23 h before |
| BAL at BUF Nov 1 · Week 8 | BUF | Win BAL 10–36 BUF | Recorded before kickoff · 2 d 23 h before |
| CLE at PIT Nov 1 · Week 8 | PIT | Win CLE 6–27 PIT | Recorded before kickoff · 2 d 23 h before |
| IND at JAX Nov 1 · Week 8 | JAX | Win IND 7–42 JAX | Recorded before kickoff · 2 d 23 h before |
| LV at NYJ Nov 1 · Week 8 | LV | Win LV 38–33 NYJ | Recorded before kickoff · 2 d 23 h before |
| MIN at DET Nov 1 · Week 8 | DET | Win MIN 15–19 DET | Recorded before kickoff · 2 d 23 h before |
| TEN at CIN Nov 1 · Week 8 | CIN | Win TEN 36–43 CIN | Recorded before kickoff · 2 d 23 h before |
| LAC at LAR Nov 1 · Week 8 | LAR | Win LAC 9–24 LAR | Recorded before kickoff · 3 d 2 h before |
| KC at DEN Nov 1 · Week 8 | KC | Loss KC 24–28 DEN | Recorded before kickoff · 3 d 3 h before |
| NE at MIA Nov 1 · Week 8 | NE | Win NE 24–19 MIA | Recorded before kickoff · 3 d 3 h before |
| PHI at WSH Nov 1 · Week 8 | WSH | Win PHI 10–27 WSH | Recorded before kickoff · 3 d 7 h before |
| CHI at SEA Nov 2 · Week 8 | SEA | Loss CHI 34–17 SEA | Recorded before kickoff · 4 d 6 h before |
| JAX at BAL Nov 5 · Week 9 | JAX | Win JAX 33–10 BAL | Recorded before kickoff · 8 h 4 min before |
| CIN at ATL Nov 8 · Week 9 | CIN | Win CIN 34–17 ATL | Recorded before kickoff · 2 d 21 h before |
| CLE at NO Nov 8 · Week 9 | CLE | Loss CLE 22–23 NO | Recorded before kickoff · 3 d before |
| DAL at IND Nov 8 · Week 9 | DAL | Win DAL 27–23 IND | Recorded before kickoff · 3 d before |
| DEN at CAR Nov 8 · Week 9 | DEN | Win DEN 26–21 CAR | Recorded before kickoff · 3 d before |
| DET at MIA Nov 8 · Week 9 | DET | Win DET 19–9 MIA | Recorded before kickoff · 3 d before |
| LAR at WSH Nov 8 · Week 9 | LAR | Win LAR 20–13 WSH | Recorded before kickoff · 3 d before |
| NYG at PHI Nov 8 · Week 9 | NYG | Win NYG 19–11 PHI | Recorded before kickoff · 3 d before |
| NYJ at KC Nov 8 · Week 9 | KC | Win NYJ 12–35 KC | Recorded before kickoff · 3 d before |
| HOU at LAC Nov 8 · Week 9 | HOU | Win HOU 44–22 LAC | Recorded before kickoff · 3 d 3 h before |
| LV at SF Nov 8 · Week 9 | SF | Win LV 17–38 SF | Recorded before kickoff · 3 d 4 h before |
| ARI at SEA Nov 8 · Week 9 | SEA | Win ARI 3–17 SEA | Recorded before kickoff · 3 d 4 h before |
| GB at NE Nov 8 · Week 9 | GB | Win GB 45–27 NE | Recorded before kickoff · 3 d 4 h before |
| TB at CHI Nov 8 · Week 9 | CHI | Win TB 24–27 CHI | Recorded before kickoff · 3 d 8 h before |
| BUF at MIN Nov 9 · Week 9 | BUF | Win BUF 23–6 MIN | Recorded before kickoff · 4 d 8 h before |
| WSH at NYG Nov 12 · Week 10 | WSH | Win WSH 24–21 NYG | Recorded before kickoff · 7 h 58 min before |
| NE at DET Nov 15 · Week 10 | DET | Win NE 10–35 DET | Recorded before kickoff · 2 d 21 h before |
| BUF at NYJ Nov 15 · Week 10 | BUF | Win BUF 31–12 NYJ | Recorded before kickoff · 3 d before |
| CAR at NO Nov 15 · Week 10 | CAR | Win CAR 20–17 NO | Recorded before kickoff · 3 d before |
| HOU at CLE Nov 15 · Week 10 | HOU | Loss HOU 24–27 CLE | Recorded before kickoff · 3 d before |
| JAX at TEN Nov 15 · Week 10 | JAX | Win JAX 40–23 TEN | Recorded before kickoff · 3 d before |
| KC at ATL Nov 15 · Week 10 | KC | Win KC 35–13 ATL | Recorded before kickoff · 3 d before |
| MIA at IND Nov 15 · Week 10 | IND | Win MIA 22–24 IND | Recorded before kickoff · 3 d before |
| MIN at GB Nov 15 · Week 10 | GB | Loss MIN 30–10 GB | Recorded before kickoff · 3 d before |
| LAR at ARI Nov 15 · Week 10 | LAR | Win LAR 34–6 ARI | Recorded before kickoff · 3 d 3 h before |
| SEA at LV Nov 15 · Week 10 | SEA | Win SEA 21–13 LV | Recorded before kickoff · 3 d 3 h before |
| SF at DAL Nov 15 · Week 10 | SF | Win SF 46–40 DAL | Recorded before kickoff · 3 d 4 h before |
| PIT at CIN Nov 15 · Week 10 | CIN | Win PIT 18–38 CIN | Recorded before kickoff · 3 d 8 h before |
Outlet pages: ESPN, Week 1 · ESPN, Week 2 · ESPN, Week 3 · ESPN, Week 4 · ESPN, Week 5 · ESPN, Week 6 · ESPN, Week 7 · ESPN, Week 8 · ESPN, Week 9 · ESPN, Week 10.
Outlet record check: ESPN season record on 2026-11-16 (SU): published 100-47, our recount 100-47-1.
To quote it: Hunchmeter: 100 right of 147 · prices implied 92.7 · hunchmeter.com/experts/lindsey-thiry/#badge-more-right-than-the-market-implied