Doug Ziefel: every NFL pick, 2026 season
27 picks from weeks 7–10, newest week first, 6 weeks per page. The record and checks are on the main page.
Week 10 · ATS 1-1-0; O/U 1-4-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| WSH at NYG Thu, Nov 12 | — | — | Under 43.5 Loss | WSH 24, NYG 21 | Recorded before kickoff |
| NE at DET Sun, Nov 15 | — | — | NE 10, DET 35 | Recorded before kickoff | |
| BUF at NYJ Sun, Nov 15 | — | — | Over 51.5 Loss | BUF 31, NYJ 12 | Recorded before kickoff |
| KC at ATL Sun, Nov 15 | — | Under 45.5 Loss | KC 35, ATL 13 | Recorded before kickoff | |
| MIA at IND Sun, Nov 15 | — | — | Under 40.5 Loss | MIA 22, IND 24 | Recorded before kickoff |
| LAR at ARI Sun, Nov 15 | — | — | Under 46 Win | LAR 34, ARI 6 | Recorded before kickoff |
Week 9 · ATS 2-3-0; O/U 2-0-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| CLE at NO Sun, Nov 8 | — | — | CLE 22, NO 23 | Recorded before kickoff | |
| DEN at CAR Sun, Nov 8 | — | — | DEN 26, CAR 21 | Recorded before kickoff | |
| LAR at WSH Sun, Nov 8 | — | — | LAR 20, WSH 13 | Recorded before kickoff | |
| GB at NE Sun, Nov 8 | — | — | GB 45, NE 27 | Recorded before kickoff | |
| TB at CHI Sun, Nov 8 | — | — | Over 47.5 Win | TB 24, CHI 27 | Recorded before kickoff |
| BUF at MIN Mon, Nov 9 | — | Under 45.5 Win | BUF 23, MIN 6 | Recorded before kickoff |
Week 8 · ATS 2-0-0; O/U 2-1-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| CAR at GB Thu, Oct 29 | — | — | Under 48.5 Win | CAR 19, GB 27 | Recorded before kickoff |
| MIN at DET Sun, Nov 1 | — | — | MIN 15, DET 19 | Recorded before kickoff | |
| LAC at LAR Sun, Nov 1 | — | — | Under 44.5 Win | LAC 9, LAR 24 | Recorded before kickoff |
| PHI at WSH Sun, Nov 1 | — | — | Over 40 Loss | PHI 10, WSH 27 | Recorded before kickoff |
| CHI at SEA Mon, Nov 2 | — | — | CHI 34, SEA 17 | Recorded before kickoff |
Week 7 · ATS 2-3-0; O/U 3-0-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| NE at CHI Thu, Oct 22 | — | — | Over 50.5 Win | NE 24, CHI 30 | Recorded before kickoff |
| PIT at NO Sun, Oct 25 | — | — | PIT 16, NO 10 | Recorded before kickoff | |
| CIN at BAL Sun, Oct 25 | — | — | Under 51.5 Win | CIN 35, BAL 13 | Recorded before kickoff |
| NYG at HOU Sun, Oct 25 | — | — | NYG 27, HOU 21 | Recorded before kickoff | |
| SF at ATL Sun, Oct 25 | — | — | SF 20, ATL 29 | Recorded before kickoff | |
| TB at CAR Sun, Oct 25 | — | — | TB 43, CAR 13 | Recorded before kickoff | |
| GB at DET Sun, Oct 25 | — | — | GB 17, DET 20 | Recorded before kickoff | |
| LAR at LV Sun, Oct 25 | — | — | Over 47.5 Win | LAR 35, LV 21 | Recorded before kickoff |