The Dallas Morning News · NFL 2026 · week 7
Damon Marx CowboysNFL Editor's 2026 NFL picks and record
1–0–0
Straight up · 1 win · 0 losses · 0 ties · 1 of 1 decided picks
· no win % until 10 decided picks1–0–0
Against the spread · 1 win · 0 losses · 0 pushes
1 of 1 decided picksThis week: CHI over NE · PIT over NO · BAL over CIN · see all 28 picks
View every pickMarket-adjusted points, straight up: +0.7 points 1 pick scored · 1 of 1 had a market price
How to read the points: zero is what the betting odds expected from these picks; above zero is better than the odds, below zero is worse.
How the graded picks were recorded · 2 picks (1 straight up, 1 against the spread)
Record so far
- Current streak, straight up
- 1 win in a row Longest: 1 win
- Current streak, ATS
- 1 win in a row Longest: 1 win
Market-adjusted points Pick results adjusted for market odds.
- Straight up, live record since Week 6: +0.7 points 1 pick scored · 1 of 1 had a market price.
- Against the spread, live record since Week 6: +1.0 points 1 pick scored · all priced by the market; 1-0 (1 of 1 decided picks); a coin flip averages 50%.
- Against the spread, 2026 season: +1.0 points 1 pick scored · all priced by the market; 1-0 (1 of 1 decided picks); a coin flip averages 50%.
A right pick on a 50-50 game earns 1 point, a right underdog pick earns more, and a wrong pick costs 1. Above zero means better than the betting odds expected. Compare all pick types · How these points are calculated
26 picks waiting for a result, all recorded before kickoff.
Every pick
Week 7 · SU 1-0-0; ATS 1-0-0
| Game | Straight up | Against the spread | Final | How we got it |
|---|---|---|---|---|
| NE at CHI Thu, Oct 22 | NE 24, CHI 30 | Recorded before kickoff | ||
| PIT at NO Sun, Oct 25 | Sun, Oct 25, 9:30 a.m. ET | Recorded before kickoff | ||
| CIN at BAL Sun, Oct 25 | Sun, Oct 25, 1 p.m. ET | Recorded before kickoff | ||
| CLE at TEN Sun, Oct 25 | Sun, Oct 25, 1 p.m. ET | Recorded before kickoff | ||
| IND at MIN Sun, Oct 25 | Sun, Oct 25, 1 p.m. ET | Recorded before kickoff | ||
| MIA at NYJ Sun, Oct 25 | Sun, Oct 25, 1 p.m. ET | Recorded before kickoff | ||
| NYG at HOU Sun, Oct 25 | Sun, Oct 25, 1 p.m. ET | Recorded before kickoff | ||
| SF at ATL Sun, Oct 25 | Sun, Oct 25, 1 p.m. ET | Recorded before kickoff | ||
| TB at CAR Sun, Oct 25 | Sun, Oct 25, 1 p.m. ET | Recorded before kickoff | ||
| DEN at ARI Sun, Oct 25 | Sun, Oct 25, 4:05 p.m. ET | Recorded before kickoff | ||
| GB at DET Sun, Oct 25 | Sun, Oct 25, 4:25 p.m. ET | Recorded before kickoff | ||
| LAR at LV Sun, Oct 25 | Sun, Oct 25, 4:25 p.m. ET | Recorded before kickoff | ||
| KC at SEA Sun, Oct 25 | Sun, Oct 25, 8:20 p.m. ET | Recorded before kickoff | ||
| DAL at PHI Mon, Oct 26 | Mon, Oct 26, 8:15 p.m. ET | Recorded before kickoff |
Market-adjusted results
Three numbers for each market: the record, market-adjusted points and how picking every favorite would have done. Points count each pick as if it were a 1-point play at the market price at the time of the pick (for picks read after the game, the price at the start of that NFL week), with the bookmaker margin taken out: a win adds what that price paid (more for an underdog, less for a favorite), a loss takes away 1 point, a push counts 0. How points work
| Market and period | Record in these picks | Market-adjusted points | Compared with |
|---|---|---|---|
| Straight up 2026 season | 1-0 | +0.7 points 1 pick scored · 1 of 1 had a market price | Every favorite: 1-0 same 1 game |
| Straight up Live record since Week 6 | 1-0 | +0.7 points 1 pick scored · 1 of 1 had a market price | Every favorite: 1-0 same 1 game |
| Against the spread 2026 season | 1-0 | +1.0 points 1 pick scored · all priced by the market | Coin flip: 50% 0.5 of 1 decided |
| Against the spread Live record since Week 6 | 1-0 | +1.0 points 1 pick scored · all priced by the market | Coin flip: 50% 0.5 of 1 decided |
- Damon Marx CowboysNFL Editor +0.7 vs +0.7 favorites
Teal: the expert's market-adjusted points. Gray: picking every favorite in the same games, scored the same way.
By week
| Week | Straight up | Against the spread |
|---|---|---|
| Week 7 | 1-0-0 | 1-0-0 |
| Season | 1-0-0 | 1-0-0 |
By team
Record when picking each team
| Team | Picked to win | Picked to lose | ATS on them | ATS against |
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| 1-0-0 | — | 1-0-0 | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | 1-0-0 | — | 1-0-0 | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |
Does this match The Dallas Morning News?
This record is our count of the picks published on The Dallas Morning News' pages, graded against the final scores.
Also at The Dallas Morning News
Abraham Nudelstejer · Abraham Nudelstejer Al Dia · Calvin Watkins · Calvin Watkins Cowboys Insider · Craig Miller · Craig Miller The Ticket · Damon Marx · Dana Larson · Dana Larson Mavs TV · Joey Hayden · Joey Hayden Dallasnews.com · Joseph Hoyt · Joseph Hoyt Cowboys Insider · Kevin Sherrington · Kevin Sherrington Columnist · Newy Scruggs · Newy Scruggs NBC5 · Tim Cowlishaw · Tim Cowlishaw Columnist
Latest The Dallas Morning News picks → · Compare The Dallas Morning News writers →
