USA Today · NFL 2026
Adam Kaufman: the picks behind the Consistent weeks (SU) badge
31 picks behind this badge, oldest first, losses included. All of Adam Kaufman's badges · This badge on the profile
Badges are facts about past picks, given by published rules. Badge rules · How badges work
Recording labels: Recorded before kickoff (we saw the pick before the game); Timestamped before kickoff (the platform's timestamp or a web archive copy of the page); Read after the game · matches the outlet's own record (the outlet's published record matches our recount); Read after the game (any other pick; it can only lower a record).
Positive market-adjusted points in 3 of 4 weeks · SU · 2026
Recorded before kickoff
Straight up, market-adjusted points were above zero in 3 of the 4 NFL weeks with five or more scored picks.
- Period
- 2026
- Compared with
- zero points
- Weeks counted
- Week 6: +1.1 (14 picks) · Week 8: −1.3 (6 picks) · Week 9: +1.6 (6 picks) · Week 10: +2.3 (5 picks)
- How rare
- If every pick won only as often as the market odds said, about 3 of the 23 experts who qualify for it would earn this in a season. Held now by 3 of all 236 experts in the badge count.
- How it is counted
- On one market, NFL weeks with five or more scored picks: at least 4 such weeks, and market-adjusted points above zero in at least 75% of them (3 of 4, 4 of 5, 5 of 6 and so on). Badge rules
- Picks that count
- Every scored pick, as on the expert's page, including picks read after the game.
- First counted
- Nov 15, 2026
| Game | Pick | Result | Recording evidence | Implied win chance used for scoring | Points |
|---|---|---|---|---|---|
| SEA at DEN Oct 15 · Week 6 | SEA | Loss SEA 14–17 DEN | Recorded before kickoff · 1 d 6 h before | 56.5% · favorite market price, no margin | −1.00 |
| HOU at JAX Oct 18 · Week 6 | HOU | Win HOU 34–31 JAX | Recorded before kickoff · 3 d 22 h before | 43.5% · underdog market price, no margin | +1.30 |
| BAL at CLE Oct 18 · Week 6 | BAL | Loss BAL 10–13 CLE | Recorded before kickoff · 4 d 1 h before | 66.3% · favorite market price, no margin | −1.00 |
| CAR at PHI Oct 18 · Week 6 | CAR | Win CAR 25–14 PHI | Recorded before kickoff · 3 d 21 h before | 50.0% market price, no margin | +1.00 |
| CHI at ATL Oct 18 · Week 6 | CHI | Win CHI 31–23 ATL | Recorded before kickoff · 3 d 23 h before | 59.4% · favorite market price, no margin | +0.68 |
| NO at NYG Oct 18 · Week 6 | NYG | Loss NO 34–27 NYG | Recorded before kickoff · 3 d 23 h before | 49.0% · underdog market price, no margin | −1.00 |
| NYJ at NE Oct 18 · Week 6 | NE | Win NYJ 19–26 NE | Recorded before kickoff · 3 d 23 h before | 74.2% · favorite market price, no margin | +0.35 |
| PIT at TB Oct 18 · Week 6 | PIT | Win PIT 26–19 TB | Recorded before kickoff · 3 d 21 h before | 56.1% · favorite market price, no margin | +0.78 |
| TEN at IND Oct 18 · Week 6 | IND | Loss TEN 26–20 IND | Recorded before kickoff · 4 d 1 h before | 73.5% · favorite market price, no margin | −1.00 |
| ARI at LAR Oct 18 · Week 6 | LAR | Loss ARI 18–16 LAR | Recorded before kickoff · 4 d 4 h before | 85.4% · favorite market price, no margin | −1.00 |
| BUF at LV Oct 18 · Week 6 | BUF | Win BUF 33–30 LV | Recorded before kickoff · 4 d 2 h before | 67.5% · favorite market price, no margin | +0.48 |
| LAC at KC Oct 18 · Week 6 | KC | Win LAC 6–22 KC | Recorded before kickoff · 4 d 1 h before | 78.0% · favorite market price, no margin | +0.28 |
| DAL at GB Oct 18 · Week 6 | GB | Win DAL 13–23 GB | Recorded before kickoff · 4 d 9 h before | 52.2% · favorite market price, no margin | +0.92 |
| WSH at SF Oct 19 · Week 6 | SF | Win WSH 17–23 SF | Recorded before kickoff · 5 d 6 h before | 76.6% · favorite market price, no margin | +0.30 |
| CAR at GB Oct 29 · Week 8 | GB | Win CAR 19–27 GB | Recorded before kickoff · 1 d 7 h before | 63.5% · favorite market price, no margin | +0.57 |
| LV at NYJ Nov 1 · Week 8 | NYJ | Loss LV 38–33 NYJ | Recorded before kickoff · 3 d 23 h before | 52.8% · favorite market price, no margin | −1.00 |
| MIN at DET Nov 1 · Week 8 | DET | Win MIN 15–19 DET | Recorded before kickoff · 4 d 1 h before | 61.5% · favorite market price, no margin | +0.62 |
| KC at DEN Nov 1 · Week 8 | KC | Loss KC 24–28 DEN | Recorded before kickoff · 4 d 3 h before | 52.2% · favorite market price, no margin | −1.00 |
| PHI at WSH Nov 1 · Week 8 | WSH | Win PHI 10–27 WSH | Recorded before kickoff · 4 d 8 h before | 67.7% · favorite market price, no margin | +0.48 |
| CHI at SEA Nov 2 · Week 8 | SEA | Loss CHI 34–17 SEA | Recorded before kickoff · 5 d 8 h before | 60.9% · favorite market price, no margin | −1.00 |
| JAX at BAL Nov 5 · Week 9 | JAX | Win JAX 33–10 BAL | Recorded before kickoff · 1 d 9 h before | 80.8% · favorite market price, no margin | +0.24 |
| CIN at ATL Nov 8 · Week 9 | CIN | Win CIN 34–17 ATL | Recorded before kickoff · 4 d before | 59.8% · favorite market price, no margin | +0.67 |
| NYG at PHI Nov 8 · Week 9 | NYG | Win NYG 19–11 PHI | Recorded before kickoff · 4 d 2 h before | 61.2% · favorite market price, no margin | +0.63 |
| GB at NE Nov 8 · Week 9 | NE | Loss GB 45–27 NE | Recorded before kickoff · 4 d 7 h before | 60.2% · favorite market price, no margin | −1.00 |
| TB at CHI Nov 8 · Week 9 | CHI | Win TB 24–27 CHI | Recorded before kickoff · 4 d 11 h before | 70.9% · favorite market price, no margin | +0.41 |
| BUF at MIN Nov 9 · Week 9 | BUF | Win BUF 23–6 MIN | Recorded before kickoff · 5 d 11 h before | 61.7% · favorite market price, no margin | +0.62 |
| WSH at NYG Nov 12 · Week 10 | NYG | Loss WSH 24–21 NYG | Recorded before kickoff · 3 h 46 min before | 55.0% · favorite market price, no margin | −1.00 |
| NE at DET Nov 15 · Week 10 | DET | Win NE 10–35 DET | Recorded before kickoff · 2 d 15 h before | 58.0% · favorite market price, no margin | +0.72 |
| MIN at GB Nov 15 · Week 10 | MIN | Win MIN 30–10 GB | Recorded before kickoff · 2 d 20 h before | 40.8% · underdog market price, no margin | +1.45 |
| SF at DAL Nov 15 · Week 10 | SF | Win SF 46–40 DAL | Recorded before kickoff · 2 d 22 h before | 65.2% · favorite market price, no margin | +0.53 |
| PIT at CIN Nov 15 · Week 10 | CIN | Win PIT 18–38 CIN | Recorded before kickoff · 3 d 3 h before | 62.6% · favorite market price, no margin | +0.60 |
Outlet pages: USA Today, Week 6, winner picks: SEA at DEN · USA Today, Week 6, winner picks: HOU at JAX · USA Today, Week 6, winner picks: BAL at CLE · USA Today, Week 6, winner picks: CAR at PHI · USA Today, Week 6, winner picks: CHI at ATL · USA Today, Week 6, winner picks: NO at NYG · USA Today, Week 6, winner picks: NYJ at NE · USA Today, Week 6, winner picks: PIT at TB · USA Today, Week 6, winner picks: TEN at IND · USA Today, Week 6, winner picks: ARI at LAR · USA Today, Week 6, winner picks: BUF at LV · USA Today, Week 6, winner picks: LAC at KC.
To quote it: Hunchmeter: Positive market-adjusted points in 3 of 4 weeks · SU · 2026 · hunchmeter.com/experts/adam-kaufman/#badge-consistent-weeks-su