Fantasy Points · NFL 2026 · 9 experts · week 5
Fantasy Points NFL picks and records, 2026
Latest recorded: Week 5. Week 6 picks not recorded yet · last checked Oct 14, 7:44 a.m. ET
Compare all 9 writersSeason record
Top record straight up: Brett Whitefield, Chris Wecht, Joe Dolan and John Hansen, 10-4-1.
Fantasy Points publishes NFL picks straight up.
- All picks, straight up
- 80-46-963.5% · 135 picks
We have one week of picks from this outlet so far. Records with fewer than 30 decided picks are listed but not ranked.
Fantasy Points NFL picks, Week 5
We haven't recorded Fantasy Points's Week 6 picks yet. The latest available picks are from Week 5.
| Game | Whitefield | Wecht | Barfield | Tribbey | Dolan | Hansen | Heath | Barrett | Brolley |
|---|---|---|---|---|---|---|---|---|---|
| TB at DAL TB 24, DAL 16 | DALLoss | DALLoss | DALLoss | DALLoss | DALLoss | DALLoss | DALLoss | DALLoss | DALLoss |
| PHI at JAX PHI 17, JAX 19 | JAXWin | JAXWin | JAXWin | JAXWin | JAXWin | JAXWin | JAXWin | JAXWin | JAXWin |
| CHI at GB CHI 7, GB 31 | GBWin | GBWin | CHILoss | CHILoss | GBWin | CHILoss | CHILoss | CHILoss | GBWin |
| CIN at MIA CIN 31, MIA 24 | CINWin | CINWin | CINWin | CINWin | CINWin | CINWin | CINWin | CINWin | CINWin |
| CLE at NYJ CLE 12, NYJ 17 | NYJWin | NYJWin | NYJWin | CLELoss | NYJWin | CLELoss | CLELoss | NYJWin | NYJWin |
| HOU at TEN HOU 26, TEN 3 | HOUWin | HOUWin | HOUWin | HOUWin | HOUWin | HOUWin | HOUWin | HOUWin | HOUWin |
| IND at PIT IND 22, PIT 34 | PITWin | PITWin | INDLoss | INDLoss | PITWin | PITWin | PITWin | PITWin | PITWin |
| LV at NE LV 17, NE 45 | NEWin | NEWin | NEWin | NEWin | NEWin | NEWin | LVLoss | NEWin | NEWin |
| MIN at NO MIN 23, NO 13 | NOLoss | MINWin | MINWin | MINWin | NOLoss | MINWin | MINWin | NOLoss | MINWin |
| NYG at WSH NYG 27, WSH 27 | NYGPush | WSHPush | WSHPush | WSHPush | WSHPush | NYGPush | WSHPush | WSHPush | WSHPush |
| DEN at LAC DEN 23, LAC 17 | DENWin | DENWin | DENWin | DENWin | DENWin | DENWin | DENWin | DENWin | LACLoss |
| DET at ARI DET 45, ARI 21 | DETWin | DETWin | DETWin | DETWin | DETWin | DETWin | DETWin | DETWin | DETWin |
| SF at SEA SF 32, SEA 29 | SEALoss | SEALoss | SFWin | SEALoss | SEALoss | SFWin | SEALoss | SEALoss | SEALoss |
| BAL at ATL BAL 30, ATL 23 | ATLLoss | ATLLoss | ATLLoss | ATLLoss | ATLLoss | ATLLoss | ATLLoss | ATLLoss | ATLLoss |
| BUF at LAR BUF 37, LAR 34 | BUFWin | LARLoss | LARLoss | LARLoss | BUFWin | BUFWin | LARLoss | LARLoss | LARLoss |
Every Week 5 pick from all outlets
Experts
| Expert | Straight up | Win % |
|---|---|---|
| Brett Whitefield | 10-4-1 | 71.4% |
| Chris Wecht | 10-4-1 | 71.4% |
| Graham Barfield | 9-5-1 | 64.3% |
| Jake Tribbey | 7-7-1 | 50.0% |
| Joe Dolan | 10-4-1 | 71.4% |
| John Hansen | 10-4-1 | 71.4% |
| Ryan Heath | 7-7-1 | 50.0% |
| Scott Barrett | 8-6-1 | 57.1% |
| Tom Brolley | 9-5-1 | 64.3% |
When every participating writer picked the same side
- Straight up: in 6 games, every Fantasy Points expert who picked the game took the same side. Those picks went 4-2-0.
How we checked these records
Fantasy Points does not print a running record or per-pick marks that we can check against yet. Our count comes from the picks and the final scores alone.
Original pick pages
- Week 5: Fantasy Points picks page
Other outlets: CBS Sports · ESPN · NFL.com · Bleacher Report · Daily Norseman · Pride of Detroit · USA Today · Draft Utopia · SB Nation · Gridiron Experts · Sports Illustrated · Sporting News · Bleeding Green Nation · Dawgs By Nature · The Phinsider · Big Blue View · Silver And Black Pride · Covers · Steelers Depot · The Game Haus · PhillyVoice · Canal Street Chronicles · Mile High Report · ProFootballTalk · Turf Show Times · Fantasy Alarm · Sportsnaut · FOX Sports · News4JAX.