Pride of Detroit · NFL 2026
Zac Snyder: the picks behind the Line moved toward the pick badge
95 picks behind this badge, oldest first, losses included. All of Zac Snyder's badges · This badge on the profile
Badges are facts about past picks, given by published rules. Badge rules · How badges work
Recording labels: Recorded before kickoff (we saw the pick before the game); Timestamped before kickoff (the platform's timestamp or a web archive copy of the page); Read after the game · matches the outlet's own record (the outlet's published record matches our recount); Read after the game (any other pick; it can only lower a record).
Line moved toward the pick after it was made · 63 of 95 · 2026
Timestamped before kickoff
In 63 of 95 picks with a market move before kickoff, the line moved toward the side picked after the pick was made.
- Period
- 2026
- Compared with
- by chance the line moves toward a pick about half the time
- How rare
- If every pick won only as often as the market odds said, about 25 of the 96 experts who qualify for it would earn this in a season. Held now by 47 of all 236 experts in the badge count.
- How it is counted
- Picks with a known time (recorded by us or timestamped by the platform) and a market line at that moment, where the line moved before kickoff: at least 10 such picks, and in at least 60% of them the line moved toward the side picked after the pick was made. It says nothing about the result of the game. Badge rules
- Picks that count
- Only picks with a known time: recorded by us before kickoff or timestamped by the publishing platform, with a market line at that moment and a later market line before kickoff.
- First counted
- Oct 25, 2026
| Game | Pick | Result | Recording evidence | Implied win chance used for scoring | Points |
|---|---|---|---|---|---|
| BUF at LAR Oct 12 · Week 5 | LAR -3 | Loss BUF 37–34 LAR | Recorded before kickoff · 4 h 32 min before | 51.5% platform prices at pick time, both sides | −1.00 |
| BUF at LAR Oct 12 · Week 5 | LAR | Loss BUF 37–34 LAR | Recorded before kickoff · 4 h 32 min before | 61.8% · favorite platform prices at pick time, both sides | −1.00 |
| SEA at DEN Oct 15 · Week 6 | SEA | Loss SEA 14–17 DEN | Recorded before kickoff · 8 h 52 min before | 55.2% · favorite platform prices at pick time, both sides | −1.00 |
| HOU at JAX Oct 18 · Week 6 | JAX -2 | Loss HOU 34–31 JAX | Recorded before kickoff · 2 d 22 h before | 51.4% market price, no margin | −1.00 |
| HOU at JAX Oct 18 · Week 6 | JAX | Loss HOU 34–31 JAX | Recorded before kickoff · 2 d 22 h before | 56.9% · favorite platform prices at pick time, both sides | −1.00 |
| CAR at PHI Oct 18 · Week 6 | CAR +0.5 | Win CAR 25–14 PHI | Recorded before kickoff · 3 d 1 h before | 49.7% market price, no margin | +1.01 |
| CHI at ATL Oct 18 · Week 6 | CHI -0.5 | Win CHI 31–23 ATL | Recorded before kickoff · 3 d 1 h before | 50.0% no recorded odds for this line; assumed 50% | +1.00 |
| PIT at TB Oct 18 · Week 6 | PIT -2.5 | Win PIT 26–19 TB | Recorded before kickoff · 3 d 1 h before | 50.1% platform prices at pick time, both sides | +1.00 |
| BAL at CLE Oct 18 · Week 6 | CLE +5.5 | Win BAL 10–13 CLE | Recorded before kickoff · 3 d 1 h before | 51.0% platform prices at pick time, both sides | +0.96 |
| TEN at IND Oct 18 · Week 6 | TEN +7.5 | Win TEN 26–20 IND | Recorded before kickoff · 3 d 1 h before | 50.0% no recorded odds for this line; assumed 50% | +1.00 |
| NYJ at NE Oct 18 · Week 6 | NYJ +7.5 | Win NYJ 19–26 NE | Recorded before kickoff · 3 d 1 h before | 52.2% market price, no margin | +0.92 |
| CAR at PHI Oct 18 · Week 6 | CAR | Win CAR 25–14 PHI | Recorded before kickoff · 3 d 1 h before | 50.6% · favorite platform prices at pick time, both sides | +0.98 |
| NO at NYG Oct 18 · Week 6 | NO | Win NO 34–27 NYG | Recorded before kickoff · 3 d 1 h before | 51.1% · favorite platform prices at pick time, both sides | +0.96 |
| PIT at TB Oct 18 · Week 6 | PIT | Win PIT 26–19 TB | Recorded before kickoff · 3 d 1 h before | 56.5% · favorite platform prices at pick time, both sides | +0.77 |
| BAL at CLE Oct 18 · Week 6 | BAL | Loss BAL 10–13 CLE | Recorded before kickoff · 3 d 1 h before | 65.5% · favorite platform prices at pick time, both sides | −1.00 |
| TEN at IND Oct 18 · Week 6 | IND | Loss TEN 26–20 IND | Recorded before kickoff · 3 d 1 h before | 73.4% · favorite platform prices at pick time, both sides | −1.00 |
| NYJ at NE Oct 18 · Week 6 | NE | Win NYJ 19–26 NE | Recorded before kickoff · 3 d 1 h before | 74.2% · favorite market price, no margin | +0.35 |
| LAC at KC Oct 18 · Week 6 | LAC +8.5 | Loss LAC 6–22 KC | Recorded before kickoff · 3 d 5 h before | 50.2% platform prices at pick time, both sides | −1.00 |
| LAC at KC Oct 18 · Week 6 | KC | Win LAC 6–22 KC | Recorded before kickoff · 3 d 5 h before | 77.8% · favorite market price, no margin | +0.29 |
| DAL at GB Oct 18 · Week 6 | GB -1 | Win DAL 13–23 GB | Recorded before kickoff · 3 d 8 h before | 49.8% market price, no margin | +1.01 |
| DAL at GB Oct 18 · Week 6 | GB | Win DAL 13–23 GB | Recorded before kickoff · 3 d 8 h before | 52.9% · favorite platform prices at pick time, both sides | +0.89 |
| WSH at SF Oct 19 · Week 6 | SF | Win WSH 17–23 SF | Recorded before kickoff · 4 d 8 h before | 76.4% · favorite market price, no margin | +0.31 |
| NE at CHI Oct 22 · Week 7 | NE +3.5 | Loss NE 24–30 CHI | Recorded before kickoff · 18 h 1 min before | 54.0% market price, no margin | −1.00 |
| NE at CHI Oct 22 · Week 7 | CHI | Win NE 24–30 CHI | Recorded before kickoff · 18 h 1 min before | 59.6% · favorite platform prices at pick time, both sides | +0.68 |
| PIT at NO Oct 25 · Week 7 | NO +3.5 | Loss PIT 16–10 NO | Recorded before kickoff · 3 d 7 h before | 52.2% market price, no margin | −1.00 |
| PIT at NO Oct 25 · Week 7 | NO | Loss PIT 16–10 NO | Recorded before kickoff · 3 d 7 h before | 37.7% · underdog platform prices at pick time, both sides | −1.00 |
| MIA at NYJ Oct 25 · Week 7 | MIA +4.5 | Win MIA 28–25 NYJ | Recorded before kickoff · 3 d 10 h before | 50.0% platform prices at pick time, both sides | +1.00 |
| CIN at BAL Oct 25 · Week 7 | BAL +1.5 | Loss CIN 35–13 BAL | Recorded before kickoff · 3 d 10 h before | 51.9% market price, no margin | −1.00 |
| CLE at TEN Oct 25 · Week 7 | CLE -1.5 | Win CLE 27–24 TEN | Recorded before kickoff · 3 d 10 h before | 50.0% platform prices at pick time, both sides | +1.00 |
| IND at MIN Oct 25 · Week 7 | MIN | Win IND 10–16 MIN | Recorded before kickoff · 3 d 10 h before | 71.0% · favorite market price, no margin | +0.41 |
| TB at CAR Oct 25 · Week 7 | CAR | Loss TB 43–13 CAR | Recorded before kickoff · 3 d 10 h before | 60.4% · favorite platform prices at pick time, both sides | −1.00 |
| MIA at NYJ Oct 25 · Week 7 | MIA | Win MIA 28–25 NYJ | Recorded before kickoff · 3 d 10 h before | 33.4% · underdog platform prices at pick time, both sides | +2.00 |
| NYG at HOU Oct 25 · Week 7 | NYG | Win NYG 27–21 HOU | Recorded before kickoff · 3 d 10 h before | 19.5% · underdog platform prices at pick time, both sides | +4.14 |
| CIN at BAL Oct 25 · Week 7 | BAL | Loss CIN 35–13 BAL | Recorded before kickoff · 3 d 10 h before | 48.7% · underdog platform prices at pick time, both sides | −1.00 |
| SF at ATL Oct 25 · Week 7 | SF | Loss SF 20–29 ATL | Recorded before kickoff · 3 d 10 h before | 58.6% · favorite platform prices at pick time, both sides | −1.00 |
| CLE at TEN Oct 25 · Week 7 | CLE | Win CLE 27–24 TEN | Recorded before kickoff · 3 d 10 h before | 54.1% · favorite platform prices at pick time, both sides | +0.85 |
| DEN at ARI Oct 25 · Week 7 | DEN | Win DEN 30–16 ARI | Recorded before kickoff · 3 d 13 h before | 66.1% · favorite platform prices at pick time, both sides | +0.51 |
| GB at DET Oct 25 · Week 7 | DET -3 | Push GB 17–20 DET | Recorded before kickoff · 3 d 14 h before | 52.1% market price, no margin | 0.00 |
| LAR at LV Oct 25 · Week 7 | LV +4.5 | Loss LAR 35–21 LV | Recorded before kickoff · 3 d 14 h before | 52.1% platform prices at pick time, both sides | −1.00 |
| GB at DET Oct 25 · Week 7 | DET | Win GB 17–20 DET | Recorded before kickoff · 3 d 14 h before | 61.6% · favorite platform prices at pick time, both sides | +0.62 |
| LAR at LV Oct 25 · Week 7 | LAR | Win LAR 35–21 LV | Recorded before kickoff · 3 d 14 h before | 66.0% · favorite platform prices at pick time, both sides | +0.52 |
| KC at SEA Oct 25 · Week 7 | KC +2.5 | Loss KC 3–20 SEA | Recorded before kickoff · 3 d 18 h before | 47.0% platform prices at pick time, both sides | −1.00 |
| DAL at PHI Oct 26 · Week 7 | DAL | Win DAL 38–21 PHI | Recorded before kickoff · 4 d 18 h before | 65.1% · favorite platform prices at pick time, both sides | +0.54 |
| CAR at GB Oct 29 · Week 8 | GB | Win CAR 19–27 GB | Recorded before kickoff · 2 h before | 64.2% · favorite platform prices at pick time, both sides | +0.56 |
| ATL at TB Nov 1 · Week 8 | ATL +2.5 | Loss ATL 0–16 TB | Recorded before kickoff · 2 d 19 h before | 50.0% platform prices at pick time, both sides | −1.00 |
| TEN at CIN Nov 1 · Week 8 | TEN +11.5 | Win TEN 36–43 CIN | Recorded before kickoff · 2 d 19 h before | 50.1% market price, no margin | +1.00 |
| BAL at BUF Nov 1 · Week 8 | BAL +3.5 | Loss BAL 10–36 BUF | Recorded before kickoff · 2 d 19 h before | 53.4% market price, no margin | −1.00 |
| IND at JAX Nov 1 · Week 8 | IND +10.5 | Loss IND 7–42 JAX | Recorded before kickoff · 2 d 19 h before | 52.2% market price, no margin | −1.00 |
| ARI at DAL Nov 1 · Week 8 | ARI +7.5 | Win ARI 33–30 DAL | Recorded before kickoff · 2 d 19 h before | 54.6% market price, no margin | +0.83 |
| CLE at PIT Nov 1 · Week 8 | CLE | Loss CLE 6–27 PIT | Recorded before kickoff · 2 d 19 h before | 35.9% · underdog platform prices at pick time, both sides | −1.00 |
| ATL at TB Nov 1 · Week 8 | ATL | Loss ATL 0–16 TB | Recorded before kickoff · 2 d 19 h before | 43.9% · underdog platform prices at pick time, both sides | −1.00 |
| TEN at CIN Nov 1 · Week 8 | CIN | Win TEN 36–43 CIN | Recorded before kickoff · 2 d 19 h before | 83.0% · favorite market price, no margin | +0.21 |
| LV at NYJ Nov 1 · Week 8 | LV | Win LV 38–33 NYJ | Recorded before kickoff · 2 d 19 h before | 47.0% · underdog platform prices at pick time, both sides | +1.13 |
| BAL at BUF Nov 1 · Week 8 | BAL | Loss BAL 10–36 BUF | Recorded before kickoff · 2 d 19 h before | 37.9% · underdog platform prices at pick time, both sides | −1.00 |
| MIN at DET Nov 1 · Week 8 | DET | Win MIN 15–19 DET | Recorded before kickoff · 2 d 19 h before | 62.4% · favorite platform prices at pick time, both sides | +0.60 |
| ARI at DAL Nov 1 · Week 8 | DAL | Loss ARI 33–30 DAL | Recorded before kickoff · 2 d 19 h before | 74.0% · favorite platform prices at pick time, both sides | −1.00 |
| LAC at LAR Nov 1 · Week 8 | LAR | Win LAC 9–24 LAR | Recorded before kickoff · 2 d 22 h before | 73.0% · favorite platform prices at pick time, both sides | +0.37 |
| NE at MIA Nov 1 · Week 8 | NE -6.5 | Loss NE 24–19 MIA | Recorded before kickoff · 2 d 23 h before | 52.1% market price, no margin | −1.00 |
| KC at DEN Nov 1 · Week 8 | DEN | Win KC 24–28 DEN | Recorded before kickoff · 2 d 23 h before | 48.0% · underdog platform prices at pick time, both sides | +1.08 |
| NE at MIA Nov 1 · Week 8 | NE | Win NE 24–19 MIA | Recorded before kickoff · 2 d 23 h before | 73.4% · favorite market price, no margin | +0.36 |
| PHI at WSH Nov 1 · Week 8 | PHI +6.5 | Loss PHI 10–27 WSH | Recorded before kickoff · 3 d 3 h before | 50.5% market price, no margin | −1.00 |
| PHI at WSH Nov 1 · Week 8 | PHI | Loss PHI 10–27 WSH | Recorded before kickoff · 3 d 3 h before | 30.2% · underdog platform prices at pick time, both sides | −1.00 |
| CIN at ATL Nov 8 · Week 9 | CIN -3 | Win CIN 34–17 ATL | Recorded before kickoff · 2 d 17 h before | 50.9% market price, no margin | +0.97 |
| DAL at IND Nov 8 · Week 9 | IND +6 | Win DAL 27–23 IND | Recorded before kickoff · 2 d 20 h before | 49.4% market price, no margin | +1.03 |
| CLE at NO Nov 8 · Week 9 | CLE +3.5 | Win CLE 22–23 NO | Recorded before kickoff · 2 d 20 h before | 53.5% market price, no margin | +0.87 |
| DEN at CAR Nov 8 · Week 9 | DEN -2.5 | Win DEN 26–21 CAR | Recorded before kickoff · 2 d 20 h before | 50.9% platform prices at pick time, both sides | +0.96 |
| NYG at PHI Nov 8 · Week 9 | NYG | Win NYG 19–11 PHI | Recorded before kickoff · 2 d 20 h before | 62.6% · favorite platform prices at pick time, both sides | +0.60 |
| DAL at IND Nov 8 · Week 9 | IND | Loss DAL 27–23 IND | Recorded before kickoff · 2 d 20 h before | 30.4% · underdog platform prices at pick time, both sides | −1.00 |
| CLE at NO Nov 8 · Week 9 | NO | Win CLE 22–23 NO | Recorded before kickoff · 2 d 20 h before | 60.3% · favorite platform prices at pick time, both sides | +0.66 |
| DEN at CAR Nov 8 · Week 9 | DEN | Win DEN 26–21 CAR | Recorded before kickoff · 2 d 20 h before | 57.1% · favorite platform prices at pick time, both sides | +0.75 |
| HOU at LAC Nov 8 · Week 9 | HOU -4.5 | Win HOU 44–22 LAC | Recorded before kickoff · 2 d 23 h before | 50.3% market price, no margin | +0.99 |
| HOU at LAC Nov 8 · Week 9 | HOU | Win HOU 44–22 LAC | Recorded before kickoff · 2 d 23 h before | 66.3% · favorite platform prices at pick time, both sides | +0.51 |
| GB at NE Nov 8 · Week 9 | GB +3.5 | Win GB 45–27 NE | Recorded before kickoff · 3 d before | 53.3% market price, no margin | +0.88 |
| LV at SF Nov 8 · Week 9 | LV +10 | Loss LV 17–38 SF | Recorded before kickoff · 3 d before | 50.4% market price, no margin | −1.00 |
| TB at CHI Nov 8 · Week 9 | CHI | Win TB 24–27 CHI | Recorded before kickoff · 3 d 4 h before | 71.6% · favorite platform prices at pick time, both sides | +0.40 |
| BUF at MIN Nov 9 · Week 9 | BUF | Win BUF 23–6 MIN | Recorded before kickoff · 4 d 3 h before | 62.4% · favorite platform prices at pick time, both sides | +0.60 |
| WSH at NYG Nov 12 · Week 10 | NYG | Loss WSH 24–21 NYG | Timestamped before kickoff · 3 h 44 min before | 54.3% · favorite platform prices at pick time, both sides | −1.00 |
| NE at DET Nov 15 · Week 10 | DET | Win NE 10–35 DET | Recorded before kickoff · 2 d 3 h before | 57.2% · favorite platform prices at pick time, both sides | +0.75 |
| BUF at NYJ Nov 15 · Week 10 | NYJ +8.5 | Loss BUF 31–12 NYJ | Recorded before kickoff · 2 d 6 h before | 50.8% market price, no margin | −1.00 |
| CAR at NO Nov 15 · Week 10 | CAR +2.5 | Win CAR 20–17 NO | Recorded before kickoff · 2 d 6 h before | 50.1% market price, no margin | +1.00 |
| MIA at IND Nov 15 · Week 10 | IND -3.5 | Loss MIA 22–24 IND | Recorded before kickoff · 2 d 6 h before | 50.9% platform prices at pick time, both sides | −1.00 |
| MIN at GB Nov 15 · Week 10 | GB -3 | Loss MIN 30–10 GB | Recorded before kickoff · 2 d 6 h before | 50.0% market price, no margin | −1.00 |
| HOU at CLE Nov 15 · Week 10 | CLE +5.5 | Win HOU 24–27 CLE | Recorded before kickoff · 2 d 6 h before | 50.8% market price, no margin | +0.97 |
| JAX at TEN Nov 15 · Week 10 | JAX -10 | Win JAX 40–23 TEN | Recorded before kickoff · 2 d 6 h before | 50.4% market price, no margin | +0.98 |
| BUF at NYJ Nov 15 · Week 10 | BUF | Win BUF 31–12 NYJ | Recorded before kickoff · 2 d 6 h before | 78.3% · favorite market price, no margin | +0.28 |
| CAR at NO Nov 15 · Week 10 | CAR | Win CAR 20–17 NO | Recorded before kickoff · 2 d 6 h before | 44.7% · underdog platform prices at pick time, both sides | +1.24 |
| MIA at IND Nov 15 · Week 10 | IND | Win MIA 22–24 IND | Recorded before kickoff · 2 d 6 h before | 64.8% · favorite platform prices at pick time, both sides | +0.54 |
| MIN at GB Nov 15 · Week 10 | GB | Loss MIN 30–10 GB | Recorded before kickoff · 2 d 6 h before | 59.6% · favorite platform prices at pick time, both sides | −1.00 |
| KC at ATL Nov 15 · Week 10 | KC | Win KC 35–13 ATL | Recorded before kickoff · 2 d 6 h before | 63.3% · favorite platform prices at pick time, both sides | +0.58 |
| HOU at CLE Nov 15 · Week 10 | CLE | Win HOU 24–27 CLE | Recorded before kickoff · 2 d 6 h before | 32.4% · underdog platform prices at pick time, both sides | +2.09 |
| JAX at TEN Nov 15 · Week 10 | JAX | Win JAX 40–23 TEN | Recorded before kickoff · 2 d 6 h before | 81.9% · favorite market price, no margin | +0.22 |
| SEA at LV Nov 15 · Week 10 | SEA | Win SEA 21–13 LV | Recorded before kickoff · 2 d 9 h before | 72.6% · favorite platform prices at pick time, both sides | +0.38 |
| SF at DAL Nov 15 · Week 10 | SF | Win SF 46–40 DAL | Recorded before kickoff · 2 d 10 h before | 65.8% · favorite platform prices at pick time, both sides | +0.52 |
| PIT at CIN Nov 15 · Week 10 | PIT +3.5 | Loss PIT 18–38 CIN | Recorded before kickoff · 2 d 14 h before | 51.0% platform prices at pick time, both sides | −1.00 |
| PIT at CIN Nov 15 · Week 10 | CIN | Win PIT 18–38 CIN | Recorded before kickoff · 2 d 14 h before | 63.0% · favorite platform prices at pick time, both sides | +0.59 |
Outlet pages: Pride of Detroit, Week 5, spread picks · Pride of Detroit, Week 5, winner picks · Pride of Detroit, Week 6, winner picks · Pride of Detroit, Week 6, spread picks · Pride of Detroit, Week 7, spread picks · Pride of Detroit, Week 7, winner picks · Pride of Detroit, Week 8, winner picks · Pride of Detroit, Week 8, spread picks · Pride of Detroit, Week 9, spread picks · Pride of Detroit, Week 9, winner picks · Pride of Detroit, Week 10, winner picks · Pride of Detroit, Week 10, spread picks.
To quote it: Hunchmeter: Line moved toward the pick after it was made · 63 of 95 · 2026 · hunchmeter.com/experts/zac-snyder/#badge-line-moved-toward-the-pick