Daily Norseman · NFL 2026
Warren Ludford: the picks behind the Line moved toward the pick badge
115 picks behind this badge, oldest first, losses included. All of Warren Ludford's badges · This badge on the profile
Badges are facts about past picks, given by published rules. Badge rules · How badges work
Recording labels: Recorded before kickoff (we saw the pick before the game); Timestamped before kickoff (the platform's timestamp or a web archive copy of the page); Read after the game · matches the outlet's own record (the outlet's published record matches our recount); Read after the game (any other pick; it can only lower a record).
Line moved toward the pick after it was made · 79 of 115 · 2026
Recorded before kickoff
In 79 of 115 picks with a market move before kickoff, the line moved toward the side picked after the pick was made.
- Period
- 2026
- Compared with
- by chance the line moves toward a pick about half the time
- How rare
- If every pick won only as often as the market odds said, about 25 of the 96 experts who qualify for it would earn this in a season. Held now by 47 of all 236 experts in the badge count.
- How it is counted
- Picks with a known time (recorded by us or timestamped by the platform) and a market line at that moment, where the line moved before kickoff: at least 10 such picks, and in at least 60% of them the line moved toward the side picked after the pick was made. It says nothing about the result of the game. Badge rules
- Picks that count
- Only picks with a known time: recorded by us before kickoff or timestamped by the publishing platform, with a market line at that moment and a later market line before kickoff.
- First counted
- Oct 25, 2026
| Game | Pick | Result | Recording evidence | Implied win chance used for scoring | Points |
|---|---|---|---|---|---|
| BUF at LAR Oct 12 · Week 5 | BUF | Win BUF 37–34 LAR | Recorded before kickoff · 4 h 31 min before | 40.1% · underdog platform prices at pick time, both sides | +1.50 |
| BUF at LAR Oct 12 · Week 5 | Over 54 | Win BUF 37–34 LAR | Recorded before kickoff · 4 h 30 min before | 50.0% no recorded odds for this line; assumed 50% | +1.00 |
| HOU at JAX Oct 18 · Week 6 | HOU | Win HOU 34–31 JAX | Recorded before kickoff · 3 d 14 h before | 43.4% · underdog platform prices at pick time, both sides | +1.30 |
| CHI at ATL Oct 18 · Week 6 | ATL +2.5 | Loss CHI 31–23 ATL | Recorded before kickoff · 3 d 17 h before | 48.8% platform prices at pick time, both sides | −1.00 |
| PIT at TB Oct 18 · Week 6 | PIT -2.5 | Win PIT 26–19 TB | Recorded before kickoff · 3 d 17 h before | 50.6% market price, no margin | +0.98 |
| BAL at CLE Oct 18 · Week 6 | BAL -5.5 | Loss BAL 10–13 CLE | Recorded before kickoff · 3 d 17 h before | 49.3% platform prices at pick time, both sides | −1.00 |
| NYJ at NE Oct 18 · Week 6 | NE -6.5 | Win NYJ 19–26 NE | Recorded before kickoff · 3 d 17 h before | 53.3% market price, no margin | +0.88 |
| CAR at PHI Oct 18 · Week 6 | CAR | Win CAR 25–14 PHI | Recorded before kickoff · 3 d 17 h before | 55.4% · favorite platform prices at pick time, both sides | +0.81 |
| CHI at ATL Oct 18 · Week 6 | ATL | Loss CHI 31–23 ATL | Recorded before kickoff · 3 d 17 h before | 42.4% · underdog platform prices at pick time, both sides | −1.00 |
| NO at NYG Oct 18 · Week 6 | NO | Win NO 34–27 NYG | Recorded before kickoff · 3 d 17 h before | 51.1% · favorite platform prices at pick time, both sides | +0.96 |
| PIT at TB Oct 18 · Week 6 | PIT | Win PIT 26–19 TB | Recorded before kickoff · 3 d 17 h before | 56.3% · favorite market price, no margin | +0.78 |
| BAL at CLE Oct 18 · Week 6 | BAL | Loss BAL 10–13 CLE | Recorded before kickoff · 3 d 17 h before | 68.1% · favorite market price, no margin | −1.00 |
| TEN at IND Oct 18 · Week 6 | IND | Loss TEN 26–20 IND | Recorded before kickoff · 3 d 17 h before | 73.5% · favorite market price, no margin | −1.00 |
| NYJ at NE Oct 18 · Week 6 | NE | Win NYJ 19–26 NE | Recorded before kickoff · 3 d 17 h before | 74.2% · favorite market price, no margin | +0.35 |
| CAR at PHI Oct 18 · Week 6 | Under 39.5 | Win CAR 25–14 PHI | Recorded before kickoff · 3 d 17 h before | 51.4% platform prices at pick time, both sides | +0.95 |
| CHI at ATL Oct 18 · Week 6 | Under 51 | Loss CHI 31–23 ATL | Recorded before kickoff · 3 d 17 h before | 50.0% market price, no margin | −1.00 |
| NO at NYG Oct 18 · Week 6 | Under 46.5 | Loss NO 34–27 NYG | Recorded before kickoff · 3 d 17 h before | 51.9% market price, no margin | −1.00 |
| PIT at TB Oct 18 · Week 6 | Over 39.5 | Win PIT 26–19 TB | Recorded before kickoff · 3 d 17 h before | 50.0% market price, no margin | +1.00 |
| BAL at CLE Oct 18 · Week 6 | Over 42 | Loss BAL 10–13 CLE | Recorded before kickoff · 3 d 17 h before | 50.0% market price, no margin | −1.00 |
| TEN at IND Oct 18 · Week 6 | Under 44.5 | Loss TEN 26–20 IND | Recorded before kickoff · 3 d 17 h before | 50.8% market price, no margin | −1.00 |
| NYJ at NE Oct 18 · Week 6 | Over 43.5 | Win NYJ 19–26 NE | Recorded before kickoff · 3 d 17 h before | 50.0% market price, no margin | +1.00 |
| LAC at KC Oct 18 · Week 6 | KC | Win LAC 6–22 KC | Recorded before kickoff · 3 d 21 h before | 77.8% · favorite market price, no margin | +0.29 |
| BUF at LV Oct 18 · Week 6 | Over 52.5 | Win BUF 33–30 LV | Recorded before kickoff · 3 d 21 h before | 50.3% market price, no margin | +0.99 |
| LAC at KC Oct 18 · Week 6 | Over 42.5 | Loss LAC 6–22 KC | Recorded before kickoff · 3 d 21 h before | 49.8% market price, no margin | −1.00 |
| DAL at GB Oct 18 · Week 6 | GB -1 | Win DAL 13–23 GB | Recorded before kickoff · 4 d before | 49.7% market price, no margin | +1.01 |
| DAL at GB Oct 18 · Week 6 | GB | Win DAL 13–23 GB | Recorded before kickoff · 4 d before | 52.4% · favorite platform prices at pick time, both sides | +0.91 |
| DAL at GB Oct 18 · Week 6 | Over 52.5 | Loss DAL 13–23 GB | Recorded before kickoff · 4 d before | 51.1% market price, no margin | −1.00 |
| WSH at SF Oct 19 · Week 6 | SF | Win WSH 17–23 SF | Recorded before kickoff · 5 d before | 76.5% · favorite market price, no margin | +0.31 |
| WSH at SF Oct 19 · Week 6 | Over 50.5 | Loss WSH 17–23 SF | Recorded before kickoff · 5 d before | 50.0% market price, no margin | −1.00 |
| NE at CHI Oct 22 · Week 7 | NE +3.5 | Loss NE 24–30 CHI | Recorded before kickoff · 18 h before | 54.0% market price, no margin | −1.00 |
| NE at CHI Oct 22 · Week 7 | NE | Loss NE 24–30 CHI | Recorded before kickoff · 18 h 1 min before | 40.4% · underdog platform prices at pick time, both sides | −1.00 |
| PIT at NO Oct 25 · Week 7 | PIT | Win PIT 16–10 NO | Recorded before kickoff · 3 d 7 h before | 62.6% · favorite platform prices at pick time, both sides | +0.60 |
| PIT at NO Oct 25 · Week 7 | Over 44.5 | Loss PIT 16–10 NO | Recorded before kickoff · 3 d 7 h before | 50.0% market price, no margin | −1.00 |
| TB at CAR Oct 25 · Week 7 | TB +3.5 | Win TB 43–13 CAR | Recorded before kickoff · 3 d 10 h before | 53.5% platform prices at pick time, both sides | +0.87 |
| MIA at NYJ Oct 25 · Week 7 | MIA +4.5 | Win MIA 28–25 NYJ | Recorded before kickoff · 3 d 10 h before | 50.0% platform prices at pick time, both sides | +1.00 |
| CIN at BAL Oct 25 · Week 7 | CIN +0.5 | Win CIN 35–13 BAL | Recorded before kickoff · 3 d 10 h before | 50.6% market price, no margin | +0.98 |
| SF at ATL Oct 25 · Week 7 | ATL +3 | Win SF 20–29 ATL | Recorded before kickoff · 3 d 10 h before | 50.4% platform prices at pick time, both sides | +0.98 |
| CLE at TEN Oct 25 · Week 7 | CLE -1.5 | Win CLE 27–24 TEN | Recorded before kickoff · 3 d 10 h before | 49.5% platform prices at pick time, both sides | +1.02 |
| IND at MIN Oct 25 · Week 7 | MIN | Win IND 10–16 MIN | Recorded before kickoff · 3 d 10 h before | 71.0% · favorite market price, no margin | +0.41 |
| TB at CAR Oct 25 · Week 7 | TB | Win TB 43–13 CAR | Recorded before kickoff · 3 d 10 h before | 39.6% · underdog platform prices at pick time, both sides | +1.52 |
| MIA at NYJ Oct 25 · Week 7 | NYJ | Loss MIA 28–25 NYJ | Recorded before kickoff · 3 d 10 h before | 67.6% · favorite platform prices at pick time, both sides | −1.00 |
| CIN at BAL Oct 25 · Week 7 | CIN | Win CIN 35–13 BAL | Recorded before kickoff · 3 d 10 h before | 50.8% · favorite platform prices at pick time, both sides | +0.97 |
| SF at ATL Oct 25 · Week 7 | ATL | Win SF 20–29 ATL | Recorded before kickoff · 3 d 10 h before | 41.3% · underdog platform prices at pick time, both sides | +1.42 |
| CLE at TEN Oct 25 · Week 7 | CLE | Win CLE 27–24 TEN | Recorded before kickoff · 3 d 10 h before | 54.1% · favorite platform prices at pick time, both sides | +0.85 |
| CIN at BAL Oct 25 · Week 7 | Over 48.5 | Loss CIN 35–13 BAL | Recorded before kickoff · 3 d 10 h before | 50.0% market price, no margin | −1.00 |
| SF at ATL Oct 25 · Week 7 | Under 50.5 | Win SF 20–29 ATL | Recorded before kickoff · 3 d 10 h before | 51.4% market price, no margin | +0.95 |
| CLE at TEN Oct 25 · Week 7 | Under 37.5 | Loss CLE 27–24 TEN | Recorded before kickoff · 3 d 10 h before | 50.6% market price, no margin | −1.00 |
| DEN at ARI Oct 25 · Week 7 | DEN | Win DEN 30–16 ARI | Recorded before kickoff · 3 d 13 h before | 66.1% · favorite platform prices at pick time, both sides | +0.51 |
| GB at DET Oct 25 · Week 7 | DET -3 | Push GB 17–20 DET | Recorded before kickoff · 3 d 14 h before | 52.1% market price, no margin | 0.00 |
| LAR at LV Oct 25 · Week 7 | LV +4.5 | Loss LAR 35–21 LV | Recorded before kickoff · 3 d 14 h before | 52.1% platform prices at pick time, both sides | −1.00 |
| GB at DET Oct 25 · Week 7 | DET | Win GB 17–20 DET | Recorded before kickoff · 3 d 14 h before | 61.6% · favorite platform prices at pick time, both sides | +0.62 |
| LAR at LV Oct 25 · Week 7 | LV | Loss LAR 35–21 LV | Recorded before kickoff · 3 d 14 h before | 34.0% · underdog platform prices at pick time, both sides | −1.00 |
| GB at DET Oct 25 · Week 7 | Over 52.5 | Loss GB 17–20 DET | Recorded before kickoff · 3 d 14 h before | 51.9% market price, no margin | −1.00 |
| KC at SEA Oct 25 · Week 7 | SEA -2.5 | Win KC 3–20 SEA | Recorded before kickoff · 3 d 18 h before | 52.5% platform prices at pick time, both sides | +0.91 |
| KC at SEA Oct 25 · Week 7 | SEA | Win KC 3–20 SEA | Recorded before kickoff · 3 d 18 h before | 57.1% · favorite platform prices at pick time, both sides | +0.75 |
| DAL at PHI Oct 26 · Week 7 | DAL | Win DAL 38–21 PHI | Recorded before kickoff · 4 d 18 h before | 65.4% · favorite platform prices at pick time, both sides | +0.53 |
| CAR at GB Oct 29 · Week 8 | Under 47.5 | Win CAR 19–27 GB | Recorded before kickoff · 1 d before | 50.2% market price, no margin | +0.99 |
| TEN at CIN Nov 1 · Week 8 | CIN -10 | Loss TEN 36–43 CIN | Recorded before kickoff · 3 d 17 h before | 51.7% market price, no margin | −1.00 |
| IND at JAX Nov 1 · Week 8 | JAX -9 | Win IND 7–42 JAX | Recorded before kickoff · 3 d 17 h before | 50.2% market price, no margin | +0.99 |
| ARI at DAL Nov 1 · Week 8 | DAL -6.5 | Loss ARI 33–30 DAL | Recorded before kickoff · 3 d 17 h before | 52.4% platform prices at pick time, both sides | −1.00 |
| CLE at PIT Nov 1 · Week 8 | PIT | Win CLE 6–27 PIT | Recorded before kickoff · 3 d 17 h before | 64.4% · favorite platform prices at pick time, both sides | +0.55 |
| ATL at TB Nov 1 · Week 8 | TB | Win ATL 0–16 TB | Recorded before kickoff · 3 d 17 h before | 55.3% · favorite platform prices at pick time, both sides | +0.81 |
| TEN at CIN Nov 1 · Week 8 | CIN | Win TEN 36–43 CIN | Recorded before kickoff · 3 d 17 h before | 81.8% · favorite market price, no margin | +0.22 |
| LV at NYJ Nov 1 · Week 8 | LV | Win LV 38–33 NYJ | Recorded before kickoff · 3 d 17 h before | 47.0% · underdog platform prices at pick time, both sides | +1.13 |
| BAL at BUF Nov 1 · Week 8 | BUF | Win BAL 10–36 BUF | Recorded before kickoff · 3 d 17 h before | 62.1% · favorite platform prices at pick time, both sides | +0.61 |
| ARI at DAL Nov 1 · Week 8 | DAL | Loss ARI 33–30 DAL | Recorded before kickoff · 3 d 17 h before | 73.4% · favorite market price, no margin | −1.00 |
| CLE at PIT Nov 1 · Week 8 | Under 39.5 | Win CLE 6–27 PIT | Recorded before kickoff · 3 d 17 h before | 50.1% market price, no margin | +1.00 |
| ATL at TB Nov 1 · Week 8 | Under 45.5 | Win ATL 0–16 TB | Recorded before kickoff · 3 d 17 h before | 51.0% market price, no margin | +0.96 |
| TEN at CIN Nov 1 · Week 8 | Under 46.5 | Loss TEN 36–43 CIN | Recorded before kickoff · 3 d 17 h before | 50.0% market price, no margin | −1.00 |
| LV at NYJ Nov 1 · Week 8 | Over 45.5 | Win LV 38–33 NYJ | Recorded before kickoff · 3 d 17 h before | 49.0% platform prices at pick time, both sides | +1.04 |
| MIN at DET Nov 1 · Week 8 | Under 46.5 | Win MIN 15–19 DET | Recorded before kickoff · 3 d 17 h before | 51.4% market price, no margin | +0.95 |
| NE at MIA Nov 1 · Week 8 | NE -6.5 | Loss NE 24–19 MIA | Recorded before kickoff · 3 d 21 h before | 52.1% market price, no margin | −1.00 |
| KC at DEN Nov 1 · Week 8 | DEN | Win KC 24–28 DEN | Recorded before kickoff · 3 d 21 h before | 48.0% · underdog platform prices at pick time, both sides | +1.09 |
| NE at MIA Nov 1 · Week 8 | NE | Win NE 24–19 MIA | Recorded before kickoff · 3 d 21 h before | 73.6% · favorite market price, no margin | +0.36 |
| KC at DEN Nov 1 · Week 8 | Over 40.5 | Win KC 24–28 DEN | Recorded before kickoff · 3 d 21 h before | 50.2% market price, no margin | +0.99 |
| NE at MIA Nov 1 · Week 8 | Over 43.5 | Loss NE 24–19 MIA | Recorded before kickoff · 3 d 21 h before | 50.4% market price, no margin | −1.00 |
| PHI at WSH Nov 1 · Week 8 | PHI +6 | Loss PHI 10–27 WSH | Recorded before kickoff · 4 d 1 h before | 51.1% market price, no margin | −1.00 |
| PHI at WSH Nov 1 · Week 8 | WSH | Win PHI 10–27 WSH | Recorded before kickoff · 4 d 1 h before | 68.6% · favorite platform prices at pick time, both sides | +0.46 |
| CHI at SEA Nov 2 · Week 8 | SEA -3 | Loss CHI 34–17 SEA | Recorded before kickoff · 5 d 1 h before | 51.2% market price, no margin | −1.00 |
| CIN at ATL Nov 8 · Week 9 | CIN -3 | Win CIN 34–17 ATL | Recorded before kickoff · 2 d 9 h before | 51.0% market price, no margin | +0.96 |
| CIN at ATL Nov 8 · Week 9 | Under 52.5 | Win CIN 34–17 ATL | Recorded before kickoff · 2 d 9 h before | 48.6% platform prices at pick time, both sides | +1.06 |
| NYG at PHI Nov 8 · Week 9 | PHI +3.5 | Loss NYG 19–11 PHI | Recorded before kickoff · 2 d 12 h before | 52.5% market price, no margin | −1.00 |
| DAL at IND Nov 8 · Week 9 | DAL -5.5 | Loss DAL 27–23 IND | Recorded before kickoff · 2 d 12 h before | 50.0% market price, no margin | −1.00 |
| CLE at NO Nov 8 · Week 9 | CLE +3.5 | Win CLE 22–23 NO | Recorded before kickoff · 2 d 12 h before | 53.7% market price, no margin | +0.86 |
| DEN at CAR Nov 8 · Week 9 | DEN -2.5 | Win DEN 26–21 CAR | Recorded before kickoff · 2 d 12 h before | 50.9% platform prices at pick time, both sides | +0.96 |
| NYG at PHI Nov 8 · Week 9 | PHI | Loss NYG 19–11 PHI | Recorded before kickoff · 2 d 12 h before | 37.6% · underdog platform prices at pick time, both sides | −1.00 |
| DAL at IND Nov 8 · Week 9 | DAL | Win DAL 27–23 IND | Recorded before kickoff · 2 d 12 h before | 69.6% · favorite platform prices at pick time, both sides | +0.44 |
| CLE at NO Nov 8 · Week 9 | CLE | Loss CLE 22–23 NO | Recorded before kickoff · 2 d 12 h before | 39.6% · underdog platform prices at pick time, both sides | −1.00 |
| DEN at CAR Nov 8 · Week 9 | DEN | Win DEN 26–21 CAR | Recorded before kickoff · 2 d 12 h before | 57.5% · favorite market price, no margin | +0.74 |
| NYG at PHI Nov 8 · Week 9 | Under 38.5 | Win NYG 19–11 PHI | Recorded before kickoff · 2 d 12 h before | 49.1% platform prices at pick time, both sides | +1.04 |
| CLE at NO Nov 8 · Week 9 | Under 43.5 | Loss CLE 22–23 NO | Recorded before kickoff · 2 d 12 h before | 51.5% platform prices at pick time, both sides | −1.00 |
| HOU at LAC Nov 8 · Week 9 | HOU | Win HOU 44–22 LAC | Recorded before kickoff · 2 d 15 h before | 68.5% · favorite platform prices at pick time, both sides | +0.46 |
| ARI at SEA Nov 8 · Week 9 | ARI +9.5 | Loss ARI 3–17 SEA | Recorded before kickoff · 2 d 16 h before | 51.8% market price, no margin | −1.00 |
| GB at NE Nov 8 · Week 9 | GB +3.5 | Win GB 45–27 NE | Recorded before kickoff · 2 d 16 h before | 53.2% market price, no margin | +0.88 |
| LV at SF Nov 8 · Week 9 | LV +10 | Loss LV 17–38 SF | Recorded before kickoff · 2 d 16 h before | 50.2% market price, no margin | −1.00 |
| LV at SF Nov 8 · Week 9 | Under 52.5 | Loss LV 17–38 SF | Recorded before kickoff · 2 d 16 h before | 50.9% platform prices at pick time, both sides | −1.00 |
| TB at CHI Nov 8 · Week 9 | CHI | Win TB 24–27 CHI | Recorded before kickoff · 2 d 20 h before | 71.5% · favorite platform prices at pick time, both sides | +0.40 |
| BUF at MIN Nov 9 · Week 9 | Under 45 | Win BUF 23–6 MIN | Recorded before kickoff · 3 d 19 h before | 49.7% market price, no margin | +1.01 |
| NE at DET Nov 15 · Week 10 | NE | Loss NE 10–35 DET | Recorded before kickoff · 2 d 3 h before | 41.6% · underdog platform prices at pick time, both sides | −1.00 |
| CAR at NO Nov 15 · Week 10 | CAR +2.5 | Win CAR 20–17 NO | Recorded before kickoff · 2 d 6 h before | 50.1% market price, no margin | +1.00 |
| MIN at GB Nov 15 · Week 10 | MIN +3.5 | Win MIN 30–10 GB | Recorded before kickoff · 2 d 6 h before | 53.3% market price, no margin | +0.88 |
| HOU at CLE Nov 15 · Week 10 | HOU -4.5 | Loss HOU 24–27 CLE | Recorded before kickoff · 2 d 6 h before | 50.2% market price, no margin | −1.00 |
| JAX at TEN Nov 15 · Week 10 | JAX -10 | Win JAX 40–23 TEN | Recorded before kickoff · 2 d 6 h before | 50.4% market price, no margin | +0.98 |
| BUF at NYJ Nov 15 · Week 10 | BUF | Win BUF 31–12 NYJ | Recorded before kickoff · 2 d 6 h before | 78.3% · favorite market price, no margin | +0.28 |
| CAR at NO Nov 15 · Week 10 | CAR | Win CAR 20–17 NO | Recorded before kickoff · 2 d 6 h before | 45.1% · underdog platform prices at pick time, both sides | +1.22 |
| MIN at GB Nov 15 · Week 10 | MIN | Win MIN 30–10 GB | Recorded before kickoff · 2 d 6 h before | 40.4% · underdog platform prices at pick time, both sides | +1.48 |
| KC at ATL Nov 15 · Week 10 | KC | Win KC 35–13 ATL | Recorded before kickoff · 2 d 6 h before | 63.3% · favorite platform prices at pick time, both sides | +0.58 |
| HOU at CLE Nov 15 · Week 10 | HOU | Loss HOU 24–27 CLE | Recorded before kickoff · 2 d 6 h before | 67.6% · favorite platform prices at pick time, both sides | −1.00 |
| JAX at TEN Nov 15 · Week 10 | JAX | Win JAX 40–23 TEN | Recorded before kickoff · 2 d 6 h before | 81.9% · favorite market price, no margin | +0.22 |
| MIN at GB Nov 15 · Week 10 | Over 41.5 | Loss MIN 30–10 GB | Recorded before kickoff · 2 d 6 h before | 50.5% market price, no margin | −1.00 |
| JAX at TEN Nov 15 · Week 10 | Over 46.5 | Win JAX 40–23 TEN | Recorded before kickoff · 2 d 6 h before | 49.0% platform prices at pick time, both sides | +1.04 |
| SEA at LV Nov 15 · Week 10 | SEA | Win SEA 21–13 LV | Recorded before kickoff · 2 d 9 h before | 72.5% · favorite platform prices at pick time, both sides | +0.38 |
| SF at DAL Nov 15 · Week 10 | SF | Win SF 46–40 DAL | Recorded before kickoff · 2 d 10 h before | 64.5% · favorite platform prices at pick time, both sides | +0.55 |
| PIT at CIN Nov 15 · Week 10 | CIN -3.5 | Win PIT 18–38 CIN | Recorded before kickoff · 2 d 14 h before | 48.5% platform prices at pick time, both sides | +1.06 |
| PIT at CIN Nov 15 · Week 10 | CIN | Win PIT 18–38 CIN | Recorded before kickoff · 2 d 14 h before | 63.2% · favorite platform prices at pick time, both sides | +0.58 |
Outlet pages: Daily Norseman, Week 5, winner picks · Daily Norseman, Week 5, over/under picks · Daily Norseman, Week 6, winner picks · Daily Norseman, Week 6, spread picks · Daily Norseman, Week 6, over/under picks · Daily Norseman, Week 7, spread picks · Daily Norseman, Week 7, winner picks · Daily Norseman, Week 7, over/under picks · Daily Norseman, Week 8, over/under picks · Daily Norseman, Week 8, spread picks · Daily Norseman, Week 8, winner picks · Daily Norseman, Week 9.
To quote it: Hunchmeter: Line moved toward the pick after it was made · 79 of 115 · 2026 · hunchmeter.com/experts/warren-ludford/#badge-line-moved-toward-the-pick