CBS Sports · NFL 2026
Tyler Sullivan: the picks behind the Recorded before kickoff badge
142 picks behind this badge, oldest first, losses included. All of Tyler Sullivan's badges · This badge on the profile
Badges are facts about past picks, given by published rules. Badge rules · How badges work
Recording labels: Recorded before kickoff (we saw the pick before the game); Timestamped before kickoff (the platform's timestamp or a web archive copy of the page); Read after the game · matches the outlet's own record (the outlet's published record matches our recount); Read after the game (any other pick; it can only lower a record).
Verified · 142 picks recorded before kickoff
Graded picks we recorded on the outlet's page before kickoff. This says nothing about results.
- Period
- 2026 season
- How rare
- This is a fact about how the picks were recorded, not about results. Held now by 195 of all 236 experts in the badge count.
- How it is counted
- The number of graded picks we recorded on the outlet's page before kickoff. Steps: 5, 10, 30, 100 and 300. It says nothing about results. Badge rules
- Picks that count
- Only picks we recorded before kickoff.
- First counted
- Oct 18, 2026
| Game | Pick | Result | Recording evidence |
|---|---|---|---|
| BUF at LAR Oct 12 · Week 5 | LAR -2.5 | Loss BUF 37–34 LAR | Recorded before kickoff · 5 h 45 min before |
| BUF at LAR Oct 12 · Week 5 | LAR | Loss BUF 37–34 LAR | Recorded before kickoff · 5 h 45 min before |
| SEA at DEN Oct 15 · Week 6 | SEA -3 | Loss SEA 14–17 DEN | Recorded before kickoff · 8 h 55 min before |
| SEA at DEN Oct 15 · Week 6 | SEA | Loss SEA 14–17 DEN | Recorded before kickoff · 8 h 55 min before |
| HOU at JAX Oct 18 · Week 6 | JAX -2.5 | Loss HOU 34–31 JAX | Recorded before kickoff · 2 d 22 h before |
| HOU at JAX Oct 18 · Week 6 | JAX | Loss HOU 34–31 JAX | Recorded before kickoff · 2 d 22 h before |
| BAL at CLE Oct 18 · Week 6 | BAL -4.5 | Loss BAL 10–13 CLE | Recorded before kickoff · 3 d 1 h before |
| CAR at PHI Oct 18 · Week 6 | CAR +1.5 | Win CAR 25–14 PHI | Recorded before kickoff · 3 d 1 h before |
| CHI at ATL Oct 18 · Week 6 | CHI -3 | Win CHI 31–23 ATL | Recorded before kickoff · 3 d 1 h before |
| NO at NYG Oct 18 · Week 6 | NYG +1.5 | Loss NO 34–27 NYG | Recorded before kickoff · 3 d 1 h before |
| NYJ at NE Oct 18 · Week 6 | NE -7.5 | Loss NYJ 19–26 NE | Recorded before kickoff · 3 d 1 h before |
| PIT at TB Oct 18 · Week 6 | TB +2.5 | Loss PIT 26–19 TB | Recorded before kickoff · 3 d 1 h before |
| TEN at IND Oct 18 · Week 6 | TEN +7 | Win TEN 26–20 IND | Recorded before kickoff · 3 d 1 h before |
| BAL at CLE Oct 18 · Week 6 | BAL | Loss BAL 10–13 CLE | Recorded before kickoff · 3 d 1 h before |
| CAR at PHI Oct 18 · Week 6 | CAR | Win CAR 25–14 PHI | Recorded before kickoff · 3 d 1 h before |
| CHI at ATL Oct 18 · Week 6 | CHI | Win CHI 31–23 ATL | Recorded before kickoff · 3 d 1 h before |
| NO at NYG Oct 18 · Week 6 | NYG | Loss NO 34–27 NYG | Recorded before kickoff · 3 d 1 h before |
| NYJ at NE Oct 18 · Week 6 | NE | Win NYJ 19–26 NE | Recorded before kickoff · 3 d 1 h before |
| PIT at TB Oct 18 · Week 6 | TB | Loss PIT 26–19 TB | Recorded before kickoff · 3 d 1 h before |
| TEN at IND Oct 18 · Week 6 | IND | Loss TEN 26–20 IND | Recorded before kickoff · 3 d 1 h before |
| ARI at LAR Oct 18 · Week 6 | ARI +12.5 | Win ARI 18–16 LAR | Recorded before kickoff · 3 d 4 h before |
| ARI at LAR Oct 18 · Week 6 | LAR | Loss ARI 18–16 LAR | Recorded before kickoff · 3 d 4 h before |
| BUF at LV Oct 18 · Week 6 | BUF -5.5 | Loss BUF 33–30 LV | Recorded before kickoff · 3 d 5 h before |
| LAC at KC Oct 18 · Week 6 | KC -8.5 | Win LAC 6–22 KC | Recorded before kickoff · 3 d 5 h before |
| BUF at LV Oct 18 · Week 6 | BUF | Win BUF 33–30 LV | Recorded before kickoff · 3 d 5 h before |
| LAC at KC Oct 18 · Week 6 | KC | Win LAC 6–22 KC | Recorded before kickoff · 3 d 5 h before |
| DAL at GB Oct 18 · Week 6 | DAL +1 | Loss DAL 13–23 GB | Recorded before kickoff · 3 d 9 h before |
| DAL at GB Oct 18 · Week 6 | DAL | Loss DAL 13–23 GB | Recorded before kickoff · 3 d 9 h before |
| WSH at SF Oct 19 · Week 6 | SF -7.5 | Loss WSH 17–23 SF | Recorded before kickoff · 4 d 8 h before |
| WSH at SF Oct 19 · Week 6 | SF | Win WSH 17–23 SF | Recorded before kickoff · 4 d 8 h before |
| NE at CHI Oct 22 · Week 7 | CHI -3 | Win NE 24–30 CHI | Recorded before kickoff · 1 d 2 h before |
| NE at CHI Oct 22 · Week 7 | CHI | Win NE 24–30 CHI | Recorded before kickoff · 1 d 2 h before |
| PIT at NO Oct 25 · Week 7 | PIT -3.5 | Win PIT 16–10 NO | Recorded before kickoff · 3 d 15 h before |
| PIT at NO Oct 25 · Week 7 | PIT | Win PIT 16–10 NO | Recorded before kickoff · 3 d 15 h before |
| CIN at BAL Oct 25 · Week 7 | CIN +3 | Win CIN 35–13 BAL | Recorded before kickoff · 3 d 18 h before |
| CLE at TEN Oct 25 · Week 7 | CLE -1.5 | Win CLE 27–24 TEN | Recorded before kickoff · 3 d 18 h before |
| IND at MIN Oct 25 · Week 7 | MIN -6.5 | Loss IND 10–16 MIN | Recorded before kickoff · 3 d 18 h before |
| MIA at NYJ Oct 25 · Week 7 | NYJ -4.5 | Loss MIA 28–25 NYJ | Recorded before kickoff · 3 d 18 h before |
| NYG at HOU Oct 25 · Week 7 | NYG +9.5 | Win NYG 27–21 HOU | Recorded before kickoff · 3 d 18 h before |
| SF at ATL Oct 25 · Week 7 | ATL +3.5 | Win SF 20–29 ATL | Recorded before kickoff · 3 d 18 h before |
| TB at CAR Oct 25 · Week 7 | CAR -3.5 | Loss TB 43–13 CAR | Recorded before kickoff · 3 d 18 h before |
| CIN at BAL Oct 25 · Week 7 | CIN | Win CIN 35–13 BAL | Recorded before kickoff · 3 d 18 h before |
| CLE at TEN Oct 25 · Week 7 | CLE | Win CLE 27–24 TEN | Recorded before kickoff · 3 d 18 h before |
| IND at MIN Oct 25 · Week 7 | MIN | Win IND 10–16 MIN | Recorded before kickoff · 3 d 18 h before |
| MIA at NYJ Oct 25 · Week 7 | NYJ | Loss MIA 28–25 NYJ | Recorded before kickoff · 3 d 18 h before |
| NYG at HOU Oct 25 · Week 7 | HOU | Loss NYG 27–21 HOU | Recorded before kickoff · 3 d 18 h before |
| SF at ATL Oct 25 · Week 7 | SF | Loss SF 20–29 ATL | Recorded before kickoff · 3 d 18 h before |
| TB at CAR Oct 25 · Week 7 | CAR | Loss TB 43–13 CAR | Recorded before kickoff · 3 d 18 h before |
| DEN at ARI Oct 25 · Week 7 | ARI +4.5 | Loss DEN 30–16 ARI | Recorded before kickoff · 3 d 21 h before |
| DEN at ARI Oct 25 · Week 7 | ARI | Loss DEN 30–16 ARI | Recorded before kickoff · 3 d 21 h before |
| GB at DET Oct 25 · Week 7 | DET -3 | Push GB 17–20 DET | Recorded before kickoff · 3 d 22 h before |
| LAR at LV Oct 25 · Week 7 | LV +4.5 | Loss LAR 35–21 LV | Recorded before kickoff · 3 d 22 h before |
| GB at DET Oct 25 · Week 7 | DET | Win GB 17–20 DET | Recorded before kickoff · 3 d 22 h before |
| LAR at LV Oct 25 · Week 7 | LAR | Win LAR 35–21 LV | Recorded before kickoff · 3 d 22 h before |
| KC at SEA Oct 25 · Week 7 | KC +2.5 | Loss KC 3–20 SEA | Recorded before kickoff · 4 d 2 h before |
| KC at SEA Oct 25 · Week 7 | KC | Loss KC 3–20 SEA | Recorded before kickoff · 4 d 2 h before |
| DAL at PHI Oct 26 · Week 7 | DAL -4.5 | Win DAL 38–21 PHI | Recorded before kickoff · 5 d 2 h before |
| DAL at PHI Oct 26 · Week 7 | DAL | Win DAL 38–21 PHI | Recorded before kickoff · 5 d 2 h before |
| CAR at GB Oct 29 · Week 8 | GB -3.5 | Win CAR 19–27 GB | Recorded before kickoff · 9 h 56 min before |
| CAR at GB Oct 29 · Week 8 | GB | Win CAR 19–27 GB | Recorded before kickoff · 9 h 56 min before |
| ARI at DAL Nov 1 · Week 8 | ARI +6 | Win ARI 33–30 DAL | Recorded before kickoff · 3 d 3 h before |
| ATL at TB Nov 1 · Week 8 | ATL +2.5 | Loss ATL 0–16 TB | Recorded before kickoff · 3 d 3 h before |
| BAL at BUF Nov 1 · Week 8 | BAL +3.5 | Loss BAL 10–36 BUF | Recorded before kickoff · 3 d 3 h before |
| CLE at PIT Nov 1 · Week 8 | PIT -3.5 | Win CLE 6–27 PIT | Recorded before kickoff · 3 d 3 h before |
| IND at JAX Nov 1 · Week 8 | JAX -7.5 | Win IND 7–42 JAX | Recorded before kickoff · 3 d 3 h before |
| LV at NYJ Nov 1 · Week 8 | LV +1.5 | Win LV 38–33 NYJ | Recorded before kickoff · 3 d 3 h before |
| MIN at DET Nov 1 · Week 8 | DET -3.5 | Win MIN 15–19 DET | Recorded before kickoff · 3 d 3 h before |
| TEN at CIN Nov 1 · Week 8 | CIN -10 | Loss TEN 36–43 CIN | Recorded before kickoff · 3 d 3 h before |
| ARI at DAL Nov 1 · Week 8 | DAL | Loss ARI 33–30 DAL | Recorded before kickoff · 3 d 3 h before |
| ATL at TB Nov 1 · Week 8 | ATL | Loss ATL 0–16 TB | Recorded before kickoff · 3 d 3 h before |
| BAL at BUF Nov 1 · Week 8 | BUF | Win BAL 10–36 BUF | Recorded before kickoff · 3 d 3 h before |
| CLE at PIT Nov 1 · Week 8 | PIT | Win CLE 6–27 PIT | Recorded before kickoff · 3 d 3 h before |
| IND at JAX Nov 1 · Week 8 | JAX | Win IND 7–42 JAX | Recorded before kickoff · 3 d 3 h before |
| LV at NYJ Nov 1 · Week 8 | LV | Win LV 38–33 NYJ | Recorded before kickoff · 3 d 3 h before |
| MIN at DET Nov 1 · Week 8 | DET | Win MIN 15–19 DET | Recorded before kickoff · 3 d 3 h before |
| TEN at CIN Nov 1 · Week 8 | CIN | Win TEN 36–43 CIN | Recorded before kickoff · 3 d 3 h before |
| LAC at LAR Nov 1 · Week 8 | LAR -6.5 | Win LAC 9–24 LAR | Recorded before kickoff · 3 d 6 h before |
| LAC at LAR Nov 1 · Week 8 | LAR | Win LAC 9–24 LAR | Recorded before kickoff · 3 d 6 h before |
| KC at DEN Nov 1 · Week 8 | KC -1.5 | Loss KC 24–28 DEN | Recorded before kickoff · 3 d 7 h before |
| NE at MIA Nov 1 · Week 8 | NE -7.5 | Loss NE 24–19 MIA | Recorded before kickoff · 3 d 7 h before |
| KC at DEN Nov 1 · Week 8 | KC | Loss KC 24–28 DEN | Recorded before kickoff · 3 d 7 h before |
| NE at MIA Nov 1 · Week 8 | NE | Win NE 24–19 MIA | Recorded before kickoff · 3 d 7 h before |
| PHI at WSH Nov 1 · Week 8 | WSH -4.5 | Win PHI 10–27 WSH | Recorded before kickoff · 3 d 11 h before |
| PHI at WSH Nov 1 · Week 8 | WSH | Win PHI 10–27 WSH | Recorded before kickoff · 3 d 11 h before |
| CHI at SEA Nov 2 · Week 8 | SEA -3 | Loss CHI 34–17 SEA | Recorded before kickoff · 4 d 10 h before |
| CHI at SEA Nov 2 · Week 8 | SEA | Loss CHI 34–17 SEA | Recorded before kickoff · 4 d 10 h before |
| JAX at BAL Nov 5 · Week 9 | JAX -9.5 | Win JAX 33–10 BAL | Recorded before kickoff · 9 h 59 min before |
| JAX at BAL Nov 5 · Week 9 | JAX | Win JAX 33–10 BAL | Recorded before kickoff · 9 h 59 min before |
| CIN at ATL Nov 8 · Week 9 | ATL +3 | Loss CIN 34–17 ATL | Recorded before kickoff · 2 d 23 h before |
| CIN at ATL Nov 8 · Week 9 | ATL | Loss CIN 34–17 ATL | Recorded before kickoff · 2 d 23 h before |
| CLE at NO Nov 8 · Week 9 | NO -2.5 | Loss CLE 22–23 NO | Recorded before kickoff · 3 d 2 h before |
| DAL at IND Nov 8 · Week 9 | DAL -6 | Loss DAL 27–23 IND | Recorded before kickoff · 3 d 2 h before |
| DEN at CAR Nov 8 · Week 9 | CAR +3 | Loss DEN 26–21 CAR | Recorded before kickoff · 3 d 2 h before |
| DET at MIA Nov 8 · Week 9 | DET -7 | Win DET 19–9 MIA | Recorded before kickoff · 3 d 2 h before |
| LAR at WSH Nov 8 · Week 9 | LAR -5.5 | Win LAR 20–13 WSH | Recorded before kickoff · 3 d 2 h before |
| NYG at PHI Nov 8 · Week 9 | NYG -3.5 | Win NYG 19–11 PHI | Recorded before kickoff · 3 d 2 h before |
| NYJ at KC Nov 8 · Week 9 | KC -9.5 | Win NYJ 12–35 KC | Recorded before kickoff · 3 d 2 h before |
| CLE at NO Nov 8 · Week 9 | NO | Win CLE 22–23 NO | Recorded before kickoff · 3 d 2 h before |
| DAL at IND Nov 8 · Week 9 | DAL | Win DAL 27–23 IND | Recorded before kickoff · 3 d 2 h before |
| DEN at CAR Nov 8 · Week 9 | CAR | Loss DEN 26–21 CAR | Recorded before kickoff · 3 d 2 h before |
| DET at MIA Nov 8 · Week 9 | DET | Win DET 19–9 MIA | Recorded before kickoff · 3 d 2 h before |
| LAR at WSH Nov 8 · Week 9 | LAR | Win LAR 20–13 WSH | Recorded before kickoff · 3 d 2 h before |
| NYG at PHI Nov 8 · Week 9 | NYG | Win NYG 19–11 PHI | Recorded before kickoff · 3 d 2 h before |
| NYJ at KC Nov 8 · Week 9 | KC | Win NYJ 12–35 KC | Recorded before kickoff · 3 d 2 h before |
| HOU at LAC Nov 8 · Week 9 | LAC +4.5 | Loss HOU 44–22 LAC | Recorded before kickoff · 3 d 5 h before |
| HOU at LAC Nov 8 · Week 9 | LAC | Loss HOU 44–22 LAC | Recorded before kickoff · 3 d 5 h before |
| ARI at SEA Nov 8 · Week 9 | SEA -11 | Win ARI 3–17 SEA | Recorded before kickoff · 3 d 6 h before |
| GB at NE Nov 8 · Week 9 | GB +3 | Win GB 45–27 NE | Recorded before kickoff · 3 d 6 h before |
| LV at SF Nov 8 · Week 9 | LV +10 | Loss LV 17–38 SF | Recorded before kickoff · 3 d 6 h before |
| ARI at SEA Nov 8 · Week 9 | SEA | Win ARI 3–17 SEA | Recorded before kickoff · 3 d 6 h before |
| GB at NE Nov 8 · Week 9 | GB | Win GB 45–27 NE | Recorded before kickoff · 3 d 6 h before |
| LV at SF Nov 8 · Week 9 | LV | Loss LV 17–38 SF | Recorded before kickoff · 3 d 6 h before |
| TB at CHI Nov 8 · Week 9 | CHI -6 | Loss TB 24–27 CHI | Recorded before kickoff · 3 d 10 h before |
| TB at CHI Nov 8 · Week 9 | CHI | Win TB 24–27 CHI | Recorded before kickoff · 3 d 10 h before |
| BUF at MIN Nov 9 · Week 9 | BUF -3.5 | Win BUF 23–6 MIN | Recorded before kickoff · 4 d 9 h before |
| BUF at MIN Nov 9 · Week 9 | BUF | Win BUF 23–6 MIN | Recorded before kickoff · 4 d 9 h before |
| WSH at NYG Nov 12 · Week 10 | WSH +2.5 | Win WSH 24–21 NYG | Recorded before kickoff · 1 d 2 h before |
| WSH at NYG Nov 12 · Week 10 | WSH | Win WSH 24–21 NYG | Recorded before kickoff · 1 d 2 h before |
| NE at DET Nov 15 · Week 10 | DET -3 | Win NE 10–35 DET | Recorded before kickoff · 3 d 15 h before |
| NE at DET Nov 15 · Week 10 | DET | Win NE 10–35 DET | Recorded before kickoff · 3 d 15 h before |
| BUF at NYJ Nov 15 · Week 10 | BUF -8.5 | Win BUF 31–12 NYJ | Recorded before kickoff · 3 d 18 h before |
| CAR at NO Nov 15 · Week 10 | CAR +2.5 | Win CAR 20–17 NO | Recorded before kickoff · 3 d 18 h before |
| HOU at CLE Nov 15 · Week 10 | CLE +4.5 | Win HOU 24–27 CLE | Recorded before kickoff · 3 d 18 h before |
| JAX at TEN Nov 15 · Week 10 | JAX -10.5 | Win JAX 40–23 TEN | Recorded before kickoff · 3 d 18 h before |
| KC at ATL Nov 15 · Week 10 | KC -3.5 | Win KC 35–13 ATL | Recorded before kickoff · 3 d 18 h before |
| MIA at IND Nov 15 · Week 10 | IND -3.5 | Loss MIA 22–24 IND | Recorded before kickoff · 3 d 18 h before |
| MIN at GB Nov 15 · Week 10 | MIN +3.5 | Win MIN 30–10 GB | Recorded before kickoff · 3 d 18 h before |
| BUF at NYJ Nov 15 · Week 10 | BUF | Win BUF 31–12 NYJ | Recorded before kickoff · 3 d 18 h before |
| CAR at NO Nov 15 · Week 10 | CAR | Win CAR 20–17 NO | Recorded before kickoff · 3 d 18 h before |
| HOU at CLE Nov 15 · Week 10 | HOU | Loss HOU 24–27 CLE | Recorded before kickoff · 3 d 18 h before |
| JAX at TEN Nov 15 · Week 10 | JAX | Win JAX 40–23 TEN | Recorded before kickoff · 3 d 18 h before |
| KC at ATL Nov 15 · Week 10 | KC | Win KC 35–13 ATL | Recorded before kickoff · 3 d 18 h before |
| MIA at IND Nov 15 · Week 10 | IND | Win MIA 22–24 IND | Recorded before kickoff · 3 d 18 h before |
| MIN at GB Nov 15 · Week 10 | MIN | Win MIN 30–10 GB | Recorded before kickoff · 3 d 18 h before |
| LAR at ARI Nov 15 · Week 10 | LAR -9.5 | Win LAR 34–6 ARI | Recorded before kickoff · 3 d 21 h before |
| SEA at LV Nov 15 · Week 10 | SEA -6.5 | Win SEA 21–13 LV | Recorded before kickoff · 3 d 21 h before |
| LAR at ARI Nov 15 · Week 10 | LAR | Win LAR 34–6 ARI | Recorded before kickoff · 3 d 21 h before |
| SEA at LV Nov 15 · Week 10 | SEA | Win SEA 21–13 LV | Recorded before kickoff · 3 d 21 h before |
| SF at DAL Nov 15 · Week 10 | SF -3.5 | Win SF 46–40 DAL | Recorded before kickoff · 3 d 22 h before |
| SF at DAL Nov 15 · Week 10 | SF | Win SF 46–40 DAL | Recorded before kickoff · 3 d 22 h before |
| PIT at CIN Nov 15 · Week 10 | PIT +3.5 | Loss PIT 18–38 CIN | Recorded before kickoff · 4 d 2 h before |
| PIT at CIN Nov 15 · Week 10 | PIT | Loss PIT 18–38 CIN | Recorded before kickoff · 4 d 2 h before |
Outlet pages: CBS Sports, Week 5, spread picks · CBS Sports, Week 5, winner picks · CBS Sports, Week 6, spread picks · CBS Sports, Week 6, winner picks · CBS Sports, Week 7, spread picks · CBS Sports, Week 7, winner picks · CBS Sports, Week 8, spread picks · CBS Sports, Week 8, winner picks · CBS Sports, Week 9, spread picks · CBS Sports, Week 9, winner picks · CBS Sports, Week 10, spread picks · CBS Sports, Week 10, winner picks.
To quote it: Hunchmeter: Verified · 142 picks recorded before kickoff · hunchmeter.com/experts/tyler-sullivan/#badge-recorded-before-kick-off