Sean Zerillo: every NFL pick, 2026 season
29 picks from weeks 7–10, newest week first, 6 weeks per page. The record and checks are on the main page.
Week 10 · ATS 0-2-0; O/U 2-0-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| BUF at NYJ Sun, Nov 15 | — | Under 51.8 Win | BUF 31, NYJ 12 | Recorded before kickoff | |
| SF at DAL Sun, Nov 15 | — | Over 55.5 Win | SF 46, DAL 40 | Recorded before kickoff |
Week 9 · ATS 0-4-0; O/U 3-2-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| DAL at IND Sun, Nov 8 | — | — | Under 51.5 Win | DAL 27, IND 23 | Recorded before kickoff |
| DEN at CAR Sun, Nov 8 | — | — | DEN 26, CAR 21 | Recorded before kickoff | |
| DET at MIA Sun, Nov 8 | — | Over 50.5 Loss | DET 19, MIA 9 | Recorded before kickoff | |
| LAR at WSH Sun, Nov 8 | — | Under 47.5 Win | LAR 20, WSH 13 | Recorded before kickoff | |
| NYG at PHI Sun, Nov 8 | — | — | Under 38.5 Win | NYG 19, PHI 11 | Recorded before kickoff |
| NYJ at KC Sun, Nov 8 | — | — | NYJ 12, KC 35 | Recorded before kickoff | |
| GB at NE Sun, Nov 8 | — | — | Under 44.5 Loss | GB 45, NE 27 | Recorded before kickoff |
Week 8 · SU 0-2-0; ATS 1-2-0; O/U 3-3-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| ARI at DAL Sun, Nov 1 | — | — | ARI 33, DAL 30 | Timestamped before kickoff | |
| ATL at TB Sun, Nov 1 | — | — | Under 43.5 Win | ATL 0, TB 16 | Recorded before kickoff |
| BAL at BUF Sun, Nov 1 | — | — | BAL 10, BUF 36 | Recorded before kickoff | |
| IND at JAX Sun, Nov 1 | — | — | Under 46.5 Loss | IND 7, JAX 42 | Recorded before kickoff |
| LV at NYJ Sun, Nov 1 | — | — | LV 38, NYJ 33 | Recorded before kickoff | |
| MIN at DET Sun, Nov 1 | — | — | MIN 15, DET 19 | Recorded before kickoff | |
| LAC at LAR Sun, Nov 1 | — | — | Under 45.5 Win | LAC 9, LAR 24 | Recorded before kickoff |
| KC at DEN Sun, Nov 1 | — | — | Under 41.5 Loss | KC 24, DEN 28 | Recorded before kickoff |
| NE at MIA Sun, Nov 1 | — | — | Under 43.5 Win | NE 24, MIA 19 | Recorded before kickoff |
| CHI at SEA Mon, Nov 2 | — | Under 46.5 Loss | CHI 34, SEA 17 | SU Timestamped before kickoff O/U Recorded before kickoff |
Week 7 · ATS 1-1-0; O/U 1-2-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| CLE at TEN Sun, Oct 25 | — | — | Under 37.5 Loss | CLE 27, TEN 24 | Recorded before kickoff |
| NYG at HOU Sun, Oct 25 | — | — | NYG 27, HOU 21 | Recorded before kickoff | |
| TB at CAR Sun, Oct 25 | — | — | Under 44.5 Loss | TB 43, CAR 13 | Recorded before kickoff |
| KC at SEA Sun, Oct 25 | — | Under 42.5 Win | KC 3, SEA 20 | Recorded before kickoff |