Ryan Minion: every NFL pick, 2026 season
29 picks from weeks 7–10, newest week first, 6 weeks per page. The record and checks are on the main page.
Week 10 · SU 3-0-0; ATS 0-1-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| WSH at NYG Thu, Nov 12 | — | — | WSH 24, NYG 21 | Recorded before kickoff | |
| CAR at NO Sun, Nov 15 | — | — | CAR 20, NO 17 | Recorded before kickoff | |
| SF at DAL Sun, Nov 15 | — | — | SF 46, DAL 40 | Recorded before kickoff | |
| PIT at CIN Sun, Nov 15 | — | — | PIT 18, CIN 38 | Recorded before kickoff |
Week 9 · SU 0-1-0; ATS 2-4-0; O/U 0-1-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| CIN at ATL Sun, Nov 8 | — | — | CIN 34, ATL 17 | Recorded before kickoff | |
| DEN at CAR Sun, Nov 8 | — | DEN 26, CAR 21 | Recorded before kickoff | ||
| DET at MIA Sun, Nov 8 | — | — | Over 50.5 Loss | DET 19, MIA 9 | Recorded before kickoff |
| LAR at WSH Sun, Nov 8 | — | — | LAR 20, WSH 13 | Recorded before kickoff | |
| NYJ at KC Sun, Nov 8 | — | — | NYJ 12, KC 35 | Recorded before kickoff | |
| ARI at SEA Sun, Nov 8 | — | — | ARI 3, SEA 17 | Recorded before kickoff | |
| BUF at MIN Mon, Nov 9 | — | — | BUF 23, MIN 6 | Recorded before kickoff |
Week 8 · SU 3-0-0; ATS 4-0-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| ARI at DAL Sun, Nov 1 | — | ARI 33, DAL 30 | SU Timestamped before kickoff ATS Recorded before kickoff | ||
| CLE at PIT Sun, Nov 1 | — | — | CLE 6, PIT 27 | Timestamped before kickoff | |
| LV at NYJ Sun, Nov 1 | — | — | LV 38, NYJ 33 | Timestamped before kickoff | |
| MIN at DET Sun, Nov 1 | — | MIN 15, DET 19 | Recorded before kickoff | ||
| CHI at SEA Mon, Nov 2 | — | — | CHI 34, SEA 17 | Recorded before kickoff |
Week 7 · SU 1-1-0; ATS 5-2-0; O/U 0-1-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| NE at CHI Thu, Oct 22 | — | NE 24, CHI 30 | Recorded before kickoff | ||
| IND at MIN Sun, Oct 25 | — | — | IND 10, MIN 16 | Recorded before kickoff | |
| SF at ATL Sun, Oct 25 | — | — | SF 20, ATL 29 | Recorded before kickoff | |
| TB at CAR Sun, Oct 25 | — | TB 43, CAR 13 | Recorded before kickoff | ||
| GB at DET Sun, Oct 25 | — | Over 53.5 Loss | GB 17, DET 20 | Recorded before kickoff | |
| KC at SEA Sun, Oct 25 | — | — | KC 3, SEA 20 | Recorded before kickoff | |
| DAL at PHI Mon, Oct 26 | — | — | DAL 38, PHI 21 | Recorded before kickoff |