Pride of Detroit · NFL 2026
Meko Scott: the picks behind the Recorded before kickoff badge
144 picks behind this badge, oldest first, losses included. All of Meko Scott's badges · This badge on the profile
Badges are facts about past picks, given by published rules. Badge rules · How badges work
Recording labels: Recorded before kickoff (we saw the pick before the game); Timestamped before kickoff (the platform's timestamp or a web archive copy of the page); Read after the game · matches the outlet's own record (the outlet's published record matches our recount); Read after the game (any other pick; it can only lower a record).
Verified · 144 picks recorded before kickoff
Graded picks we recorded on the outlet's page before kickoff. This says nothing about results.
- Period
- 2026 season
- How rare
- This is a fact about how the picks were recorded, not about results. Held now by 195 of all 236 experts in the badge count.
- How it is counted
- The number of graded picks we recorded on the outlet's page before kickoff. Steps: 5, 10, 30, 100 and 300. It says nothing about results. Badge rules
- Picks that count
- Only picks we recorded before kickoff.
- First counted
- Oct 16, 2026
| Game | Pick | Result | Recording evidence |
|---|---|---|---|
| BUF at LAR Oct 12 · Week 5 | LAR -3 | Loss BUF 37–34 LAR | Recorded before kickoff · 4 h 32 min before |
| BUF at LAR Oct 12 · Week 5 | LAR | Loss BUF 37–34 LAR | Recorded before kickoff · 4 h 32 min before |
| BUF at LAR Oct 12 · Week 5 | Over 54 | Win BUF 37–34 LAR | Recorded before kickoff · 4 h 31 min before |
| SEA at DEN Oct 15 · Week 6 | SEA -2.5 | Loss SEA 14–17 DEN | Recorded before kickoff · 2 h 45 min before |
| SEA at DEN Oct 15 · Week 6 | SEA | Loss SEA 14–17 DEN | Recorded before kickoff · 2 h 45 min before |
| SEA at DEN Oct 15 · Week 6 | Over 40.5 | Loss SEA 14–17 DEN | Recorded before kickoff · 2 h 45 min before |
| HOU at JAX Oct 18 · Week 6 | HOU +2.5 | Win HOU 34–31 JAX | Recorded before kickoff · 2 d 16 h before |
| HOU at JAX Oct 18 · Week 6 | HOU | Win HOU 34–31 JAX | Recorded before kickoff · 2 d 16 h before |
| HOU at JAX Oct 18 · Week 6 | Over 42.5 | Win HOU 34–31 JAX | Recorded before kickoff · 2 d 16 h before |
| CAR at PHI Oct 18 · Week 6 | CAR -3 | Win CAR 25–14 PHI | Recorded before kickoff · 2 d 19 h before |
| CHI at ATL Oct 18 · Week 6 | ATL +1.5 | Loss CHI 31–23 ATL | Recorded before kickoff · 2 d 19 h before |
| NO at NYG Oct 18 · Week 6 | NO -0.5 | Win NO 34–27 NYG | Recorded before kickoff · 2 d 19 h before |
| PIT at TB Oct 18 · Week 6 | PIT -2.5 | Win PIT 26–19 TB | Recorded before kickoff · 2 d 19 h before |
| BAL at CLE Oct 18 · Week 6 | BAL -4.5 | Loss BAL 10–13 CLE | Recorded before kickoff · 2 d 19 h before |
| TEN at IND Oct 18 · Week 6 | TEN +7.5 | Win TEN 26–20 IND | Recorded before kickoff · 2 d 19 h before |
| NYJ at NE Oct 18 · Week 6 | NE -6.5 | Win NYJ 19–26 NE | Recorded before kickoff · 2 d 19 h before |
| CAR at PHI Oct 18 · Week 6 | CAR | Win CAR 25–14 PHI | Recorded before kickoff · 2 d 19 h before |
| CHI at ATL Oct 18 · Week 6 | ATL | Loss CHI 31–23 ATL | Recorded before kickoff · 2 d 19 h before |
| NO at NYG Oct 18 · Week 6 | NO | Win NO 34–27 NYG | Recorded before kickoff · 2 d 19 h before |
| PIT at TB Oct 18 · Week 6 | PIT | Win PIT 26–19 TB | Recorded before kickoff · 2 d 19 h before |
| BAL at CLE Oct 18 · Week 6 | BAL | Loss BAL 10–13 CLE | Recorded before kickoff · 2 d 19 h before |
| TEN at IND Oct 18 · Week 6 | IND | Loss TEN 26–20 IND | Recorded before kickoff · 2 d 19 h before |
| NYJ at NE Oct 18 · Week 6 | NE | Win NYJ 19–26 NE | Recorded before kickoff · 2 d 19 h before |
| CAR at PHI Oct 18 · Week 6 | Under 39.5 | Win CAR 25–14 PHI | Recorded before kickoff · 2 d 19 h before |
| CHI at ATL Oct 18 · Week 6 | Under 51.5 | Loss CHI 31–23 ATL | Recorded before kickoff · 2 d 19 h before |
| NO at NYG Oct 18 · Week 6 | Under 46.5 | Loss NO 34–27 NYG | Recorded before kickoff · 2 d 19 h before |
| PIT at TB Oct 18 · Week 6 | Under 39.5 | Loss PIT 26–19 TB | Recorded before kickoff · 2 d 19 h before |
| BAL at CLE Oct 18 · Week 6 | Over 41.5 | Loss BAL 10–13 CLE | Recorded before kickoff · 2 d 19 h before |
| TEN at IND Oct 18 · Week 6 | Under 44.5 | Loss TEN 26–20 IND | Recorded before kickoff · 2 d 19 h before |
| NYJ at NE Oct 18 · Week 6 | Under 43.5 | Loss NYJ 19–26 NE | Recorded before kickoff · 2 d 19 h before |
| ARI at LAR Oct 18 · Week 6 | LAR -12.5 | Loss ARI 18–16 LAR | Recorded before kickoff · 2 d 22 h before |
| ARI at LAR Oct 18 · Week 6 | LAR | Loss ARI 18–16 LAR | Recorded before kickoff · 2 d 22 h before |
| ARI at LAR Oct 18 · Week 6 | Under 52 | Win ARI 18–16 LAR | Recorded before kickoff · 2 d 22 h before |
| BUF at LV Oct 18 · Week 6 | BUF -4.5 | Loss BUF 33–30 LV | Recorded before kickoff · 2 d 22 h before |
| LAC at KC Oct 18 · Week 6 | KC -7.5 | Win LAC 6–22 KC | Recorded before kickoff · 2 d 22 h before |
| BUF at LV Oct 18 · Week 6 | BUF | Win BUF 33–30 LV | Recorded before kickoff · 2 d 22 h before |
| LAC at KC Oct 18 · Week 6 | KC | Win LAC 6–22 KC | Recorded before kickoff · 2 d 22 h before |
| BUF at LV Oct 18 · Week 6 | Over 53 | Win BUF 33–30 LV | Recorded before kickoff · 2 d 22 h before |
| LAC at KC Oct 18 · Week 6 | Under 42.5 | Win LAC 6–22 KC | Recorded before kickoff · 2 d 22 h before |
| DAL at GB Oct 18 · Week 6 | GB -1 | Win DAL 13–23 GB | Recorded before kickoff · 3 d 2 h before |
| DAL at GB Oct 18 · Week 6 | GB | Win DAL 13–23 GB | Recorded before kickoff · 3 d 2 h before |
| DAL at GB Oct 18 · Week 6 | Over 52.5 | Loss DAL 13–23 GB | Recorded before kickoff · 3 d 2 h before |
| WSH at SF Oct 19 · Week 6 | WSH +7.5 | Win WSH 17–23 SF | Recorded before kickoff · 4 d 2 h before |
| WSH at SF Oct 19 · Week 6 | SF | Win WSH 17–23 SF | Recorded before kickoff · 4 d 2 h before |
| WSH at SF Oct 19 · Week 6 | Over 50.5 | Loss WSH 17–23 SF | Recorded before kickoff · 4 d 2 h before |
| NE at CHI Oct 22 · Week 7 | NE +3 | Loss NE 24–30 CHI | Recorded before kickoff · 1 h 56 min before |
| NE at CHI Oct 22 · Week 7 | NE | Loss NE 24–30 CHI | Recorded before kickoff · 1 h 57 min before |
| NE at CHI Oct 22 · Week 7 | Over 50.5 | Win NE 24–30 CHI | Recorded before kickoff · 1 h 56 min before |
| GB at DET Oct 25 · Week 7 | DET -3.5 | Loss GB 17–20 DET | Recorded before kickoff · 7 min before |
| LAR at LV Oct 25 · Week 7 | LV +3.5 | Loss LAR 35–21 LV | Recorded before kickoff · 7 min before |
| GB at DET Oct 25 · Week 7 | DET | Win GB 17–20 DET | Recorded before kickoff · 8 min before |
| LAR at LV Oct 25 · Week 7 | LV | Loss LAR 35–21 LV | Recorded before kickoff · 8 min before |
| GB at DET Oct 25 · Week 7 | Over 55.5 | Loss GB 17–20 DET | Recorded before kickoff · 6 min before |
| LAR at LV Oct 25 · Week 7 | Over 48.5 | Win LAR 35–21 LV | Recorded before kickoff · 6 min before |
| KC at SEA Oct 25 · Week 7 | KC +3 | Loss KC 3–20 SEA | Recorded before kickoff · 4 h 2 min before |
| KC at SEA Oct 25 · Week 7 | KC | Loss KC 3–20 SEA | Recorded before kickoff · 4 h 3 min before |
| KC at SEA Oct 25 · Week 7 | Over 42.5 | Loss KC 3–20 SEA | Recorded before kickoff · 4 h 1 min before |
| DAL at PHI Oct 26 · Week 7 | DAL -4.5 | Win DAL 38–21 PHI | Recorded before kickoff · 1 d 3 h before |
| DAL at PHI Oct 26 · Week 7 | DAL | Win DAL 38–21 PHI | Recorded before kickoff · 1 d 3 h before |
| DAL at PHI Oct 26 · Week 7 | Over 43.5 | Win DAL 38–21 PHI | Recorded before kickoff · 1 d 3 h before |
| CAR at GB Oct 29 · Week 8 | GB -3.5 | Win CAR 19–27 GB | Recorded before kickoff · 2 h before |
| CAR at GB Oct 29 · Week 8 | GB | Win CAR 19–27 GB | Recorded before kickoff · 2 h before |
| CAR at GB Oct 29 · Week 8 | Over 46.5 | Loss CAR 19–27 GB | Recorded before kickoff · 1 h 59 min before |
| CLE at PIT Nov 1 · Week 8 | CLE +3.5 | Loss CLE 6–27 PIT | Recorded before kickoff · 2 d 19 h before |
| ATL at TB Nov 1 · Week 8 | ATL +2.5 | Loss ATL 0–16 TB | Recorded before kickoff · 2 d 19 h before |
| TEN at CIN Nov 1 · Week 8 | CIN -10.5 | Loss TEN 36–43 CIN | Recorded before kickoff · 2 d 19 h before |
| LV at NYJ Nov 1 · Week 8 | LV +1.5 | Win LV 38–33 NYJ | Recorded before kickoff · 2 d 19 h before |
| BAL at BUF Nov 1 · Week 8 | BUF -3 | Win BAL 10–36 BUF | Recorded before kickoff · 2 d 19 h before |
| IND at JAX Nov 1 · Week 8 | JAX -9.5 | Win IND 7–42 JAX | Recorded before kickoff · 2 d 19 h before |
| MIN at DET Nov 1 · Week 8 | DET -3 | Win MIN 15–19 DET | Recorded before kickoff · 2 d 19 h before |
| ARI at DAL Nov 1 · Week 8 | DAL -6.5 | Loss ARI 33–30 DAL | Recorded before kickoff · 2 d 19 h before |
| CLE at PIT Nov 1 · Week 8 | CLE | Loss CLE 6–27 PIT | Recorded before kickoff · 2 d 19 h before |
| ATL at TB Nov 1 · Week 8 | ATL | Loss ATL 0–16 TB | Recorded before kickoff · 2 d 19 h before |
| TEN at CIN Nov 1 · Week 8 | CIN | Win TEN 36–43 CIN | Recorded before kickoff · 2 d 19 h before |
| LV at NYJ Nov 1 · Week 8 | LV | Win LV 38–33 NYJ | Recorded before kickoff · 2 d 19 h before |
| BAL at BUF Nov 1 · Week 8 | BUF | Win BAL 10–36 BUF | Recorded before kickoff · 2 d 19 h before |
| IND at JAX Nov 1 · Week 8 | JAX | Win IND 7–42 JAX | Recorded before kickoff · 2 d 19 h before |
| MIN at DET Nov 1 · Week 8 | DET | Win MIN 15–19 DET | Recorded before kickoff · 2 d 19 h before |
| ARI at DAL Nov 1 · Week 8 | DAL | Loss ARI 33–30 DAL | Recorded before kickoff · 2 d 19 h before |
| CLE at PIT Nov 1 · Week 8 | Under 39.5 | Win CLE 6–27 PIT | Recorded before kickoff · 2 d 19 h before |
| ATL at TB Nov 1 · Week 8 | Over 43.5 | Loss ATL 0–16 TB | Recorded before kickoff · 2 d 19 h before |
| TEN at CIN Nov 1 · Week 8 | Over 46.5 | Win TEN 36–43 CIN | Recorded before kickoff · 2 d 19 h before |
| LV at NYJ Nov 1 · Week 8 | Under 45.5 | Loss LV 38–33 NYJ | Recorded before kickoff · 2 d 19 h before |
| BAL at BUF Nov 1 · Week 8 | Over 54.5 | Loss BAL 10–36 BUF | Recorded before kickoff · 2 d 19 h before |
| IND at JAX Nov 1 · Week 8 | Over 46.5 | Win IND 7–42 JAX | Recorded before kickoff · 2 d 19 h before |
| MIN at DET Nov 1 · Week 8 | Under 46.5 | Win MIN 15–19 DET | Recorded before kickoff · 2 d 19 h before |
| ARI at DAL Nov 1 · Week 8 | Over 54.5 | Win ARI 33–30 DAL | Recorded before kickoff · 2 d 19 h before |
| LAC at LAR Nov 1 · Week 8 | LAR -6.5 | Win LAC 9–24 LAR | Recorded before kickoff · 2 d 22 h before |
| LAC at LAR Nov 1 · Week 8 | LAR | Win LAC 9–24 LAR | Recorded before kickoff · 2 d 22 h before |
| LAC at LAR Nov 1 · Week 8 | Under 45.5 | Win LAC 9–24 LAR | Recorded before kickoff · 2 d 22 h before |
| KC at DEN Nov 1 · Week 8 | DEN +1.5 | Win KC 24–28 DEN | Recorded before kickoff · 2 d 23 h before |
| NE at MIA Nov 1 · Week 8 | NE -6.5 | Loss NE 24–19 MIA | Recorded before kickoff · 2 d 23 h before |
| KC at DEN Nov 1 · Week 8 | DEN | Win KC 24–28 DEN | Recorded before kickoff · 2 d 23 h before |
| NE at MIA Nov 1 · Week 8 | NE | Win NE 24–19 MIA | Recorded before kickoff · 2 d 23 h before |
| KC at DEN Nov 1 · Week 8 | Over 40.5 | Win KC 24–28 DEN | Recorded before kickoff · 2 d 23 h before |
| NE at MIA Nov 1 · Week 8 | Over 42.5 | Win NE 24–19 MIA | Recorded before kickoff · 2 d 23 h before |
| PHI at WSH Nov 1 · Week 8 | WSH -5.5 | Win PHI 10–27 WSH | Recorded before kickoff · 3 d 3 h before |
| PHI at WSH Nov 1 · Week 8 | WSH | Win PHI 10–27 WSH | Recorded before kickoff · 3 d 3 h before |
| PHI at WSH Nov 1 · Week 8 | Over 40.5 | Loss PHI 10–27 WSH | Recorded before kickoff · 3 d 3 h before |
| CHI at SEA Nov 2 · Week 8 | SEA -3 | Loss CHI 34–17 SEA | Recorded before kickoff · 4 d 3 h before |
| CHI at SEA Nov 2 · Week 8 | SEA | Loss CHI 34–17 SEA | Recorded before kickoff · 4 d 3 h before |
| CHI at SEA Nov 2 · Week 8 | Over 46.5 | Win CHI 34–17 SEA | Recorded before kickoff · 4 d 2 h before |
| TB at CHI Nov 8 · Week 9 | CHI -6 | Loss TB 24–27 CHI | Recorded before kickoff · 3 h 45 min before |
| TB at CHI Nov 8 · Week 9 | CHI | Win TB 24–27 CHI | Recorded before kickoff · 3 h 46 min before |
| TB at CHI Nov 8 · Week 9 | Over 47.5 | Win TB 24–27 CHI | Recorded before kickoff · 3 h 45 min before |
| BUF at MIN Nov 9 · Week 9 | BUF -3 | Win BUF 23–6 MIN | Recorded before kickoff · 1 d 3 h before |
| BUF at MIN Nov 9 · Week 9 | BUF | Win BUF 23–6 MIN | Recorded before kickoff · 1 d 3 h before |
| BUF at MIN Nov 9 · Week 9 | Under 44.5 | Win BUF 23–6 MIN | Recorded before kickoff · 1 d 3 h before |
| NE at DET Nov 15 · Week 10 | DET -2.5 | Win NE 10–35 DET | Recorded before kickoff · 2 d 3 h before |
| NE at DET Nov 15 · Week 10 | DET | Win NE 10–35 DET | Recorded before kickoff · 2 d 3 h before |
| NE at DET Nov 15 · Week 10 | Over 50.5 | Loss NE 10–35 DET | Recorded before kickoff · 2 d 3 h before |
| BUF at NYJ Nov 15 · Week 10 | BUF -7.5 | Win BUF 31–12 NYJ | Recorded before kickoff · 2 d 6 h before |
| CAR at NO Nov 15 · Week 10 | NO -2 | Loss CAR 20–17 NO | Recorded before kickoff · 2 d 6 h before |
| MIA at IND Nov 15 · Week 10 | IND -3.5 | Loss MIA 22–24 IND | Recorded before kickoff · 2 d 6 h before |
| MIN at GB Nov 15 · Week 10 | GB -2.5 | Loss MIN 30–10 GB | Recorded before kickoff · 2 d 6 h before |
| KC at ATL Nov 15 · Week 10 | KC -3 | Win KC 35–13 ATL | Recorded before kickoff · 2 d 6 h before |
| HOU at CLE Nov 15 · Week 10 | HOU -4.5 | Loss HOU 24–27 CLE | Recorded before kickoff · 2 d 6 h before |
| JAX at TEN Nov 15 · Week 10 | JAX -10 | Win JAX 40–23 TEN | Recorded before kickoff · 2 d 6 h before |
| BUF at NYJ Nov 15 · Week 10 | BUF | Win BUF 31–12 NYJ | Recorded before kickoff · 2 d 6 h before |
| CAR at NO Nov 15 · Week 10 | NO | Loss CAR 20–17 NO | Recorded before kickoff · 2 d 6 h before |
| MIA at IND Nov 15 · Week 10 | IND | Win MIA 22–24 IND | Recorded before kickoff · 2 d 6 h before |
| MIN at GB Nov 15 · Week 10 | GB | Loss MIN 30–10 GB | Recorded before kickoff · 2 d 6 h before |
| KC at ATL Nov 15 · Week 10 | KC | Win KC 35–13 ATL | Recorded before kickoff · 2 d 6 h before |
| HOU at CLE Nov 15 · Week 10 | HOU | Loss HOU 24–27 CLE | Recorded before kickoff · 2 d 6 h before |
| JAX at TEN Nov 15 · Week 10 | JAX | Win JAX 40–23 TEN | Recorded before kickoff · 2 d 6 h before |
| BUF at NYJ Nov 15 · Week 10 | Over 50.5 | Loss BUF 31–12 NYJ | Recorded before kickoff · 2 d 6 h before |
| CAR at NO Nov 15 · Week 10 | Under 48.5 | Win CAR 20–17 NO | Recorded before kickoff · 2 d 6 h before |
| MIA at IND Nov 15 · Week 10 | Under 39.5 | Loss MIA 22–24 IND | Recorded before kickoff · 2 d 6 h before |
| MIN at GB Nov 15 · Week 10 | Under 42.5 | Win MIN 30–10 GB | Recorded before kickoff · 2 d 6 h before |
| KC at ATL Nov 15 · Week 10 | Over 46.5 | Win KC 35–13 ATL | Recorded before kickoff · 2 d 6 h before |
| HOU at CLE Nov 15 · Week 10 | Under 40.5 | Loss HOU 24–27 CLE | Recorded before kickoff · 2 d 6 h before |
| JAX at TEN Nov 15 · Week 10 | Under 46.5 | Loss JAX 40–23 TEN | Recorded before kickoff · 2 d 6 h before |
| LAR at ARI Nov 15 · Week 10 | ARI +9.5 | Loss LAR 34–6 ARI | Recorded before kickoff · 2 d 9 h before |
| SEA at LV Nov 15 · Week 10 | SEA -6.5 | Win SEA 21–13 LV | Recorded before kickoff · 2 d 9 h before |
| LAR at ARI Nov 15 · Week 10 | LAR | Win LAR 34–6 ARI | Recorded before kickoff · 2 d 9 h before |
| SEA at LV Nov 15 · Week 10 | SEA | Win SEA 21–13 LV | Recorded before kickoff · 2 d 9 h before |
| LAR at ARI Nov 15 · Week 10 | Over 38.5 | Win LAR 34–6 ARI | Recorded before kickoff · 2 d 9 h before |
| SEA at LV Nov 15 · Week 10 | Over 40.5 | Loss SEA 21–13 LV | Recorded before kickoff · 2 d 9 h before |
| SF at DAL Nov 15 · Week 10 | SF -3.5 | Win SF 46–40 DAL | Recorded before kickoff · 2 d 10 h before |
| SF at DAL Nov 15 · Week 10 | SF | Win SF 46–40 DAL | Recorded before kickoff · 2 d 10 h before |
| SF at DAL Nov 15 · Week 10 | Over 55.5 | Win SF 46–40 DAL | Recorded before kickoff · 2 d 10 h before |
| PIT at CIN Nov 15 · Week 10 | CIN -3.5 | Win PIT 18–38 CIN | Recorded before kickoff · 2 d 14 h before |
| PIT at CIN Nov 15 · Week 10 | CIN | Win PIT 18–38 CIN | Recorded before kickoff · 2 d 14 h before |
| PIT at CIN Nov 15 · Week 10 | Under 49.5 | Loss PIT 18–38 CIN | Recorded before kickoff · 2 d 14 h before |
Outlet pages: Pride of Detroit, Week 5, spread picks · Pride of Detroit, Week 5, winner picks · Pride of Detroit, Week 5, over/under picks · Pride of Detroit, Week 6, spread picks · Pride of Detroit, Week 6, winner picks · Pride of Detroit, Week 6, over/under picks · Pride of Detroit, Week 7, spread picks · Pride of Detroit, Week 7, winner picks · Pride of Detroit, Week 7, over/under picks · Pride of Detroit, Week 8, spread picks · Pride of Detroit, Week 8, winner picks · Pride of Detroit, Week 8, over/under picks.
To quote it: Hunchmeter: Verified · 144 picks recorded before kickoff · hunchmeter.com/experts/meko-scott/#badge-recorded-before-kick-off