Meko Scott: every NFL pick, 2026 season
171 picks from weeks 7–10, newest week first, 6 weeks per page. The record and checks are on the main page.
Week 10 · SU 9-4-0; ATS 7-6-0; O/U 5-8-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| WSH at NYG Thu, Nov 12 | Under 41.5 Loss | WSH 24, NYG 21 | Timestamped before kickoff | ||
| NE at DET Sun, Nov 15 | Over 50.5 Loss | NE 10, DET 35 | Recorded before kickoff | ||
| BUF at NYJ Sun, Nov 15 | Over 50.5 Loss | BUF 31, NYJ 12 | Recorded before kickoff | ||
| CAR at NO Sun, Nov 15 | Under 48.5 Win | CAR 20, NO 17 | Recorded before kickoff | ||
| HOU at CLE Sun, Nov 15 | Under 40.5 Loss | HOU 24, CLE 27 | Recorded before kickoff | ||
| JAX at TEN Sun, Nov 15 | Under 46.5 Loss | JAX 40, TEN 23 | Recorded before kickoff | ||
| KC at ATL Sun, Nov 15 | Over 46.5 Win | KC 35, ATL 13 | Recorded before kickoff | ||
| MIA at IND Sun, Nov 15 | Under 39.5 Loss | MIA 22, IND 24 | Recorded before kickoff | ||
| MIN at GB Sun, Nov 15 | Under 42.5 Win | MIN 30, GB 10 | Recorded before kickoff | ||
| LAR at ARI Sun, Nov 15 | Over 38.5 Win | LAR 34, ARI 6 | Recorded before kickoff | ||
| SEA at LV Sun, Nov 15 | Over 40.5 Loss | SEA 21, LV 13 | Recorded before kickoff | ||
| SF at DAL Sun, Nov 15 | Over 55.5 Win | SF 46, DAL 40 | Recorded before kickoff | ||
| PIT at CIN Sun, Nov 15 | Under 49.5 Loss | PIT 18, CIN 38 | Recorded before kickoff | ||
| LAC at BAL Mon, Nov 16 | Under 38.5 Pending | Mon, Nov 16, 8:15 p.m. ET | Recorded before kickoff |
Week 9 · SU 13-2-0; ATS 9-5-1; O/U 7-8-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| JAX at BAL Thu, Nov 5 | Under 40 Loss | JAX 33, BAL 10 | Timestamped before kickoff | ||
| CIN at ATL Sun, Nov 8 | Over 51.5 Loss | CIN 34, ATL 17 | Timestamped before kickoff | ||
| CLE at NO Sun, Nov 8 | Under 42.5 Loss | CLE 22, NO 23 | Timestamped before kickoff | ||
| DAL at IND Sun, Nov 8 | Over 51.5 Loss | DAL 27, IND 23 | Timestamped before kickoff | ||
| DEN at CAR Sun, Nov 8 | Under 44.5 Loss | DEN 26, CAR 21 | Timestamped before kickoff | ||
| DET at MIA Sun, Nov 8 | Over 49.5 Loss | DET 19, MIA 9 | Timestamped before kickoff | ||
| LAR at WSH Sun, Nov 8 | Under 48 Win | LAR 20, WSH 13 | Timestamped before kickoff | ||
| NYG at PHI Sun, Nov 8 | Over 38.5 Loss | NYG 19, PHI 11 | Timestamped before kickoff | ||
| NYJ at KC Sun, Nov 8 | Under 48.5 Win | NYJ 12, KC 35 | Timestamped before kickoff | ||
| HOU at LAC Sun, Nov 8 | Over 40.5 Win | HOU 44, LAC 22 | Timestamped before kickoff | ||
| ARI at SEA Sun, Nov 8 | Over 38.5 Loss | ARI 3, SEA 17 | Timestamped before kickoff | ||
| GB at NE Sun, Nov 8 | Over 44.5 Win | GB 45, NE 27 | Timestamped before kickoff | ||
| LV at SF Sun, Nov 8 | Over 51.5 Win | LV 17, SF 38 | Timestamped before kickoff | ||
| TB at CHI Sun, Nov 8 | Over 47.5 Win | TB 24, CHI 27 | Recorded before kickoff | ||
| BUF at MIN Mon, Nov 9 | Under 44.5 Win | BUF 23, MIN 6 | Recorded before kickoff |
Week 8 · SU 10-4-0; ATS 8-6-0; O/U 9-5-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| CAR at GB Thu, Oct 29 | Over 46.5 Loss | CAR 19, GB 27 | Recorded before kickoff | ||
| ARI at DAL Sun, Nov 1 | Over 54.5 Win | ARI 33, DAL 30 | Recorded before kickoff | ||
| ATL at TB Sun, Nov 1 | Over 43.5 Loss | ATL 0, TB 16 | Recorded before kickoff | ||
| BAL at BUF Sun, Nov 1 | Over 54.5 Loss | BAL 10, BUF 36 | Recorded before kickoff | ||
| CLE at PIT Sun, Nov 1 | Under 39.5 Win | CLE 6, PIT 27 | Recorded before kickoff | ||
| IND at JAX Sun, Nov 1 | Over 46.5 Win | IND 7, JAX 42 | Recorded before kickoff | ||
| LV at NYJ Sun, Nov 1 | Under 45.5 Loss | LV 38, NYJ 33 | Recorded before kickoff | ||
| MIN at DET Sun, Nov 1 | Under 46.5 Win | MIN 15, DET 19 | Recorded before kickoff | ||
| TEN at CIN Sun, Nov 1 | Over 46.5 Win | TEN 36, CIN 43 | Recorded before kickoff | ||
| LAC at LAR Sun, Nov 1 | Under 45.5 Win | LAC 9, LAR 24 | Recorded before kickoff | ||
| KC at DEN Sun, Nov 1 | Over 40.5 Win | KC 24, DEN 28 | Recorded before kickoff | ||
| NE at MIA Sun, Nov 1 | Over 42.5 Win | NE 24, MIA 19 | Recorded before kickoff | ||
| PHI at WSH Sun, Nov 1 | Over 40.5 Loss | PHI 10, WSH 27 | Recorded before kickoff | ||
| CHI at SEA Mon, Nov 2 | Over 46.5 Win | CHI 34, SEA 17 | Recorded before kickoff |
Week 7 · SU 7-7-0; ATS 6-8-0; O/U 6-8-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| NE at CHI Thu, Oct 22 | Over 50.5 Win | NE 24, CHI 30 | Recorded before kickoff | ||
| PIT at NO Sun, Oct 25 | Over 42.5 Loss | PIT 16, NO 10 | Timestamped before kickoff | ||
| CIN at BAL Sun, Oct 25 | Over 46 Win | CIN 35, BAL 13 | Timestamped before kickoff | ||
| CLE at TEN Sun, Oct 25 | Under 37.5 Loss | CLE 27, TEN 24 | Timestamped before kickoff | ||
| IND at MIN Sun, Oct 25 | Under 41.5 Win | IND 10, MIN 16 | Timestamped before kickoff | ||
| MIA at NYJ Sun, Oct 25 | Under 39.5 Loss | MIA 28, NYJ 25 | Timestamped before kickoff | ||
| NYG at HOU Sun, Oct 25 | Under 43 Loss | NYG 27, HOU 21 | Timestamped before kickoff | ||
| SF at ATL Sun, Oct 25 | Over 49.5 Loss | SF 20, ATL 29 | Timestamped before kickoff | ||
| TB at CAR Sun, Oct 25 | Over 44.5 Win | TB 43, CAR 13 | Timestamped before kickoff | ||
| DEN at ARI Sun, Oct 25 | Under 43.5 Loss | DEN 30, ARI 16 | Timestamped before kickoff | ||
| GB at DET Sun, Oct 25 | Over 55.5 Loss | GB 17, DET 20 | Recorded before kickoff | ||
| LAR at LV Sun, Oct 25 | Over 48.5 Win | LAR 35, LV 21 | Recorded before kickoff | ||
| KC at SEA Sun, Oct 25 | Over 42.5 Loss | KC 3, SEA 20 | Recorded before kickoff | ||
| DAL at PHI Mon, Oct 26 | Over 43.5 Win | DAL 38, PHI 21 | Recorded before kickoff |