Brandon Kravitz: every NFL pick, 2026 season
29 picks from weeks 7–10, newest week first, 6 weeks per page. The record and checks are on the main page.
Week 10 · SU 0-1-0; ATS 0-5-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| WSH at NYG Thu, Nov 12 | — | — | WSH 24, NYG 21 | Recorded before kickoff | |
| JAX at TEN Sun, Nov 15 | — | — | JAX 40, TEN 23 | Recorded before kickoff | |
| MIA at IND Sun, Nov 15 | — | — | MIA 22, IND 24 | Recorded before kickoff | |
| SEA at LV Sun, Nov 15 | — | — | SEA 21, LV 13 | Recorded before kickoff | |
| SF at DAL Sun, Nov 15 | — | — | SF 46, DAL 40 | Recorded before kickoff | |
| PIT at CIN Sun, Nov 15 | — | — | PIT 18, CIN 38 | Recorded before kickoff |
Week 9 · SU 0-1-0; ATS 3-3-0; O/U 1-1-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| JAX at BAL Thu, Nov 5 | — | — | JAX 33, BAL 10 | Recorded before kickoff | |
| CLE at NO Sun, Nov 8 | — | — | CLE 22, NO 23 | Recorded before kickoff | |
| DEN at CAR Sun, Nov 8 | — | — | DEN 26, CAR 21 | Recorded before kickoff | |
| LAR at WSH Sun, Nov 8 | — | — | LAR 20, WSH 13 | Recorded before kickoff | |
| ARI at SEA Sun, Nov 8 | — | — | ARI 3, SEA 17 | Recorded before kickoff | |
| LV at SF Sun, Nov 8 | — | — | Over 52.5 Win | LV 17, SF 38 | Recorded before kickoff |
| TB at CHI Sun, Nov 8 | Under 46.5 Loss | TB 24, CHI 27 | SU Timestamped before kickoff ATS Timestamped before kickoff O/U Recorded before kickoff |
Week 8 · ATS 2-4-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| CAR at GB Thu, Oct 29 | — | — | CAR 19, GB 27 | Recorded before kickoff | |
| ARI at DAL Sun, Nov 1 | — | — | ARI 33, DAL 30 | Recorded before kickoff | |
| BAL at BUF Sun, Nov 1 | — | — | BAL 10, BUF 36 | Recorded before kickoff | |
| CLE at PIT Sun, Nov 1 | — | — | CLE 6, PIT 27 | Recorded before kickoff | |
| IND at JAX Sun, Nov 1 | — | — | IND 7, JAX 42 | Recorded before kickoff | |
| LV at NYJ Sun, Nov 1 | — | — | LV 38, NYJ 33 | Recorded before kickoff |
Week 7 · SU 1-0-0; ATS 1-4-1; O/U 1-0-0
| Game | Straight up | Against the spread | Over/under | Final | How we got it |
|---|---|---|---|---|---|
| NE at CHI Thu, Oct 22 | — | — | NE 24, CHI 30 | Recorded before kickoff | |
| PIT at NO Sun, Oct 25 | — | — | PIT 16, NO 10 | Recorded before kickoff | |
| IND at MIN Sun, Oct 25 | — | — | Under 41.5 Win | IND 10, MIN 16 | Recorded before kickoff |
| TB at CAR Sun, Oct 25 | — | — | TB 43, CAR 13 | Recorded before kickoff | |
| GB at DET Sun, Oct 25 | — | — | GB 17, DET 20 | Recorded before kickoff | |
| LAR at LV Sun, Oct 25 | — | — | LAR 35, LV 21 | Recorded before kickoff | |
| KC at SEA Sun, Oct 25 | — | — | KC 3, SEA 20 | Recorded before kickoff | |
| DAL at PHI Mon, Oct 26 | — | — | DAL 38, PHI 21 | Recorded before kickoff |