Bobby Kownack: every NFL pick, 2026 season
114 picks from weeks 7–10, newest week first, 6 weeks per page. The record and checks are on the main page.
Week 10 · SU 9-4-0; ATS 9-4-0
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| WSH at NYG Thu, Nov 12 | WSH 24, NYG 21 | NYG 21-18 | Recorded before kickoff | ||
| NE at DET Sun, Nov 15 | NE 10, DET 35 | NE 27-26 | Recorded before kickoff | ||
| BUF at NYJ Sun, Nov 15 | BUF 31, NYJ 12 | BUF 35-21 | Recorded before kickoff | ||
| CAR at NO Sun, Nov 15 | CAR 20, NO 17 | CAR 30-27 | Recorded before kickoff | ||
| HOU at CLE Sun, Nov 15 | HOU 24, CLE 27 | HOU 28-20 | Recorded before kickoff | ||
| JAX at TEN Sun, Nov 15 | JAX 40, TEN 23 | JAX 42-17 | Recorded before kickoff | ||
| KC at ATL Sun, Nov 15 | KC 35, ATL 13 | KC 28-21 | Recorded before kickoff | ||
| MIA at IND Sun, Nov 15 | MIA 22, IND 24 | IND 10-6 | Recorded before kickoff | ||
| MIN at GB Sun, Nov 15 | MIN 30, GB 10 | GB 24-23 | Recorded before kickoff | ||
| LAR at ARI Sun, Nov 15 | LAR 34, ARI 6 | LAR 21-7 | Recorded before kickoff | ||
| SEA at LV Sun, Nov 15 | SEA 21, LV 13 | SEA 20-13 | Recorded before kickoff | ||
| SF at DAL Sun, Nov 15 | SF 46, DAL 40 | SF 35-30 | Recorded before kickoff | ||
| PIT at CIN Sun, Nov 15 | PIT 18, CIN 38 | CIN 21-17 | Recorded before kickoff | ||
| LAC at BAL Mon, Nov 16 | Mon, Nov 16, 8:15 p.m. ET | BAL 17-10 | Recorded before kickoff |
Week 9 · SU 15-0-0; ATS 12-3-0
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| JAX at BAL Thu, Nov 5 | JAX 33, BAL 10 | JAX 23-13 | Recorded before kickoff | ||
| CIN at ATL Sun, Nov 8 | CIN 34, ATL 17 | CIN 30-26 | Recorded before kickoff | ||
| CLE at NO Sun, Nov 8 | CLE 22, NO 23 | NO 21-20 | Recorded before kickoff | ||
| DAL at IND Sun, Nov 8 | DAL 27, IND 23 | DAL 28-22 | Recorded before kickoff | ||
| DEN at CAR Sun, Nov 8 | DEN 26, CAR 21 | DEN 20-16 | Recorded before kickoff | ||
| DET at MIA Sun, Nov 8 | DET 19, MIA 9 | DET 34-23 | Recorded before kickoff | ||
| LAR at WSH Sun, Nov 8 | LAR 20, WSH 13 | LAR 24-20 | Recorded before kickoff | ||
| NYG at PHI Sun, Nov 8 | NYG 19, PHI 11 | NYG 20-14 | Recorded before kickoff | ||
| NYJ at KC Sun, Nov 8 | NYJ 12, KC 35 | KC 31-21 | Recorded before kickoff | ||
| HOU at LAC Sun, Nov 8 | HOU 44, LAC 22 | HOU 5-0 | Recorded before kickoff | ||
| ARI at SEA Sun, Nov 8 | ARI 3, SEA 17 | SEA 27-21 | Recorded before kickoff | ||
| GB at NE Sun, Nov 8 | GB 45, NE 27 | GB 24-23 | Recorded before kickoff | ||
| LV at SF Sun, Nov 8 | LV 17, SF 38 | SF 28-17 | Recorded before kickoff | ||
| TB at CHI Sun, Nov 8 | TB 24, CHI 27 | CHI 28-24 | Recorded before kickoff | ||
| BUF at MIN Mon, Nov 9 | BUF 23, MIN 6 | BUF 21-17 | Recorded before kickoff |
Week 8 · SU 9-5-0; ATS 10-4-0
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| CAR at GB Thu, Oct 29 | CAR 19, GB 27 | GB 27-21 | Recorded before kickoff | ||
| ARI at DAL Sun, Nov 1 | ARI 33, DAL 30 | DAL 28-24 | Recorded before kickoff | ||
| ATL at TB Sun, Nov 1 | ATL 0, TB 16 | ATL 18-17 | Recorded before kickoff | ||
| BAL at BUF Sun, Nov 1 | BAL 10, BUF 36 | BUF 35-31 | Recorded before kickoff | ||
| CLE at PIT Sun, Nov 1 | CLE 6, PIT 27 | PIT 23-17 | Recorded before kickoff | ||
| IND at JAX Sun, Nov 1 | IND 7, JAX 42 | JAX 30-20 | Recorded before kickoff | ||
| LV at NYJ Sun, Nov 1 | LV 38, NYJ 33 | LV 21-20 | Recorded before kickoff | ||
| MIN at DET Sun, Nov 1 | MIN 15, DET 19 | DET 21-20 | Recorded before kickoff | ||
| TEN at CIN Sun, Nov 1 | TEN 36, CIN 43 | CIN 42-24 | Recorded before kickoff | ||
| LAC at LAR Sun, Nov 1 | LAC 9, LAR 24 | LAC 23-20 | Recorded before kickoff | ||
| KC at DEN Sun, Nov 1 | KC 24, DEN 28 | KC 27-26 | Recorded before kickoff | ||
| NE at MIA Sun, Nov 1 | NE 24, MIA 19 | NE 23-17 | Recorded before kickoff | ||
| PHI at WSH Sun, Nov 1 | PHI 10, WSH 27 | WSH 27-20 | Recorded before kickoff | ||
| CHI at SEA Mon, Nov 2 | CHI 34, SEA 17 | SEA 28-27 | Recorded before kickoff |
Week 7 · SU 7-7-0; ATS 2-11-1
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| NE at CHI Thu, Oct 22 | NE 24, CHI 30 | NE 31-21 | Recorded before kickoff | ||
| PIT at NO Sun, Oct 25 | PIT 16, NO 10 | PIT 20-18 | Recorded before kickoff | ||
| CIN at BAL Sun, Oct 25 | CIN 35, BAL 13 | CIN 28-27 | Recorded before kickoff | ||
| CLE at TEN Sun, Oct 25 | CLE 27, TEN 24 | CLE 18-17 | Recorded before kickoff | ||
| IND at MIN Sun, Oct 25 | IND 10, MIN 16 | MIN 17-10 | Recorded before kickoff | ||
| MIA at NYJ Sun, Oct 25 | MIA 28, NYJ 25 | NYJ 23-17 | Recorded before kickoff | ||
| NYG at HOU Sun, Oct 25 | NYG 27, HOU 21 | HOU 21-17 | Recorded before kickoff | ||
| SF at ATL Sun, Oct 25 | SF 20, ATL 29 | SF 27-23 | Recorded before kickoff | ||
| TB at CAR Sun, Oct 25 | TB 43, CAR 13 | CAR 24-20 | Recorded before kickoff | ||
| DEN at ARI Sun, Oct 25 | DEN 30, ARI 16 | DEN 21-19 | Recorded before kickoff | ||
| GB at DET Sun, Oct 25 | GB 17, DET 20 | DET 31-30 | Recorded before kickoff | ||
| LAR at LV Sun, Oct 25 | LAR 35, LV 21 | LV 17-14 | Recorded before kickoff | ||
| KC at SEA Sun, Oct 25 | KC 3, SEA 20 | KC 26-23 | Recorded before kickoff | ||
| DAL at PHI Mon, Oct 26 | DAL 38, PHI 21 | DAL 26-23 | Recorded before kickoff |