Pete Prisco: NFL picks, weeks 1–6, 2026 season
In Weeks 1–6 of the 2026 NFL season, Pete Prisco (CBS Sports) went 53-39-1 (57.6%) straight up and 37-54-2 (40.7%) against the spread. Updated .
Record in Weeks 1–6 of the 2026 season: 53-39-1 (57.6%) straight up and 37-54-2 (40.7%) against the spread. 186 picks, newest week first, 6 weeks per page; the season record and checks are on the main page.
Week 6 · SU 5-9-0; ATS 3-11-0
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| SEA at DEN Thu, Oct 15 | SEA 14, DEN 17 | SEA 23-17 | Recorded before kickoff | ||
| HOU at JAX Sun, Oct 18 | HOU 34, JAX 31 | JAX 24-20 | Recorded before kickoff | ||
| BAL at CLE Sun, Oct 18 | BAL 10, CLE 13 | BAL 24-13 | Recorded before kickoff | ||
| CAR at PHI Sun, Oct 18 | CAR 25, PHI 14 | PHI 23-20 | Recorded before kickoff | ||
| CHI at ATL Sun, Oct 18 | CHI 31, ATL 23 | ATL 27-21 | Recorded before kickoff | ||
| NO at NYG Sun, Oct 18 | NO 34, NYG 27 | NYG 19-16 | Recorded before kickoff | ||
| NYJ at NE Sun, Oct 18 | NYJ 19, NE 26 | NE 28-13 | Recorded before kickoff | ||
| PIT at TB Sun, Oct 18 | Two different picks: Buccaneers in the CBS Sports column, Steelers in the CBS Sports expert panel. The column pick counts: seen first. | PIT 26, TB 19 | TB 26-21 | Recorded before kickoff | |
| TEN at IND Sun, Oct 18 | TEN 26, IND 20 | IND 28-17 | Recorded before kickoff | ||
| ARI at LAR Sun, Oct 18 | ARI 18, LAR 16 | LAR 35-20 | Recorded before kickoff | ||
| BUF at LV Sun, Oct 18 | BUF 33, LV 30 | BUF 35-21 | Recorded before kickoff | ||
| LAC at KC Sun, Oct 18 | LAC 6, KC 22 | KC 28-21 | Recorded before kickoff | ||
| DAL at GB Sun, Oct 18 | DAL 13, GB 23 | GB 31-27 | Recorded before kickoff | ||
| WSH at SF Mon, Oct 19 | WSH 17, SF 23 | SF 30-21 | Recorded before kickoff |
Week 5 · SU 10-4-1; ATS 9-6-0
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| TB at DAL Thu, Oct 8 | TB 24, DAL 16 | — | SU Read after the game ATS Timestamped before kickoff (web archive copy) archive copy, Oct 8, 2026 | ||
| PHI at JAX Sun, Oct 11 | PHI 17, JAX 19 | — | SU Read after the game ATS Timestamped before kickoff (web archive copy) archive copy, Oct 11, 2026 | ||
| CHI at GB Sun, Oct 11 | CHI 7, GB 31 | — | SU Read after the game ATS Timestamped before kickoff (web archive copy) | ||
| CIN at MIA Sun, Oct 11 | CIN 31, MIA 24 | — | SU Read after the game ATS Timestamped before kickoff (web archive copy) | ||
| CLE at NYJ Sun, Oct 11 | CLE 12, NYJ 17 | — | SU Read after the game ATS Timestamped before kickoff (web archive copy) | ||
| HOU at TEN Sun, Oct 11 | HOU 26, TEN 3 | — | SU Read after the game ATS Timestamped before kickoff (web archive copy) | ||
| IND at PIT Sun, Oct 11 | IND 22, PIT 34 | — | SU Read after the game ATS Timestamped before kickoff (web archive copy) | ||
| LV at NE Sun, Oct 11 | LV 17, NE 45 | — | SU Read after the game ATS Timestamped before kickoff (web archive copy) | ||
| MIN at NO Sun, Oct 11 | MIN 23, NO 13 | — | SU Read after the game ATS Timestamped before kickoff (web archive copy) | ||
| NYG at WSH Sun, Oct 11 | NYG 27, WSH 27 | — | SU Read after the game ATS Timestamped before kickoff (web archive copy) | ||
| DEN at LAC Sun, Oct 11 | DEN 23, LAC 17 | — | Timestamped before kickoff (web archive copy) archive copy, Oct 11, 2026 | ||
| DET at ARI Sun, Oct 11 | DET 45, ARI 21 | — | Timestamped before kickoff (web archive copy) | ||
| SF at SEA Sun, Oct 11 | SF 32, SEA 29 | — | Timestamped before kickoff (web archive copy) | ||
| BAL at ATL Sun, Oct 11 | BAL 30, ATL 23 | — | Timestamped before kickoff (web archive copy) | ||
| BUF at LAR Mon, Oct 12 | BUF 37, LAR 34 | — | Recorded before kickoff |
Week 4 · SU 9-7-0; ATS 4-11-1
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| PIT at CLE Thu, Oct 1 | PIT 24, CLE 27 | — | SU Read after the game ATS Timestamped before kickoff (web archive copy) archive copy, Oct 1, 2026 | ||
| IND at WSH Sun, Oct 4 | IND 30, WSH 13 | — | Timestamped before kickoff (web archive copy) archive copy, Oct 1, 2026 | ||
| ARI at NYG Sun, Oct 4 | ARI 24, NYG 36 | — | Read after the game | ||
| DAL at HOU Sun, Oct 4 | DAL 34, HOU 30 | — | Timestamped before kickoff (web archive copy) | ||
| GB at TB Sun, Oct 4 | GB 17, TB 14 | — | Timestamped before kickoff (web archive copy) | ||
| JAX at CIN Sun, Oct 4 | JAX 22, CIN 17 | — | Timestamped before kickoff (web archive copy) | ||
| LAR at PHI Sun, Oct 4 | LAR 24, PHI 20 | — | Timestamped before kickoff (web archive copy) | ||
| NE at BUF Sun, Oct 4 | NE 29, BUF 26 | — | Timestamped before kickoff (web archive copy) | ||
| NYJ at CHI Sun, Oct 4 | NYJ 12, CHI 23 | — | Timestamped before kickoff (web archive copy) | ||
| TEN at BAL Sun, Oct 4 | TEN 18, BAL 24 | — | Timestamped before kickoff (web archive copy) | ||
| MIA at MIN Sun, Oct 4 | MIA 10, MIN 15 | — | Timestamped before kickoff (web archive copy) | ||
| DEN at SF Sun, Oct 4 | DEN 14, SF 24 | — | Timestamped before kickoff (web archive copy) | ||
| KC at LV Sun, Oct 4 | KC 30, LV 27 | — | Timestamped before kickoff (web archive copy) | ||
| LAC at SEA Sun, Oct 4 | LAC 23, SEA 30 | — | Timestamped before kickoff (web archive copy) | ||
| DET at CAR Sun, Oct 4 | DET 26, CAR 32 | — | Timestamped before kickoff (web archive copy) | ||
| ATL at NO Mon, Oct 5 | ATL 45, NO 24 | — | Timestamped before kickoff (web archive copy) |
Week 3 · SU 8-8-0; ATS 6-9-1
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| ATL at GB Thu, Sept 24 | ATL 35, GB 14 | — | Read after the game | ||
| CAR at CLE Sun, Sept 27 | CAR 18, CLE 21 | — | Timestamped before kickoff (web archive copy) archive copy, Sept 27, 2026 | ||
| CIN at PIT Sun, Sept 27 | CIN 27, PIT 30 | — | Timestamped before kickoff (web archive copy) | ||
| HOU at IND Sun, Sept 27 | HOU 17, IND 19 | — | Timestamped before kickoff (web archive copy) | ||
| KC at MIA Sun, Sept 27 | KC 24, MIA 10 | — | Timestamped before kickoff (web archive copy) | ||
| LAC at BUF Sun, Sept 27 | LAC 16, BUF 24 | — | Timestamped before kickoff (web archive copy) | ||
| NE at JAX Sun, Sept 27 | NE 6, JAX 35 | — | Timestamped before kickoff (web archive copy) | ||
| NYJ at DET Sun, Sept 27 | NYJ 24, DET 31 | — | Timestamped before kickoff (web archive copy) | ||
| SEA at WSH Sun, Sept 27 | SEA 31, WSH 33 | — | Timestamped before kickoff (web archive copy) | ||
| TEN at NYG Sun, Sept 27 | TEN 7, NYG 12 | — | Timestamped before kickoff (web archive copy) | ||
| ARI at SF Sun, Sept 27 | ARI 30, SF 36 | — | Timestamped before kickoff (web archive copy) | ||
| MIN at TB Sun, Sept 27 | MIN 23, TB 16 | — | Timestamped before kickoff (web archive copy) | ||
| BAL at DAL Sun, Sept 27 | BAL 34, DAL 31 | — | Timestamped before kickoff (web archive copy) | ||
| LV at NO Sun, Sept 27 | LV 35, NO 27 | — | Timestamped before kickoff (web archive copy) | ||
| LAR at DEN Sun, Sept 27 | LAR 26, DEN 30 | — | Timestamped before kickoff (web archive copy) | ||
| PHI at CHI Mon, Sept 28 | PHI 7, CHI 27 | — | Timestamped before kickoff (web archive copy) archive copy, Sept 27, 2026 |
Week 2 · SU 9-7-0; ATS 6-10-0
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| DET at BUF Thu, Sept 17 | DET 31, BUF 41 | — | Read after the game | ||
| CAR at ATL Sun, Sept 20 | CAR 34, ATL 3 | — | SU Timestamped before kickoff (web archive copy) archive copy, Sept 18, 2026 ATS Read after the game | ||
| CIN at HOU Sun, Sept 20 | CIN 20, HOU 6 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| CLE at TB Sun, Sept 20 | CLE 23, TB 19 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| GB at NYJ Sun, Sept 20 | GB 20, NYJ 17 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| MIN at CHI Sun, Sept 20 | MIN 9, CHI 3 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| NO at BAL Sun, Sept 20 | NO 24, BAL 17 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| PHI at TEN Sun, Sept 20 | PHI 24, TEN 20 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| PIT at NE Sun, Sept 20 | PIT 3, NE 20 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| JAX at DEN Sun, Sept 20 | JAX 13, DEN 20 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| LV at LAC Sun, Sept 20 | LV 26, LAC 14 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| MIA at SF Sun, Sept 20 | MIA 13, SF 35 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| SEA at ARI Sun, Sept 20 | SEA 31, ARI 7 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| WSH at DAL Sun, Sept 20 | WSH 20, DAL 37 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| IND at KC Sun, Sept 20 | IND 30, KC 33 | — | SU Timestamped before kickoff (web archive copy) archive copy, Sept 20, 2026 ATS Read after the game | ||
| NYG at LAR Mon, Sept 21 | NYG 6, LAR 28 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game |
Week 1 · SU 12-4-0; ATS 9-7-0
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| NE at SEA Wed, Sept 9 | NE 10, SEA 13 | — | Read after the game | ||
| SF at LAR Thu, Sept 10 | SF 27, LAR 7 | — | Read after the game | ||
| ATL at PIT Sun, Sept 13 | ATL 13, PIT 20 | — | SU Timestamped before kickoff (web archive copy) archive copy, Sept 13, 2026 ATS Read after the game | ||
| BAL at IND Sun, Sept 13 | BAL 41, IND 23 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| BUF at HOU Sun, Sept 13 | BUF 36, HOU 31 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| CHI at CAR Sun, Sept 13 | CHI 59, CAR 37 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| CLE at JAX Sun, Sept 13 | CLE 10, JAX 34 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| NO at DET Sun, Sept 13 | NO 30, DET 31 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| NYJ at TEN Sun, Sept 13 | NYJ 23, TEN 10 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| TB at CIN Sun, Sept 13 | TB 27, CIN 33 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| ARI at LAC Sun, Sept 13 | ARI 26, LAC 14 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| GB at MIN Sun, Sept 13 | GB 22, MIN 39 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| MIA at LV Sun, Sept 13 | MIA 13, LV 27 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| WSH at PHI Sun, Sept 13 | WSH 22, PHI 24 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| DAL at NYG Sun, Sept 13 | DAL 20, NYG 28 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game | ||
| DEN at KC Mon, Sept 14 | DEN 10, KC 31 | — | SU Timestamped before kickoff (web archive copy) ATS Read after the game |